2018-19 William Smith Golf
Team Results

9/1-2/2018 -- Hamilton College Invitational
Yahnundasis GC -- New Hartford, NY
Par 73 -- 8 teams, 42 players
 
William Smith   393 367   760    +176   5th
Emma Nedeau   92 89   181    +35   t-12th
Tess Madarasz   95 93   188    +42   19th
Lindsay Brown   103 89   192    +46   t-21st
Chloe Ethier   103 96   199    +53   29th
Rachael Barry#   106 107   213    +67   35th
Madison Lyons   117 104   221    +75   37th

9/8-9/2018 -- SLU Women's Invitational
Oliver D. Appleton Golf Course -- Canton, N.Y.
Par 72, 5830 yards -- 11 teams, 54 players
 
William Smith   363 357   720    +144   7th
Tess Madarasz   95 81   176    +32   30th
Lindsay Brown   91 88   179    +35   t-32nd
Emma Nedeau   86 93   179    +35   t-32nd
Chloe Ethier   91 96   187    +43   t-38th
Rachael Barry   107 95   202    +58   42nd

9/15-16/2018 -- William Smith Invitational
-- Clifton Springs, N.Y.
Par 72, 5804 yards -- 11 teams, 56 players
 
William Smith   411 411   822    +246   7th
Lindsay Brown   94 93   187    +43   21st
Emma Nedeau   97 105   202    +58   t-32nd
Chloe Ethier   101 106   207    +63   35th
Rachael Barry   120 107   227    +83   46th
Madison Lyons   119 109   228    +84   47th

Sep. 23-24, 2018 -- Allegheny Women's Invitational
Country Club of Meadville -- Meadville, Pa.
Par 73, 5804 yards -- 11 teams, 57 players
 
William Smith   390 405   795    +211   7th
Tess Madarasz   91 100   191    +45   t-26th
Emma Nedeau   96 98   194    +48   33rd
Lindsay Brown   103 100   203    +57   42nd
Madison Lyons   100 107   207    +61   46th
Chloe Ethier   105 109   214    +68   50th

9/29-30/2018 -- Martin/Wallace Invitational
Cortland Country Club -- Cortland, N.Y.
Par 72, 5804 yards -- 6 teams, 31 players
 
William Smith   385 374   759    +183   4th
Emma Nedeau   92 89   181    +37   12th
Chloe Ethier   100 91   191    +47   20th
Tess Madarasz   93 99   192    +48   21st
Lindsay Brown   100 95   195    +51   22nd
Madison Lyons   102 wd   102
Rachael Barry#   wd 106   106

10/13-14/2018 -- NYU Fall Invitational
Forest Hill Field Club -- Bloomfield, N.J.
Par 72, 5858 yards -- 8 teams, 44 players
 
William Smith   406 405   811    +235   7th
Emma Nedeau   94 89   183    +39   33rd
Tess Madarasz   98 87   185    +41   35th
Chloe Ethier   104 111   215    +71   42nd
Rachael Barry   114 118   232    +88   43rd
Madison Lyons   110 wd   110

4/20-21/2019 -- Vassar Invitational
Casperkill Golf Club -- Poughkeepsie, NY
Par 72, 5810 yards -- 12 teams, 66 players
 
William Smith   408 387   795    +219   12th
Emma Nedeau   98 91   189    +45   t-57th
Tess Madarasz   101 95   196    +52   60th
Lindsay Brown   105 92   197    +53   61st
Rachael Barry   107 109   216    +72   64th
Madison Lyons#   112 112   224    +80   65th
Allison Scumaci   104 123   227    +83   66th

5/3-4/2019 -- Liberty League Championships
Mohawk Golf Club -- Schenectady, N.Y.
Par 73, 5804 yards -- 7 teams, 36 players
 
William Smith   414 397   811    +227   6th
Emma Nedeau   96 89   185    +39   24th
Lindsay Brown   101 100   201    +55   29th
Madison Lyons   114 101   215    +69   t-31st
Allison Scumaci   108 107   215    +69   t-31st
Rachael Barry   109 118   227    +81   t-33rd

# Indicates individual player