2018-19 William Smith Golf
Individual Results

Rachael Barry
Lindsay Brown
Chloe Ethier
Madison Lyons
Tess Madarasz
Emma Nedeau
Allison Scumaci

 


 Rachael Barry
 

Tournament Date(s) Rounds Scores Par Rank
Hamilton College Invitational 9/1-2/2018 2 106-107=213   +67   35th/42
SLU Women's Invitational 9/8-9/2018 2 107-95=202   +58   42nd/54
William Smith Invitational 9/15-16/2018 2 120-107=227   +83   46th/56
Martin/Wallace Invitational 9/29-30/2018 2 -4-106=106   +34   
NYU Fall Invitational 10/13-14/2018 2 114-118=232   +88   43rd/44
Vassar Invitational 4/20-21/2019 2 107-109=216   +72   64th/66
Liberty League Championships 5/3-4/2019 2 109-118=227   +81   t-33rd/36
SEASON TOTALS 13 1423 Avg. 109.5 +37 -

 


 Lindsay Brown
 

Tournament Date(s) Rounds Scores Par Rank
Hamilton College Invitational 9/1-2/2018 2 103-89=192   +46   t-21st/42
SLU Women's Invitational 9/8-9/2018 2 91-88=179   +35   t-32nd/54
William Smith Invitational 9/15-16/2018 2 94-93=187   +43   21st/56
Allegheny Women's Invitational Sep. 23-24, 2018 2 103-100=203   +57   42nd/57
Martin/Wallace Invitational 9/29-30/2018 2 100-95=195   +51   22nd/31
Vassar Invitational 4/20-21/2019 2 105-92=197   +53   61st/66
Liberty League Championships 5/3-4/2019 2 101-100=201   +55   29th/36
SEASON TOTALS 14 1354 Avg. 96.7 +24 -

 


 Chloe Ethier
 

Tournament Date(s) Rounds Scores Par Rank
Hamilton College Invitational 9/1-2/2018 2 103-96=199   +53   29th/42
SLU Women's Invitational 9/8-9/2018 2 91-96=187   +43   t-38th/54
William Smith Invitational 9/15-16/2018 2 101-106=207   +63   35th/56
Allegheny Women's Invitational Sep. 23-24, 2018 2 105-109=214   +68   50th/57
Martin/Wallace Invitational 9/29-30/2018 2 100-91=191   +47   20th/31
NYU Fall Invitational 10/13-14/2018 2 104-111=215   +71   42nd/44
SEASON TOTALS 12 1213 Avg. 101.1 +29 -

 


 Madison Lyons
 

Tournament Date(s) Rounds Scores Par Rank
Hamilton College Invitational 9/1-2/2018 2 117-104=221   +75   37th/42
William Smith Invitational 9/15-16/2018 2 119-109=228   +84   47th/56
Allegheny Women's Invitational Sep. 23-24, 2018 2 100-107=207   +61   46th/57
Martin/Wallace Invitational 9/29-30/2018 2 102--4=102   +30   
NYU Fall Invitational 10/13-14/2018 2 110--4=110   +38   
Vassar Invitational 4/20-21/2019 2 112-112=224   +80   65th/66
Liberty League Championships 5/3-4/2019 2 114-101=215   +69   t-31st/36
SEASON TOTALS 12 1307 Avg. 108.9 +36 -

 


 Tess Madarasz
 

Tournament Date(s) Rounds Scores Par Rank
Hamilton College Invitational 9/1-2/2018 2 95-93=188   +42   19th/42
SLU Women's Invitational 9/8-9/2018 2 95-81=176   +32   30th/54
Allegheny Women's Invitational Sep. 23-24, 2018 2 91-100=191   +45   t-26th/57
Martin/Wallace Invitational 9/29-30/2018 2 93-99=192   +48   21st/31
NYU Fall Invitational 10/13-14/2018 2 98-87=185   +41   35th/44
Vassar Invitational 4/20-21/2019 2 101-95=196   +52   60th/66
SEASON TOTALS 12 1128 Avg. 94.0 +22 -

 


 Emma Nedeau
 

Tournament Date(s) Rounds Scores Par Rank
Hamilton College Invitational 9/1-2/2018 2 92-89=181   +35   t-12th/42
SLU Women's Invitational 9/8-9/2018 2 86-93=179   +35   t-32nd/54
William Smith Invitational 9/15-16/2018 2 97-105=202   +58   t-32nd/56
Allegheny Women's Invitational Sep. 23-24, 2018 2 96-98=194   +48   33rd/57
Martin/Wallace Invitational 9/29-30/2018 2 92-89=181   +37   12th/31
NYU Fall Invitational 10/13-14/2018 2 94-89=183   +39   33rd/44
Vassar Invitational 4/20-21/2019 2 98-91=189   +45   t-57th/66
Liberty League Championships 5/3-4/2019 2 96-89=185   +39   24th/36
SEASON TOTALS 16 1494 Avg. 93.4 +21 -

 


 Allison Scumaci
 

Tournament Date(s) Rounds Scores Par Rank
Vassar Invitational 4/20-21/2019 2 104-123=227   +83   66th/66
Liberty League Championships 5/3-4/2019 2 108-107=215   +69   t-31st/36
SEASON TOTALS 4 442 Avg. 110.5 +38 -