Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Williams | 313 | 306 | 619 | +43 | |
2 | New York U. | 305 | 325 | 630 | +54 | |
3 | Amherst | 330 | 318 | 648 | +72 | |
4 | Mount Holyoke | 352 | 333 | 685 | +109 | |
5 | Union (NY) | 359 | 359 | 718 | +142 | |
6 | Drew | 370 | 356 | 726 | +150 | |
7 | William Smith | 406 | 405 | 811 | +235 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
t | 1 | Cordelia Chan | Williams | 76 | 78 | 154 | +10 |
t | 1 | Joanna Kim | Williams | 80 | 74 | 154 | +10 |
3 | Isabelle Ouyang | Amherst | 78 | 77 | 155 | +11 | |
4 | Jessica Wu | New York U. | 75 | 81 | 156 | +12 | |
t | 5 | Patty Treevichaphan | New York U. | 76 | 81 | 157 | +13 |
t | 5 | Olivia White | Williams | 76 | 81 | 157 | +13 |
t | 5 | Morgan Yurosek | Amherst | 80 | 77 | 157 | +13 |
t | 8 | Isabel Herrera | New York U. | 82 | 76 | 158 | +14 |
t | 8 | Stella Woo | Williams | 81 | 77 | 158 | +14 |
t | 10 | Jennifer Bluetling | New York U. | 73 | 86 | 159 | +15 |
t | 10 | Holly Davenport | Williams | 82 | 77 | 159 | +15 |
t | 12 | Jessica Jeong | Amherst | 80 | 81 | 161 | +17 |
t | 12 | Mina Lee | Amherst | 80 | 81 | 161 | +17 |
t | 14 | Arisa Kimura | New York U. | 81 | 83 | 164 | +20 |
t | 14 | Katie Weiss | Amherst | 84 | 80 | 164 | +20 |
16 | India Gaume | Amherst | 82 | 83 | 165 | +21 | |
t | 17 | Cortney Qui | Mount Holyoke | 86 | 80 | 166 | +22 |
t | 17 | Lily Worden | Amherst | 86 | 80 | 166 | +22 |
19 | Susan Lee | Mount Holyoke | 89 | 78 | 167 | +23 | |
t | 20 | Anelise Browne | New York U. | 84 | 85 | 169 | +25 |
t | 20 | Arshia Mahant | New York U. | 89 | 80 | 169 | +25 |
t | 22 | Isabella Wang | Williams | 82 | 88 | 170 | +26 |
t | 22 | Molly Wiener | Union (NY) | 90 | 80 | 170 | +26 |
24 | Charlotte Kwong | New York U. | 86 | 87 | 173 | +29 | |
t | 25 | Cathy Bi | Drew | 92 | 82 | 174 | +30 |
t | 25 | Stephanie Spitzer | Mount Holyoke | 91 | 83 | 174 | +30 |
t | 27 | Elizabeth Andrian | Mount Holyoke | 86 | 92 | 178 | +34 |
t | 27 | Nicole Krause | Manhattanville | 95 | 83 | 178 | +34 |
t | 27 | Katie Rosenberg | Amherst | 90 | 88 | 178 | +34 |
30 | Lucy Lamb | Drew | 90 | 90 | 180 | +36 | |
t | 31 | Ashley Harding | Union (NY) | 90 | 91 | 181 | +37 |
t | 31 | Julianna Sweet | Union (NY) | 88 | 93 | 181 | +37 |
33 | Emma Nedeau | William Smith | 94 | 89 | 183 | +39 | |
34 | Kristine Masseria | Drew | 95 | 89 | 184 | +40 | |
35 | Tess Madarasz | William Smith | 98 | 87 | 185 | +41 | |
36 | Lisa Spagnuolo | Union (NY) | 91 | 95 | 186 | +42 | |
37 | Lahela Delaney | Mount Holyoke | 95 | 93 | 188 | +44 | |
38 | Kiara Beckham | Union (NY) | 94 | 100 | 194 | +50 | |
39 | Natlalie Stilo | Drew | 100 | 95 | 195 | +51 | |
40 | Cassidy Conklin | Drew | 93 | 105 | 198 | +54 | |
41 | Rianna Quiogue | Union (NY) | 102 | 100 | 202 | +58 | |
42 | Chloe Ethier | William Smith | 104 | 111 | 215 | +71 | |
43 | Rachael Barry | William Smith | 114 | 118 | 232 | +88 | |
Madison Lyons | William Smith | 110 | wd | DNF |
Team-by-Team Results |
10/13-14/2018 -- NYU Fall Invitational
Forest Hill Field Club -- Bloomfield, N.J.
Par 72, 5858 yards -- 8 teams, 44 players
Amherst | 330 | 318 | 648 | +72 | 3rd |
Isabelle Ouyang# | 78 | 77 | 155 | +11 | 3rd |
Morgan Yurosek | 80 | 77 | 157 | +13 | t-5th |
Jessica Jeong | 80 | 81 | 161 | +17 | t-12th |
Mina Lee# | 80 | 81 | 161 | +17 | t-12th |
Katie Weiss | 84 | 80 | 164 | +20 | t-14th |
India Gaume# | 82 | 83 | 165 | +21 | 16th |
Lily Worden | 86 | 80 | 166 | +22 | t-17th |
Katie Rosenberg | 90 | 88 | 178 | +34 | t-27th |
Drew | 370 | 356 | 726 | +150 | 6th |
Cathy Bi | 92 | 82 | 174 | +30 | t-25th |
Lucy Lamb | 90 | 90 | 180 | +36 | 30th |
Kristine Masseria | 95 | 89 | 184 | +40 | 34th |
Natlalie Stilo | 100 | 95 | 195 | +51 | 39th |
Cassidy Conklin | 93 | 105 | 198 | +54 | 40th |
Manhattanville | |||||
Nicole Krause# | 95 | 83 | 178 | +34 | t-27th |
Mount Holyoke | 352 | 333 | 685 | +109 | 4th |
Cortney Qui | 86 | 80 | 166 | +22 | t-17th |
Susan Lee | 89 | 78 | 167 | +23 | 19th |
Stephanie Spitzer | 91 | 83 | 174 | +30 | t-25th |
Elizabeth Andrian | 86 | 92 | 178 | +34 | t-27th |
Lahela Delaney | 95 | 93 | 188 | +44 | 37th |
New York U. | 305 | 325 | 630 | +54 | 2nd |
Jessica Wu | 75 | 81 | 156 | +12 | 4th |
Patty Treevichaphan | 76 | 81 | 157 | +13 | t-5th |
Isabel Herrera# | 82 | 76 | 158 | +14 | t-8th |
Jennifer Bluetling | 73 | 86 | 159 | +15 | t-10th |
Arisa Kimura | 81 | 83 | 164 | +20 | t-14th |
Anelise Browne# | 84 | 85 | 169 | +25 | t-20th |
Arshia Mahant | 89 | 80 | 169 | +25 | t-20th |
Charlotte Kwong# | 86 | 87 | 173 | +29 | 24th |
Union (NY) | 359 | 359 | 718 | +142 | 5th |
Molly Wiener | 90 | 80 | 170 | +26 | t-22nd |
Ashley Harding | 90 | 91 | 181 | +37 | t-31st |
Julianna Sweet | 88 | 93 | 181 | +37 | t-31st |
Lisa Spagnuolo | 91 | 95 | 186 | +42 | 36th |
Kiara Beckham | 94 | 100 | 194 | +50 | 38th |
Rianna Quiogue# | 102 | 100 | 202 | +58 | 41st |
William Smith | 406 | 405 | 811 | +235 | 7th |
Emma Nedeau | 94 | 89 | 183 | +39 | 33rd |
Tess Madarasz | 98 | 87 | 185 | +41 | 35th |
Chloe Ethier | 104 | 111 | 215 | +71 | 42nd |
Rachael Barry | 114 | 118 | 232 | +88 | 43rd |
Madison Lyons | 110 | wd | 110 |
Williams | 313 | 306 | 619 | +43 | 1st |
Cordelia Chan | 76 | 78 | 154 | +10 | t-1st |
Joanna Kim | 80 | 74 | 154 | +10 | t-1st |
Olivia White | 76 | 81 | 157 | +13 | t-5th |
Stella Woo | 81 | 77 | 158 | +14 | t-8th |
Holly Davenport | 82 | 77 | 159 | +15 | t-10th |
Isabella Wang# | 82 | 88 | 170 | +26 | t-22nd |
# Indicates individual player
AP-Style Tournament Results |
NYU Fall Invitational Forest Hill Field Club Bloomfield, N.J. Dates: 10/13-14/2018 Par 72, 5858 yards Fin. Top 20 teams Scores Total Par 1 Williams....................... 313 306 619 +43 2 New York U..................... 305 325 630 +54 3 Amherst........................ 330 318 648 +72 4 Mount Holyoke.................. 352 333 685 +109 5 Union (NY)..................... 359 359 718 +142 6 Drew........................... 370 356 726 +150 7 William Smith.................. 406 405 811 +235 Fin. Top 20 Players Team Scores Total Par t 1 Cordelia Chan........ Williams....................... 76 78 154 +10 t 1 Joanna Kim........... Williams....................... 80 74 154 +10 3 Isabelle Ouyang...... Amherst........................ 78 77 155 +11 4 Jessica Wu........... New York U..................... 75 81 156 +12 t 5 Patty Treevichaphan.. New York U..................... 76 81 157 +13 t 5 Olivia White......... Williams....................... 76 81 157 +13 t 5 Morgan Yurosek....... Amherst........................ 80 77 157 +13 t 8 Isabel Herrera....... New York U..................... 82 76 158 +14 t 8 Stella Woo........... Williams....................... 81 77 158 +14 t 10 Jennifer Bluetling... New York U..................... 73 86 159 +15 t 10 Holly Davenport...... Williams....................... 82 77 159 +15 t 12 Jessica Jeong........ Amherst........................ 80 81 161 +17 t 12 Mina Lee............. Amherst........................ 80 81 161 +17 t 14 Arisa Kimura......... New York U..................... 81 83 164 +20 t 14 Katie Weiss.......... Amherst........................ 84 80 164 +20 16 India Gaume.......... Amherst........................ 82 83 165 +21 t 17 Cortney Qui.......... Mount Holyoke.................. 86 80 166 +22 t 17 Lily Worden.......... Amherst........................ 86 80 166 +22 19 Susan Lee............ Mount Holyoke.................. 89 78 167 +23 t 20 Anelise Browne....... New York U..................... 84 85 169 +25 t 20 Arshia Mahant........ New York U..................... 89 80 169 +25