Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | SUNY Cortland | 338 | 326 | 664 | +88 | |
2 | Ithaca | 339 | 333 | 672 | +96 | |
3 | Suffolk | 355 | 356 | 711 | +135 | |
4 | William Smith | 385 | 374 | 759 | +183 | |
5 | St. John Fisher | 383 | 379 | 762 | +186 | |
6 | Keuka | 445 | 435 | 880 | +304 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Danielle Bambola | SUNY Cortland | 75 | 72 | 147 | +3 | |
2 | Peyton Greco | Ithaca | 75 | 79 | 154 | +10 | |
3 | Tiffany Schapira | SUNY Cortland | 85 | 79 | 164 | +20 | |
4 | Sophia Israel | Ithaca | 86 | 82 | 168 | +24 | |
5 | Brooke Chapman | Suffolk | 86 | 85 | 171 | +27 | |
6 | Nicole Antonucci | Suffolk | 88 | 84 | 172 | +28 | |
7 | Alexander Perry | Ithaca | 85 | 88 | 173 | +29 | |
8 | Kristin Scali | SUNY Cortland | 85 | 89 | 174 | +30 | |
9 | Denielle Newman | Ithaca | 93 | 84 | 177 | +33 | |
10 | Holly Reynolds | Keuka | 90 | 88 | 178 | +34 | |
11 | Mallory Rosch | SUNY Cortland | 93 | 86 | 179 | +35 | |
12 | Emma Nedeau | William Smith | 92 | 89 | 181 | +37 | |
13 | Jordana Testa | SUNY Cortland | 93 | 89 | 182 | +38 | |
t | 14 | Aine Dillon | Suffolk | 88 | 95 | 183 | +39 |
t | 14 | Caitlin McGrinder | Ithaca | 95 | 88 | 183 | +39 |
16 | Sophia Koester | Suffolk | 93 | 92 | 185 | +41 | |
17 | Katie Chan | Ithaca | 93 | 93 | 186 | +42 | |
18 | Emily Schultz | St. John Fisher | 94 | 93 | 187 | +43 | |
19 | Emma Pyrak | St. John Fisher | 96 | 93 | 189 | +45 | |
20 | Chloe Ethier | William Smith | 100 | 91 | 191 | +47 | |
21 | Tess Madarasz | William Smith | 93 | 99 | 192 | +48 | |
22 | Lindsay Brown | William Smith | 100 | 95 | 195 | +51 | |
23 | Maggie Lesch | St. John Fisher | 91 | 106 | 197 | +53 | |
t | 24 | Marki Flurschutz | St. John Fisher | 109 | 93 | 202 | +58 |
t | 24 | Victoria Maddalone | St. John Fisher | 102 | 100 | 202 | +58 |
26 | Hannah Owens | St. John Fisher | 115 | 104 | 219 | +75 | |
27 | Madison Kittle | Keuka | 108 | 114 | 222 | +78 | |
28 | Mckayla Nolan | Keuka | 125 | 112 | 237 | +93 | |
29 | Shannon Marcy | Keuka | 122 | 121 | 243 | +99 | |
Madison Lyons | William Smith | 102 | wd | DNF | |||
Rachael Barry | William Smith | wd | 106 | DNF |
Team-by-Team Results |
9/29-30/2018 -- Martin/Wallace Invitational
Cortland Country Club -- Cortland, N.Y.
Par 72, 5804 yards -- 6 teams, 31 players
Ithaca | 339 | 333 | 672 | +96 | 2nd |
Peyton Greco | 75 | 79 | 154 | +10 | 2nd |
Sophia Israel | 86 | 82 | 168 | +24 | 4th |
Alexander Perry | 85 | 88 | 173 | +29 | 7th |
Denielle Newman | 93 | 84 | 177 | +33 | 9th |
Caitlin McGrinder# | 95 | 88 | 183 | +39 | t-14th |
Katie Chan | 93 | 93 | 186 | +42 | 17th |
Keuka | 445 | 435 | 880 | +304 | 6th |
Holly Reynolds | 90 | 88 | 178 | +34 | 10th |
Madison Kittle | 108 | 114 | 222 | +78 | 27th |
Mckayla Nolan | 125 | 112 | 237 | +93 | 28th |
Shannon Marcy | 122 | 121 | 243 | +99 | 29th |
SUNY Cortland | 338 | 326 | 664 | +88 | 1st |
Danielle Bambola | 75 | 72 | 147 | +3 | 1st |
Tiffany Schapira | 85 | 79 | 164 | +20 | 3rd |
Kristin Scali | 85 | 89 | 174 | +30 | 8th |
Mallory Rosch | 93 | 86 | 179 | +35 | 11th |
Jordana Testa | 93 | 89 | 182 | +38 | 13th |
St. John Fisher | 383 | 379 | 762 | +186 | 5th |
Emily Schultz | 94 | 93 | 187 | +43 | 18th |
Emma Pyrak | 96 | 93 | 189 | +45 | 19th |
Maggie Lesch | 91 | 106 | 197 | +53 | 23rd |
Marki Flurschutz | 109 | 93 | 202 | +58 | t-24th |
Victoria Maddalone | 102 | 100 | 202 | +58 | t-24th |
Hannah Owens# | 115 | 104 | 219 | +75 | 26th |
Suffolk | 355 | 356 | 711 | +135 | 3rd |
Brooke Chapman | 86 | 85 | 171 | +27 | 5th |
Nicole Antonucci | 88 | 84 | 172 | +28 | 6th |
Aine Dillon | 88 | 95 | 183 | +39 | t-14th |
Sophia Koester | 93 | 92 | 185 | +41 | 16th |
William Smith | 385 | 374 | 759 | +183 | 4th |
Emma Nedeau | 92 | 89 | 181 | +37 | 12th |
Chloe Ethier | 100 | 91 | 191 | +47 | 20th |
Tess Madarasz | 93 | 99 | 192 | +48 | 21st |
Lindsay Brown | 100 | 95 | 195 | +51 | 22nd |
Madison Lyons | 102 | wd | 102 | ||
Rachael Barry# | wd | 106 | 106 |
# Indicates individual player
AP-Style Tournament Results |
Martin/Wallace Invitational Cortland Country Club Cortland, N.Y. Dates: 9/29-30/2018 Par 72, 5804 yards Fin. Top 20 teams Scores Total Par 1 SUNY Cortland.................. 338 326 664 +88 2 Ithaca......................... 339 333 672 +96 3 Suffolk........................ 355 356 711 +135 4 William Smith.................. 385 374 759 +183 5 St. John Fisher................ 383 379 762 +186 6 Keuka.......................... 445 435 880 +304 Fin. Top 20 Players Team Scores Total Par 1 Danielle Bambola..... SUNY Cortland.................. 75 72 147 +3 2 Peyton Greco......... Ithaca......................... 75 79 154 +10 3 Tiffany Schapira..... SUNY Cortland.................. 85 79 164 +20 4 Sophia Israel........ Ithaca......................... 86 82 168 +24 5 Brooke Chapman....... Suffolk........................ 86 85 171 +27 6 Nicole Antonucci..... Suffolk........................ 88 84 172 +28 7 Alexander Perry...... Ithaca......................... 85 88 173 +29 8 Kristin Scali........ SUNY Cortland.................. 85 89 174 +30 9 Denielle Newman...... Ithaca......................... 93 84 177 +33 10 Holly Reynolds....... Keuka.......................... 90 88 178 +34 11 Mallory Rosch........ SUNY Cortland.................. 93 86 179 +35 12 Emma Nedeau.......... William Smith.................. 92 89 181 +37 13 Jordana Testa........ SUNY Cortland.................. 93 89 182 +38 t 14 Aine Dillon.......... Suffolk........................ 88 95 183 +39 t 14 Caitlin McGrinder.... Ithaca......................... 95 88 183 +39 16 Sophia Koester....... Suffolk........................ 93 92 185 +41 17 Katie Chan........... Ithaca......................... 93 93 186 +42 18 Emily Schultz........ St. John Fisher................ 94 93 187 +43 19 Emma Pyrak........... St. John Fisher................ 96 93 189 +45 20 Chloe Ethier......... William Smith.................. 100 91 191 +47