| Team Standings | 
| Rank | Team | Scores | Total | Par | ||
| 1 | Hamilton | 338 | 341 | 679 | +95 | |
| 2 | SUNY Cortland | 351 | 343 | 694 | +110 | |
| 3 | Ithaca | 363 | 349 | 712 | +128 | |
| 4 | Union (NY) | 366 | 380 | 746 | +162 | |
| 5 | William Smith | 393 | 367 | 760 | +176 | |
| 6 | St. John Fisher | 387 | 377 | 764 | +180 | |
| 7 | Nazareth | 413 | 408 | 821 | +237 | |
| 8 | Utica | 468 | 477 | 945 | +361 | |
| Player Standings | 
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Peyton Greco | Ithaca | 76 | 78 | 154 | +8 | |
| 2 | Danielle Bambola | SUNY Cortland | 79 | 76 | 155 | +9 | |
| 3 | Libbie Warner | Hamilton | 83 | 80 | 163 | +17 | |
| t | 4 | Emily Moy | Hamilton | 86 | 80 | 166 | +20 | 
| t | 4 | Winda Wanikpun | Hamilton | 83 | 83 | 166 | +20 | 
| 6 | Molly Wiener | Union (NY) | 86 | 84 | 170 | +24 | |
| 7 | Sophia Archos | Hamilton | 80 | 93 | 173 | +27 | |
| 8 | Tiffany Schapira | SUNY Cortland | 90 | 84 | 174 | +28 | |
| 9 | Sophia Israel | Ithaca | 86 | 89 | 175 | +29 | |
| 10 | Celia Lau | Hamilton | 89 | 88 | 177 | +31 | |
| 11 | Lisa Spagnuolo | Union (NY) | 89 | 90 | 179 | +33 | |
| t | 12 | Emma Nedeau | William Smith | 92 | 89 | 181 | +35 | 
| t | 12 | Kara O'Driscoll | Utica | 87 | 94 | 181 | +35 | 
| t | 12 | Mallory Rosch | SUNY Cortland | 89 | 92 | 181 | +35 | 
| t | 12 | Emily Schultz | St. John Fisher | 92 | 89 | 181 | +35 | 
| 16 | Kristin Scali | SUNY Cortland | 93 | 91 | 184 | +38 | |
| 17 | Molly Healey | Hamilton | 97 | 88 | 185 | +39 | |
| 18 | Maggie Lesch | St. John Fisher | 96 | 91 | 187 | +41 | |
| 19 | Tess Madarasz | William Smith | 95 | 93 | 188 | +42 | |
| 20 | Caitlin McGrinder | Ithaca | 104 | 85 | 189 | +43 | |
| t | 21 | Lindsay Brown | William Smith | 103 | 89 | 192 | +46 | 
| t | 21 | Emma Pyrak | St. John Fisher | 95 | 97 | 192 | +46 | 
| t | 21 | Julianna Sweet | Union (NY) | 91 | 101 | 192 | +46 | 
| 24 | Sara McCall | Nazareth | 96 | 97 | 193 | +47 | |
| 25 | Katie Chan | Ithaca | 98 | 97 | 195 | +49 | |
| t | 26 | Chiara Bondi | Hamilton | 97 | 99 | 196 | +50 | 
| t | 26 | Olivia Hirschy | Utica | 96 | 100 | 196 | +50 | 
| 28 | Jordana Testa | SUNY Cortland | 104 | 93 | 197 | +51 | |
| 29 | Chloe Ethier | William Smith | 103 | 96 | 199 | +53 | |
| 30 | Denielle Newman | Ithaca | 103 | 99 | 202 | +56 | |
| 31 | Marki Flurschutz | St. John Fisher | 104 | 100 | 204 | +58 | |
| 32 | Rianna Quiogue | Union (NY) | 100 | 105 | 205 | +59 | |
| 33 | Deanna Tinch | Nazareth | 107 | 100 | 207 | +61 | |
| 34 | Olivia Dowdle | Nazareth | 97 | 115 | 212 | +66 | |
| 35 | Rachael Barry | William Smith | 106 | 107 | 213 | +67 | |
| 36 | Gabriella Groman | Nazareth | 113 | 101 | 214 | +68 | |
| 37 | Madison Lyons | William Smith | 117 | 104 | 221 | +75 | |
| 38 | Keelin Paquette | Nazareth | 113 | 110 | 223 | +77 | |
| 39 | Miranda Cuda | Utica | 146 | 133 | 279 | +133 | |
| 40 | Noelle Capriglione | Utica | 139 | 150 | 289 | +143 | |
| 41 | Kelsey Corcoran | Utica | 210 | 218 | 428 | +282 | |
| Hannah Owens | St. John Fisher | 116 | wd | DNF | |||
| Team-by-Team Results | 
9/1-2/2018 -- Hamilton College Invitational
Yahnundasis GC -- New Hartford, NY
Par 73 -- 8 teams, 42 players
| Hamilton | 338 | 341 | 679 | +95 | 1st | 
| Libbie Warner | 83 | 80 | 163 | +17 | 3rd | 
| Emily Moy | 86 | 80 | 166 | +20 | t-4th | 
| Winda Wanikpun# | 83 | 83 | 166 | +20 | t-4th | 
| Sophia Archos | 80 | 93 | 173 | +27 | 7th | 
| Celia Lau | 89 | 88 | 177 | +31 | 10th | 
| Molly Healey# | 97 | 88 | 185 | +39 | 17th | 
| Chiara Bondi | 97 | 99 | 196 | +50 | t-26th | 
| Ithaca | 363 | 349 | 712 | +128 | 3rd | 
| Peyton Greco | 76 | 78 | 154 | +8 | 1st | 
| Sophia Israel | 86 | 89 | 175 | +29 | 9th | 
| Caitlin McGrinder | 104 | 85 | 189 | +43 | 20th | 
| Katie Chan | 98 | 97 | 195 | +49 | 25th | 
| Denielle Newman | 103 | 99 | 202 | +56 | 30th | 
| Nazareth | 413 | 408 | 821 | +237 | 7th | 
| Sara McCall | 96 | 97 | 193 | +47 | 24th | 
| Deanna Tinch | 107 | 100 | 207 | +61 | 33rd | 
| Olivia Dowdle | 97 | 115 | 212 | +66 | 34th | 
| Gabriella Groman | 113 | 101 | 214 | +68 | 36th | 
| Keelin Paquette | 113 | 110 | 223 | +77 | 38th | 
| SUNY Cortland | 351 | 343 | 694 | +110 | 2nd | 
| Danielle Bambola | 79 | 76 | 155 | +9 | 2nd | 
| Tiffany Schapira | 90 | 84 | 174 | +28 | 8th | 
| Mallory Rosch | 89 | 92 | 181 | +35 | t-12th | 
| Kristin Scali | 93 | 91 | 184 | +38 | 16th | 
| Jordana Testa | 104 | 93 | 197 | +51 | 28th | 
| St. John Fisher | 387 | 377 | 764 | +180 | 6th | 
| Emily Schultz | 92 | 89 | 181 | +35 | t-12th | 
| Maggie Lesch | 96 | 91 | 187 | +41 | 18th | 
| Emma Pyrak | 95 | 97 | 192 | +46 | t-21st | 
| Marki Flurschutz | 104 | 100 | 204 | +58 | 31st | 
| Hannah Owens | 116 | wd | 116 | 
| Union (NY) | 366 | 380 | 746 | +162 | 4th | 
| Molly Wiener | 86 | 84 | 170 | +24 | 6th | 
| Lisa Spagnuolo | 89 | 90 | 179 | +33 | 11th | 
| Julianna Sweet | 91 | 101 | 192 | +46 | t-21st | 
| Rianna Quiogue | 100 | 105 | 205 | +59 | 32nd | 
| Utica | 468 | 477 | 945 | +361 | 8th | 
| Kara O'Driscoll | 87 | 94 | 181 | +35 | t-12th | 
| Olivia Hirschy | 96 | 100 | 196 | +50 | t-26th | 
| Miranda Cuda | 146 | 133 | 279 | +133 | 39th | 
| Noelle Capriglione | 139 | 150 | 289 | +143 | 40th | 
| Kelsey Corcoran | 210 | 218 | 428 | +282 | 41st | 
| William Smith | 393 | 367 | 760 | +176 | 5th | 
| Emma Nedeau | 92 | 89 | 181 | +35 | t-12th | 
| Tess Madarasz | 95 | 93 | 188 | +42 | 19th | 
| Lindsay Brown | 103 | 89 | 192 | +46 | t-21st | 
| Chloe Ethier | 103 | 96 | 199 | +53 | 29th | 
| Rachael Barry# | 106 | 107 | 213 | +67 | 35th | 
| Madison Lyons | 117 | 104 | 221 | +75 | 37th | 
# Indicates individual player
| AP-Style Tournament Results | 
Hamilton College Invitational Yahnundasis GC New Hartford, NY Dates: 9/1-2/2018 Par 73 Fin. Top 20 teams Scores Total Par 1 Hamilton....................... 338 341 679 +95 2 SUNY Cortland.................. 351 343 694 +110 3 Ithaca......................... 363 349 712 +128 4 Union (NY)..................... 366 380 746 +162 5 William Smith.................. 393 367 760 +176 6 St. John Fisher................ 387 377 764 +180 7 Nazareth....................... 413 408 821 +237 8 Utica.......................... 468 477 945 +361 Fin. Top 20 Players Team Scores Total Par 1 Peyton Greco......... Ithaca......................... 76 78 154 +8 2 Danielle Bambola..... SUNY Cortland.................. 79 76 155 +9 3 Libbie Warner........ Hamilton....................... 83 80 163 +17 t 4 Emily Moy............ Hamilton....................... 86 80 166 +20 t 4 Winda Wanikpun....... Hamilton....................... 83 83 166 +20 6 Molly Wiener......... Union (NY)..................... 86 84 170 +24 7 Sophia Archos........ Hamilton....................... 80 93 173 +27 8 Tiffany Schapira..... SUNY Cortland.................. 90 84 174 +28 9 Sophia Israel........ Ithaca......................... 86 89 175 +29 10 Celia Lau............ Hamilton....................... 89 88 177 +31 11 Lisa Spagnuolo....... Union (NY)..................... 89 90 179 +33 t 12 Emma Nedeau.......... William Smith.................. 92 89 181 +35 t 12 Kara O'Driscoll...... Utica.......................... 87 94 181 +35 t 12 Mallory Rosch........ SUNY Cortland.................. 89 92 181 +35 t 12 Emily Schultz........ St. John Fisher................ 92 89 181 +35 16 Kristin Scali........ SUNY Cortland.................. 93 91 184 +38 17 Molly Healey......... Hamilton....................... 97 88 185 +39 18 Maggie Lesch......... St. John Fisher................ 96 91 187 +41 19 Tess Madarasz........ William Smith.................. 95 93 188 +42 20 Caitlin McGrinder.... Ithaca......................... 104 85 189 +43