Rachael Barry |
Lindsay Brown |
Chloe Ethier |
Maddie Lyons |
Tess Madarasz |
Rachel McKay |
Annie O'Brien |
Natalie Powers |
Allison Scumaci |
Rachael Barry |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Dual Match | 3/23/2018 | 1 | 127 | +55 | 12th/12 |
Ithaca Invitational | 04/22/2018 | 1 | 107 | +35 | t-45th/51 |
SEASON TOTALS | 2 | 234 Avg. 117.0 | +45 | - |
Lindsay Brown |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
St. Lawrence Invitational | 9/9-10/2017 | 2 | 92-97=189 | +47 | 48th/62 |
William Smith Invitational | 9/16-17/2017 | 2 | 102-108=210 | +67 | 48th/59 |
Martin/Wallace Invitational | 9/30-1/2017 | 2 | 94-99=193 | +49 | t-40th/51 |
NYU Fall Invitational | 10/14-15/2017 | 2 | 116-106=222 | +78 | 48th/51 |
Dual Match | 3/23/2018 | 1 | 106 | +34 | 7th/12 |
Vassar College Invitational | 4/14/2018 | 1 | 103 | +31 | 58th/65 |
Liberty League Championship | 4/28/2018 | 1 | 90 | +18 | t-30th/41 |
SEASON TOTALS | 11 | 1113 Avg. 101.2 | +29 | - |
Chloe Ethier |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Hamilton Invitational | 9/2-3/2017 | 2 | 99-97=196 | +50 | t-12th/30 |
St. Lawrence Invitational | 9/9-10/2017 | 2 | 99-103=202 | +60 | 54th/62 |
William Smith Invitational | 9/16-17/2017 | 2 | 90-93=183 | +40 | t-19th/59 |
Allegheny Women's Invitational | 9/24-25/2017 | 2 | 102-102=204 | +58 | t-61st/78 |
Martin/Wallace Invitational | 9/30-1/2017 | 2 | 98-103=201 | +57 | 45th/51 |
NYU Fall Invitational | 10/14-15/2017 | 2 | 103-102=205 | +61 | 46th/51 |
Dual Match | 3/23/2018 | 1 | 97 | +25 | 4th/12 |
Vassar College Invitational | 4/14/2018 | 1 | 108 | +36 | 59th/65 |
Ithaca Invitational | 04/22/2018 | 1 | 97 | +25 | 33rd/51 |
Liberty League Championship | 4/28/2018 | 1 | 90 | +18 | t-30th/41 |
SEASON TOTALS | 16 | 1583 Avg. 98.9 | +27 | - |
Maddie Lyons |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Dual Match | 3/23/2018 | 1 | 111 | +39 | t-9th/12 |
Vassar College Invitational | 4/14/2018 | 1 | 129 | +57 | 61st/65 |
SEASON TOTALS | 2 | 240 Avg. 120.0 | +48 | - |
Tess Madarasz |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Hamilton Invitational | 9/2-3/2017 | 2 | 99-101=200 | +54 | 15th/30 |
St. Lawrence Invitational | 9/9-10/2017 | 2 | 89-93=182 | +40 | t-44th/62 |
William Smith Invitational | 9/16-17/2017 | 2 | 93-97=190 | +47 | t-30th/59 |
Allegheny Women's Invitational | 9/24-25/2017 | 2 | 102-97=199 | +53 | t-54th/78 |
Martin/Wallace Invitational | 9/30-1/2017 | 2 | 100-97=197 | +53 | 43rd/51 |
Vassar College Invitational | 4/14/2018 | 1 | 110 | +38 | 60th/65 |
Liberty League Championship | 4/28/2018 | 1 | 94 | +22 | t-35th/41 |
SEASON TOTALS | 12 | 1172 Avg. 97.7 | +26 | - |
Rachel McKay |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Hamilton Invitational | 9/2-3/2017 | 2 | 87-91=178 | +32 | 3rd/30 |
St. Lawrence Invitational | 9/9-10/2017 | 2 | 85-88=173 | +31 | t-33rd/62 |
William Smith Invitational | 9/16-17/2017 | 2 | 91-94=185 | +42 | 26th/59 |
Allegheny Women's Invitational | 9/24-25/2017 | 2 | 86-89=175 | +29 | 23rd/78 |
Martin/Wallace Invitational | 9/30-1/2017 | 2 | 89-86=175 | +31 | t-25th/51 |
NYU Fall Invitational | 10/14-15/2017 | 2 | 89-93=182 | +38 | 35th/51 |
Dual Match | 3/23/2018 | 1 | 88 | +16 | 1st/12 |
Vassar College Invitational | 4/14/2018 | 1 | 99 | +27 | t-53rd/65 |
Ithaca Invitational | 04/22/2018 | 1 | 91 | +19 | t-21st/51 |
Liberty League Championship | 4/28/2018 | 1 | 88 | +16 | t-28th/41 |
SEASON TOTALS | 16 | 1434 Avg. 89.6 | +18 | - |
Annie O'Brien |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Hamilton Invitational | 9/2-3/2017 | 2 | 99-93=192 | +46 | t-9th/30 |
William Smith Invitational | 9/16-17/2017 | 2 | 96-94=190 | +47 | t-30th/59 |
Allegheny Women's Invitational | 9/24-25/2017 | 2 | 98-97=195 | +49 | t-45th/78 |
NYU Fall Invitational | 10/14-15/2017 | 2 | 101-100=201 | +57 | t-44th/51 |
SEASON TOTALS | 8 | 778 Avg. 97.3 | +25 | - |
Natalie Powers |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Hamilton Invitational | 9/2-3/2017 | 2 | 92-92=184 | +38 | 6th/30 |
William Smith Invitational | 9/16-17/2017 | 2 | 95-97=192 | +49 | t-34th/59 |
Allegheny Women's Invitational | 9/24-25/2017 | 2 | 88-95=183 | +37 | t-29th/78 |
Martin/Wallace Invitational | 9/30-1/2017 | 2 | 100-93=193 | +49 | t-40th/51 |
Dual Match | 3/23/2018 | 1 | 100 | +28 | 5th/12 |
Ithaca Invitational | 04/22/2018 | 1 | 101 | +29 | t-37th/51 |
Liberty League Championship | 4/28/2018 | 1 | 94 | +22 | t-35th/41 |
SEASON TOTALS | 11 | 1047 Avg. 95.2 | +23 | - |
Allison Scumaci |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
St. Lawrence Invitational | 9/9-10/2017 | 2 | 113-100=213 | +71 | 57th/62 |
William Smith Invitational | 9/16-17/2017 | 2 | 106-126=232 | +89 | 54th/59 |
NYU Fall Invitational | 10/14-15/2017 | 2 | 114-122=236 | +92 | 50th/51 |
Dual Match | 3/23/2018 | 1 | 102 | +30 | 6th/12 |
Ithaca Invitational | 04/22/2018 | 1 | 113 | +41 | t-48th/51 |
SEASON TOTALS | 8 | 896 Avg. 112.0 | +40 | - |