2017-18 William Smith Golf
10/14-15/2017 -- NYU Fall Invitational

Forest Hill Field Club
Bloomfield, N.J.
Dates: 10/14-15/2017
Par 72, 5836 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  New York University   315  313  628   +52
t 1  Williams   320  308  628   +52
3  Carnegie Mellon   328  317  645   +69
4  NYU B   329  332  661   +85
5  Mount Holyoke   347  349  696   +120
6  Ithaca   353  345  698   +122
7  Drew   359  360  719   +143
8  Union   389  368  757   +181
9  William Smith   407  401  808   +232
10  Manhattanville   415  410  825   +249



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Holly Davenport  Williams   75  77  152   +8
2  Cordelia Chan  Williams   79  76  155   +11
t 3  Alyssa Poentis  New York University   80  76  156   +12
t 3  Patty Treecichaphan  New York University   78  78  156   +12
5  Charlotte Simpson  Carnegie Mellon   79  78  157   +13
t 6  Arisa Kimura  New York University   77  81  158   +14
t 6  Kristin Lee  New York University   80  78  158   +14
t 6  Isabella Wang  Williams   78  80  158   +14
t 9  Danielle Bambola  SUNY Cortland   81  79  160   +16
t 9  Elizabeth Gudas  Williams   82  78  160   +16
t 9  Carly Jordan  Carnegie Mellon   84  76  160   +16
t 12  Yedin Lui  Carnegie Mellon   80  81  161   +17
t 12  Ashley Lung  NYU B   81  80  161   +17
t 12  Phoebe Mattana  Williams   84  77  161   +17
t 15  Jennifer Bluetling  NYU B   79  83  162   +18
t 15  Stella Woo  Williams   84  78  162   +18
t 17  Indiana Jones  Ithaca   83  80  163   +19
t 17  Navika Kuchakulla  New York University   81  82  163   +19
19  Ashley Tsoi  NYU B   80  86  166   +22
t 20  Susan Lee  Mount Holyoke   84  83  167   +23
t 20  Catherine Yu  Carnegie Mellon   85  82  167   +23
22  Nicole Krause  Manhattanville   83  85  168   +24
t 23  Summer Kitahara  Carnegie Mellon   86  84  170   +26
t 23  Lucy Lamb  Drew   81  89  170   +26
25  Peyton Greco  Ithaca   87  84  171   +27
t 26  Lavonca Davis  Carnegie Mellon   90  82  172   +28
t 26  Kyra Denish  Ithaca   86  86  172   +28
t 26  Stephanie Spitzer  Mount Holyoke   86  86  172   +28
t 26  Jessica Wu  NYU B   89  83  172   +28
30  Lisa Spagnuolo  Union   93  80  173   +29
31  Mariss Broderick  Drew   89  85  174   +30
32  Elizabeth Andrian  Mount Holyoke   83  93  176   +32
33  Rose Friedman  NYU B   93  86  179   +35
34  Caitlyn Richmond  Mount Holyoke   94  87  181   +37
35  Rachel McKay  William Smith   89  93  182   +38
36  Kristine Masseria  Drew   91  92  183   +39
37  Kendyl Nethercott  Manhattanville   93  92  185   +41
t 38  Sarah Glass  Drew   98  94  192   +48
t 38  Lauren Saylor  Ithaca   97  95  192   +48
t 38  Molly Wiener  Union   96  96  192   +48
41  Emily Ferguson  Union   99  94  193   +49
42  Lahela Delaney  Mount Holyoke   99  96  195   +51
43  Julianna Sweet  Union   101  98  199   +55
t 44  Sophia Israel  Ithaca   100  101  201   +57
t 44  Annie O'Brien  William Smith   101  100  201   +57
46  Chloe Ethier  William Smith   103  102  205   +61
47  Rianna Quioque  Union   108  105  213   +69
48  Lindsay Brown  William Smith   116  106  222   +78
49  Zoey Pellowitz  Manhattanville   116  114  230   +86
50  Allison Scumaci  William Smith   114  122  236   +92
51  Alexa Chisholm  Manhattanville   123  119  242   +98

Williams & NYU tie for team title. Ephs win tie breaker based on better #5 score



 Team-by-Team Results
 

10/14-15/2017 -- NYU Fall Invitational
Forest Hill Field Club -- Bloomfield, N.J.
Par 72, 5836 yards -- 11 teams, 51 players

 
Carnegie Mellon   328 317   645    +69   3rd
Charlotte Simpson   79 78   157    +13   5th
Carly Jordan   84 76   160    +16   t-9th
Yedin Lui   80 81   161    +17   t-12th
Catherine Yu   85 82   167    +23   t-20th
Summer Kitahara   86 84   170    +26   t-23rd
Lavonca Davis#   90 82   172    +28   t-26th

 
Drew   359 360   719    +143   7th
Lucy Lamb   81 89   170    +26   t-23rd
Mariss Broderick   89 85   174    +30   31st
Kristine Masseria   91 92   183    +39   36th
Sarah Glass   98 94   192    +48   t-38th

 
Ithaca   353 345   698    +122   6th
Indiana Jones   83 80   163    +19   t-17th
Peyton Greco   87 84   171    +27   25th
Kyra Denish   86 86   172    +28   t-26th
Lauren Saylor   97 95   192    +48   t-38th
Sophia Israel   100 101   201    +57   t-44th

 
Manhattanville   415 410   825    +249   10th
Nicole Krause   83 85   168    +24   22nd
Kendyl Nethercott   93 92   185    +41   37th
Zoey Pellowitz   116 114   230    +86   49th
Alexa Chisholm   123 119   242    +98   51st

 
Mount Holyoke   347 349   696    +120   5th
Susan Lee   84 83   167    +23   t-20th
Stephanie Spitzer   86 86   172    +28   t-26th
Elizabeth Andrian   83 93   176    +32   32nd
Caitlyn Richmond   94 87   181    +37   34th
Lahela Delaney   99 96   195    +51   42nd

 
NYU B   329 332   661    +85   4th
Ashley Lung   81 80   161    +17   t-12th
Jennifer Bluetling   79 83   162    +18   t-15th
Ashley Tsoi   80 86   166    +22   19th
Jessica Wu   89 83   172    +28   t-26th
Rose Friedman   93 86   179    +35   33rd

 
New York University   315 313   628    +52   t-1st
Alyssa Poentis   80 76   156    +12   t-3rd
Patty Treecichaphan   78 78   156    +12   t-3rd
Arisa Kimura   77 81   158    +14   t-6th
Kristin Lee   80 78   158    +14   t-6th
Navika Kuchakulla   81 82   163    +19   t-17th

 
SUNY Cortland  
Danielle Bambola#   81 79   160    +16   t-9th

 
Union   389 368   757    +181   8th
Lisa Spagnuolo   93 80   173    +29   30th
Molly Wiener   96 96   192    +48   t-38th
Emily Ferguson   99 94   193    +49   41st
Julianna Sweet   101 98   199    +55   43rd
Rianna Quioque   108 105   213    +69   47th

 
William Smith   407 401   808    +232   9th
Rachel McKay   89 93   182    +38   35th
Annie O'Brien   101 100   201    +57   t-44th
Chloe Ethier   103 102   205    +61   46th
Lindsay Brown   116 106   222    +78   48th
Allison Scumaci   114 122   236    +92   50th

 
Williams   320 308   628    +52   t-1st
Holly Davenport   75 77   152    +8   1st
Cordelia Chan   79 76   155    +11   2nd
Isabella Wang#   78 80   158    +14   t-6th
Elizabeth Gudas   82 78   160    +16   t-9th
Phoebe Mattana   84 77   161    +17   t-12th
Stella Woo   84 78   162    +18   t-15th

# Indicates individual player



 AP-Style Tournament Results
 

NYU Fall Invitational
Forest Hill Field Club
Bloomfield, N.J.
Dates: 10/14-15/2017
Par 72, 5836 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  New York University............  315  313    628    +52
t  1  Williams.......................  320  308    628    +52
   3  Carnegie Mellon................  328  317    645    +69
   4  NYU B..........................  329  332    661    +85
   5  Mount Holyoke..................  347  349    696   +120
   6  Ithaca.........................  353  345    698   +122
   7  Drew...........................  359  360    719   +143
   8  Union..........................  389  368    757   +181
   9  William Smith..................  407  401    808   +232
  10  Manhattanville.................  415  410    825   +249


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Holly Davenport...... Williams.......................   75   77    152     +8
   2  Cordelia Chan........ Williams.......................   79   76    155    +11
t  3  Alyssa Poentis....... New York University............   80   76    156    +12
t  3  Patty Treecichaphan.. New York University............   78   78    156    +12
   5  Charlotte Simpson.... Carnegie Mellon................   79   78    157    +13
t  6  Arisa Kimura......... New York University............   77   81    158    +14
t  6  Kristin Lee.......... New York University............   80   78    158    +14
t  6  Isabella Wang........ Williams.......................   78   80    158    +14
t  9  Danielle Bambola..... SUNY Cortland..................   81   79    160    +16
t  9  Elizabeth Gudas...... Williams.......................   82   78    160    +16
t  9  Carly Jordan......... Carnegie Mellon................   84   76    160    +16
t 12  Yedin Lui............ Carnegie Mellon................   80   81    161    +17
t 12  Ashley Lung.......... NYU B..........................   81   80    161    +17
t 12  Phoebe Mattana....... Williams.......................   84   77    161    +17
t 15  Jennifer Bluetling... NYU B..........................   79   83    162    +18
t 15  Stella Woo........... Williams.......................   84   78    162    +18
t 17  Indiana Jones........ Ithaca.........................   83   80    163    +19
t 17  Navika Kuchakulla.... New York University............   81   82    163    +19
  19  Ashley Tsoi.......... NYU B..........................   80   86    166    +22
t 20  Susan Lee............ Mount Holyoke..................   84   83    167    +23
t 20  Catherine Yu......... Carnegie Mellon................   85   82    167    +23

Williams & NYU tie for team title. Ephs win tie breaker based on better #5 score