|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Ithaca | 340 | 328 | 668 | +96 | |
| 2 | SUNY Cortland | 337 | 341 | 678 | +106 | |
| 3 | Hamilton | 361 | 361 | 722 | +150 | |
| 4 | St. Lawrence | 369 | 361 | 730 | +158 | |
| 5 | Union | 368 | 372 | 740 | +168 | |
| 6 | William Smith | 375 | 382 | 757 | +185 | |
| 7 | Suffolk | 391 | 378 | 769 | +197 | |
| 8 | Elmira | 390 | 387 | 777 | +205 | |
| 9 | St. John Fisher | 414 | 388 | 802 | +230 | |
| 10 | Keuka | 422 | 437 | 859 | +287 | |
| 11 | Nazareth | 446 | 455 | 901 | +329 | |
| SUNY Cobleskill | dnc | dnc | DNF | |||
| SUNY Delhi | dnc | dnc | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Danielle Bambola | SUNY Cortland | 79 | 83 | 162 | +19 |
| t | 1 | Audrey Clarke | Elmira | 80 | 82 | 162 | +19 |
| 3 | Indiana Jones | Ithaca | 85 | 78 | 163 | +20 | |
| 4 | Kyra Denish | Ithaca | 86 | 79 | 165 | +22 | |
| 5 | Peyton Greco | Ithaca | 84 | 82 | 166 | +23 | |
| 6 | Hailey Wilson | St. Lawrence | 83 | 85 | 168 | +25 | |
| 7 | Anna Haley | SUNY Cortland | 83 | 86 | 169 | +26 | |
| 8 | Kristin Scali | SUNY Cortland | 87 | 84 | 171 | +28 | |
| 9 | Eva Kirie | Ithaca | 85 | 89 | 174 | +31 | |
| t | 10 | Alison Agoglia | SUNY Delhi | 89 | 87 | 176 | +33 |
| t | 10 | Brianna Sovring | SUNY Cortland | 88 | 88 | 176 | +33 |
| t | 10 | Winda Wanikpun | Hamilton | 89 | 87 | 176 | +33 |
| 13 | Molly Wiener | Union | 89 | 88 | 177 | +34 | |
| t | 14 | Celia Lau | Hamilton | 95 | 85 | 180 | +37 |
| t | 14 | Tiffany Schapira | SUNY Cortland | 90 | 90 | 180 | +37 |
| t | 16 | Sophia Israel | Ithaca | 90 | 91 | 181 | +38 |
| t | 16 | Shannon Sprague | Keuka | 92 | 89 | 181 | +38 |
| 18 | Natalie Squillace | St. Lawrence | 91 | 91 | 182 | +39 | |
| t | 19 | Chloe Ethier | William Smith | 90 | 93 | 183 | +40 |
| t | 19 | Iselle Ventura | Suffolk | 89 | 94 | 183 | +40 |
| t | 21 | Sophia Archos | Hamilton | 88 | 96 | 184 | +41 |
| t | 21 | Meghan Fonfara | Elmira | 87 | 97 | 184 | +41 |
| t | 21 | Anne McClanahan | Hamilton | 89 | 95 | 184 | +41 |
| t | 21 | Holly Reynolds | Keuka | 91 | 93 | 184 | +41 |
| t | 21 | Lisa Spagnuolo | Union | 91 | 93 | 184 | +41 |
| 26 | Rachel McKay | William Smith | 91 | 94 | 185 | +42 | |
| 27 | Olivia Zachman | St. Lawrence | 98 | 88 | 186 | +43 | |
| 28 | Emily Schultz | St. John Fisher | 101 | 86 | 187 | +44 | |
| 29 | Brooke Champman | Suffolk | 95 | 94 | 189 | +46 | |
| t | 30 | Tess Madarasz | William Smith | 93 | 97 | 190 | +47 |
| t | 30 | Annie O'Brien | William Smith | 96 | 94 | 190 | +47 |
| t | 30 | Julianna Sweet | Union | 95 | 95 | 190 | +47 |
| 33 | Isabella Perry | Ithaca | 98 | 93 | 191 | +48 | |
| t | 34 | Natalie Powers | William Smith | 95 | 97 | 192 | +49 |
| t | 34 | Rianna Quioque | Union | 93 | 99 | 192 | +49 |
| t | 36 | Caroline Roberto | Union | 97 | 96 | 193 | +50 |
| t | 36 | Gabrielle Wierda | Hamilton | 99 | 94 | 193 | +50 |
| 38 | Montana McMahon | St. Lawrence | 97 | 98 | 195 | +52 | |
| t | 39 | Aine Dillon | Suffolk | 102 | 94 | 196 | +53 |
| t | 39 | Victoria Maddalone | St. John Fisher | 99 | 97 | 196 | +53 |
| 41 | Maggie Lesch | St. John Fisher | 99 | 101 | 200 | +57 | |
| 42 | McKenzie McGrath | Suffolk | 106 | 96 | 202 | +59 | |
| 43 | Samantha Vermeulen | St. Lawrence | 107 | 97 | 204 | +61 | |
| 44 | Olivia Spiega | Suffolk | 105 | 100 | 205 | +62 | |
| 45 | Alyssa Ogden | Elmira | 111 | 95 | 206 | +63 | |
| 46 | Tracey Anderson | SUNY Cobleskill | 106 | 101 | 207 | +64 | |
| 47 | Lauren Schnoor | SUNY Delhi | 108 | 100 | 208 | +65 | |
| 48 | Lindsay Brown | William Smith | 102 | 108 | 210 | +67 | |
| 49 | Brynn Lohr | Nazareth | 106 | 108 | 214 | +71 | |
| 50 | Sara McCall | Nazareth | 101 | 115 | 216 | +73 | |
| t | 51 | Olivia Dowdle | Nazareth | 110 | 109 | 219 | +76 |
| t | 51 | Meghan LiVoti | St. John Fisher | 115 | 104 | 219 | +76 |
| 53 | Cassie Chun | Elmira | 112 | 113 | 225 | +82 | |
| 54 | Allison Scumaci | William Smith | 106 | 126 | 232 | +89 | |
| 55 | Sara Corby | St. John Fisher | 119 | 120 | 239 | +96 | |
| 56 | Sarah Hiltbrand | Elmira | 129 | 114 | 243 | +100 | |
| 57 | Hallie Albrecht | Keuka | 121 | 125 | 246 | +103 | |
| 58 | Mckayla Nolan | Keuka | 118 | 130 | 248 | +105 | |
| 59 | Lacey Rezucha | Nazareth | 129 | 123 | 252 | +109 | |
|
Team-by-Team Results |
9/16-17/2017 -- William Smith Invitational
Clifton Springs Country Club -- Clifton Springs, N.Y.
Par 71, 5804 yards -- 13 teams, 59 players
| Elmira | 390 | 387 | 777 | +205 | 8th |
| Audrey Clarke | 80 | 82 | 162 | +19 | t-1st |
| Meghan Fonfara | 87 | 97 | 184 | +41 | t-21st |
| Alyssa Ogden | 111 | 95 | 206 | +63 | 45th |
| Cassie Chun | 112 | 113 | 225 | +82 | 53rd |
| Sarah Hiltbrand | 129 | 114 | 243 | +100 | 56th |
| Hamilton | 361 | 361 | 722 | +150 | 3rd |
| Winda Wanikpun | 89 | 87 | 176 | +33 | t-10th |
| Celia Lau | 95 | 85 | 180 | +37 | t-14th |
| Sophia Archos | 88 | 96 | 184 | +41 | t-21st |
| Anne McClanahan | 89 | 95 | 184 | +41 | t-21st |
| Gabrielle Wierda | 99 | 94 | 193 | +50 | t-36th |
| Ithaca | 340 | 328 | 668 | +96 | 1st |
| Indiana Jones | 85 | 78 | 163 | +20 | 3rd |
| Kyra Denish | 86 | 79 | 165 | +22 | 4th |
| Peyton Greco | 84 | 82 | 166 | +23 | 5th |
| Eva Kirie | 85 | 89 | 174 | +31 | 9th |
| Sophia Israel | 90 | 91 | 181 | +38 | t-16th |
| Isabella Perry# | 98 | 93 | 191 | +48 | 33rd |
| Keuka | 422 | 437 | 859 | +287 | 10th |
| Shannon Sprague | 92 | 89 | 181 | +38 | t-16th |
| Holly Reynolds | 91 | 93 | 184 | +41 | t-21st |
| Hallie Albrecht | 121 | 125 | 246 | +103 | 57th |
| Mckayla Nolan | 118 | 130 | 248 | +105 | 58th |
| Nazareth | 446 | 455 | 901 | +329 | 11th |
| Brynn Lohr | 106 | 108 | 214 | +71 | 49th |
| Sara McCall | 101 | 115 | 216 | +73 | 50th |
| Olivia Dowdle | 110 | 109 | 219 | +76 | t-51st |
| Lacey Rezucha | 129 | 123 | 252 | +109 | 59th |
| SUNY Cobleskill | |||||
| Tracey Anderson | 106 | 101 | 207 | +64 | 46th |
| SUNY Cortland | 337 | 341 | 678 | +106 | 2nd |
| Danielle Bambola | 79 | 83 | 162 | +19 | t-1st |
| Anna Haley | 83 | 86 | 169 | +26 | 7th |
| Kristin Scali | 87 | 84 | 171 | +28 | 8th |
| Brianna Sovring | 88 | 88 | 176 | +33 | t-10th |
| Tiffany Schapira | 90 | 90 | 180 | +37 | t-14th |
| SUNY Delhi | |||||
| Alison Agoglia | 89 | 87 | 176 | +33 | t-10th |
| Lauren Schnoor | 108 | 100 | 208 | +65 | 47th |
| St. John Fisher | 414 | 388 | 802 | +230 | 9th |
| Emily Schultz | 101 | 86 | 187 | +44 | 28th |
| Victoria Maddalone | 99 | 97 | 196 | +53 | t-39th |
| Maggie Lesch | 99 | 101 | 200 | +57 | 41st |
| Meghan LiVoti | 115 | 104 | 219 | +76 | t-51st |
| Sara Corby | 119 | 120 | 239 | +96 | 55th |
| St. Lawrence | 369 | 361 | 730 | +158 | 4th |
| Hailey Wilson | 83 | 85 | 168 | +25 | 6th |
| Natalie Squillace | 91 | 91 | 182 | +39 | 18th |
| Olivia Zachman | 98 | 88 | 186 | +43 | 27th |
| Montana McMahon | 97 | 98 | 195 | +52 | 38th |
| Samantha Vermeulen | 107 | 97 | 204 | +61 | 43rd |
| Suffolk | 391 | 378 | 769 | +197 | 7th |
| Iselle Ventura | 89 | 94 | 183 | +40 | t-19th |
| Brooke Champman | 95 | 94 | 189 | +46 | 29th |
| Aine Dillon | 102 | 94 | 196 | +53 | t-39th |
| McKenzie McGrath | 106 | 96 | 202 | +59 | 42nd |
| Olivia Spiega | 105 | 100 | 205 | +62 | 44th |
| Union | 368 | 372 | 740 | +168 | 5th |
| Molly Wiener | 89 | 88 | 177 | +34 | 13th |
| Lisa Spagnuolo | 91 | 93 | 184 | +41 | t-21st |
| Julianna Sweet | 95 | 95 | 190 | +47 | t-30th |
| Rianna Quioque | 93 | 99 | 192 | +49 | t-34th |
| Caroline Roberto | 97 | 96 | 193 | +50 | t-36th |
| William Smith | 375 | 382 | 757 | +185 | 6th |
| Chloe Ethier# | 90 | 93 | 183 | +40 | t-19th |
| Rachel McKay | 91 | 94 | 185 | +42 | 26th |
| Tess Madarasz | 93 | 97 | 190 | +47 | t-30th |
| Annie O'Brien | 96 | 94 | 190 | +47 | t-30th |
| Natalie Powers | 95 | 97 | 192 | +49 | t-34th |
| Lindsay Brown | 102 | 108 | 210 | +67 | 48th |
| Allison Scumaci# | 106 | 126 | 232 | +89 | 54th |
# Indicates individual player
|
AP-Style Tournament Results |
William Smith Invitational
Clifton Springs Country Club
Clifton Springs, N.Y.
Dates: 9/16-17/2017
Par: 71 72
Yards: 5804 5804
Fin. Top 20 teams Scores Total Par
1 Ithaca......................... 340 328 668 +96
2 SUNY Cortland.................. 337 341 678 +106
3 Hamilton....................... 361 361 722 +150
4 St. Lawrence................... 369 361 730 +158
5 Union.......................... 368 372 740 +168
6 William Smith.................. 375 382 757 +185
7 Suffolk........................ 391 378 769 +197
8 Elmira......................... 390 387 777 +205
9 St. John Fisher................ 414 388 802 +230
10 Keuka.......................... 422 437 859 +287
11 Nazareth....................... 446 455 901 +329
SUNY Cobleskill................ dnc dnc DNF
SUNY Delhi..................... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
t 1 Danielle Bambola..... SUNY Cortland.................. 79 83 162 +19
t 1 Audrey Clarke........ Elmira......................... 80 82 162 +19
3 Indiana Jones........ Ithaca......................... 85 78 163 +20
4 Kyra Denish.......... Ithaca......................... 86 79 165 +22
5 Peyton Greco......... Ithaca......................... 84 82 166 +23
6 Hailey Wilson........ St. Lawrence................... 83 85 168 +25
7 Anna Haley........... SUNY Cortland.................. 83 86 169 +26
8 Kristin Scali........ SUNY Cortland.................. 87 84 171 +28
9 Eva Kirie............ Ithaca......................... 85 89 174 +31
t 10 Alison Agoglia....... SUNY Delhi..................... 89 87 176 +33
t 10 Brianna Sovring...... SUNY Cortland.................. 88 88 176 +33
t 10 Winda Wanikpun....... Hamilton....................... 89 87 176 +33
13 Molly Wiener......... Union.......................... 89 88 177 +34
t 14 Celia Lau............ Hamilton....................... 95 85 180 +37
t 14 Tiffany Schapira..... SUNY Cortland.................. 90 90 180 +37
t 16 Sophia Israel........ Ithaca......................... 90 91 181 +38
t 16 Shannon Sprague...... Keuka.......................... 92 89 181 +38
18 Natalie Squillace.... St. Lawrence................... 91 91 182 +39
t 19 Chloe Ethier......... William Smith.................. 90 93 183 +40
t 19 Iselle Ventura....... Suffolk........................ 89 94 183 +40