Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Hamilton | 332 | 362 | 694 | +110 | |
2 | William Smith | 377 | 373 | 750 | +166 | |
3 | St. John Fisher | 392 | 408 | 800 | +216 | |
4 | Nazareth | 431 | 429 | 860 | +276 | |
5 | Utica | 428 | 475 | 903 | +319 | |
SUNY Canton | dnc | dnc | DNF | |||
SUNY Cobleskill | dnc | dnc | DNF |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Winda Wanikpun | Hamilton | 75 | 87 | 162 | +16 | |
2 | Libbie Warner | Hamilton | 83 | 84 | 167 | +21 | |
3 | Rachel McKay | William Smith | 87 | 91 | 178 | +32 | |
4 | Celia Lau | Hamilton | 87 | 92 | 179 | +33 | |
5 | Cecelia Nealy | SUNY Canton | 96 | 86 | 182 | +36 | |
6 | Natalie Powers | William Smith | 92 | 92 | 184 | +38 | |
7 | Sophia Archos | Hamilton | 87 | 99 | 186 | +40 | |
8 | Anne McClanahan | Hamilton | 93 | 97 | 190 | +44 | |
t | 9 | Annie O'Brien | William Smith | 99 | 93 | 192 | +46 |
t | 9 | Gabrielle Wierda | Hamilton | 92 | 100 | 192 | +46 |
11 | Emily Schultz | St. John Fisher | 95 | 99 | 194 | +48 | |
t | 12 | Tracy Anderson | SUNY Cobleskill | 99 | 97 | 196 | +50 |
t | 12 | Chloe Ethier | William Smith | 99 | 97 | 196 | +50 |
14 | Julianna Maddalone | St. John Fisher | 100 | 98 | 198 | +52 | |
15 | Tess Madarasz | William Smith | 99 | 101 | 200 | +54 | |
t | 16 | Maggie Lesch | St. John Fisher | 101 | 105 | 206 | +60 |
t | 16 | Kara O'Driscoll | Utica | 105 | 101 | 206 | +60 |
18 | Carley Britton | Nazareth | 104 | 103 | 207 | +61 | |
19 | Emma Pyrak | St. John Fisher | 96 | 112 | 208 | +62 | |
20 | Victoria Maddalone | St. John Fisher | 106 | 106 | 212 | +66 | |
21 | Olivia Dowdle | Nazareth | 103 | 110 | 213 | +67 | |
22 | Brynn Lohr | Nazareth | 109 | 107 | 216 | +70 | |
23 | Tia Tassava | SUNY Canton | 101 | 116 | 217 | +71 | |
24 | Olivia Hirschy | Utica | 104 | 120 | 224 | +78 | |
25 | Sara McCall | Nazareth | 116 | 109 | 225 | +79 | |
t | 26 | Tess Adams | SUNY Canton | 101 | 131 | 232 | +86 |
t | 26 | Sam Husak | Utica | 111 | 121 | 232 | +86 |
t | 26 | Lacey Rezucha | Nazareth | 115 | 117 | 232 | +86 |
29 | Amanda Lupo | Utica | 108 | 133 | 241 | +95 | |
30 | Miranda Cuda | Utica | 141 | 157 | 298 | +152 |
Team-by-Team Results |
9/2-3/2017 -- Hamilton Invitational
Yahnundasis Golf Club -- New Hartford, N.Y.
Par 73, 5852 yards -- 7 teams, 30 players
Hamilton | 332 | 362 | 694 | +110 | 1st |
Winda Wanikpun | 75 | 87 | 162 | +16 | 1st |
Libbie Warner | 83 | 84 | 167 | +21 | 2nd |
Celia Lau | 87 | 92 | 179 | +33 | 4th |
Sophia Archos | 87 | 99 | 186 | +40 | 7th |
Anne McClanahan# | 93 | 97 | 190 | +44 | 8th |
Gabrielle Wierda | 92 | 100 | 192 | +46 | t-9th |
Nazareth | 431 | 429 | 860 | +276 | 4th |
Carley Britton | 104 | 103 | 207 | +61 | 18th |
Olivia Dowdle | 103 | 110 | 213 | +67 | 21st |
Brynn Lohr | 109 | 107 | 216 | +70 | 22nd |
Sara McCall | 116 | 109 | 225 | +79 | 25th |
Lacey Rezucha | 115 | 117 | 232 | +86 | t-26th |
SUNY Canton | |||||
Cecelia Nealy | 96 | 86 | 182 | +36 | 5th |
Tia Tassava | 101 | 116 | 217 | +71 | 23rd |
Tess Adams | 101 | 131 | 232 | +86 | t-26th |
SUNY Cobleskill | |||||
Tracy Anderson | 99 | 97 | 196 | +50 | t-12th |
St. John Fisher | 392 | 408 | 800 | +216 | 3rd |
Emily Schultz | 95 | 99 | 194 | +48 | 11th |
Julianna Maddalone | 100 | 98 | 198 | +52 | 14th |
Maggie Lesch | 101 | 105 | 206 | +60 | t-16th |
Emma Pyrak | 96 | 112 | 208 | +62 | 19th |
Victoria Maddalone | 106 | 106 | 212 | +66 | 20th |
Utica | 428 | 475 | 903 | +319 | 5th |
Kara O'Driscoll | 105 | 101 | 206 | +60 | t-16th |
Olivia Hirschy | 104 | 120 | 224 | +78 | 24th |
Sam Husak | 111 | 121 | 232 | +86 | t-26th |
Amanda Lupo | 108 | 133 | 241 | +95 | 29th |
Miranda Cuda | 141 | 157 | 298 | +152 | 30th |
William Smith | 377 | 373 | 750 | +166 | 2nd |
Rachel McKay | 87 | 91 | 178 | +32 | 3rd |
Natalie Powers | 92 | 92 | 184 | +38 | 6th |
Annie O'Brien | 99 | 93 | 192 | +46 | t-9th |
Chloe Ethier | 99 | 97 | 196 | +50 | t-12th |
Tess Madarasz | 99 | 101 | 200 | +54 | 15th |
# Indicates individual player
AP-Style Tournament Results |
Hamilton Invitational Yahnundasis Golf Club New Hartford, N.Y. Dates: 9/2-3/2017 Par 73, 5852 yards Fin. Top 20 teams Scores Total Par 1 Hamilton....................... 332 362 694 +110 2 William Smith.................. 377 373 750 +166 3 St. John Fisher................ 392 408 800 +216 4 Nazareth....................... 431 429 860 +276 5 Utica.......................... 428 475 903 +319 SUNY Canton.................... dnc dnc DNF SUNY Cobleskill................ dnc dnc DNF Fin. Top 20 Players Team Scores Total Par 1 Winda Wanikpun....... Hamilton....................... 75 87 162 +16 2 Libbie Warner........ Hamilton....................... 83 84 167 +21 3 Rachel McKay......... William Smith.................. 87 91 178 +32 4 Celia Lau............ Hamilton....................... 87 92 179 +33 5 Cecelia Nealy........ SUNY Canton.................... 96 86 182 +36 6 Natalie Powers....... William Smith.................. 92 92 184 +38 7 Sophia Archos........ Hamilton....................... 87 99 186 +40 8 Anne McClanahan...... Hamilton....................... 93 97 190 +44 t 9 Annie O'Brien........ William Smith.................. 99 93 192 +46 t 9 Gabrielle Wierda..... Hamilton....................... 92 100 192 +46 11 Emily Schultz........ St. John Fisher................ 95 99 194 +48 t 12 Tracy Anderson....... SUNY Cobleskill................ 99 97 196 +50 t 12 Chloe Ethier......... William Smith.................. 99 97 196 +50 14 Julianna Maddalone... St. John Fisher................ 100 98 198 +52 15 Tess Madarasz........ William Smith.................. 99 101 200 +54 t 16 Maggie Lesch......... St. John Fisher................ 101 105 206 +60 t 16 Kara O'Driscoll...... Utica.......................... 105 101 206 +60 18 Carley Britton....... Nazareth....................... 104 103 207 +61 19 Emma Pyrak........... St. John Fisher................ 96 112 208 +62 20 Victoria Maddalone... St. John Fisher................ 106 106 212 +66