2016-17 William Smith Golf
Team Results

9/3-4/2016 -- St. Lawrence Invitational
Appleton Golf Course -- Canton, NY
Par 72, 5830 yards -- 11 teams, 50 players
 
William Smith   364 352   716    +140   7th
Natalie Powers   90 83   173    +29   27th
Maddie Dietz   88 90   178    +34   t-29th
Chloe Ethier   92 90   182    +38   34th
Rachel McKay   94 89   183    +39   t-35th
Allison Scumaci   129 144   273    +129   50th

9/9/2016 -- Evann Parker Memorial
Lake View Country Club -- North East, Pa.
Par 73, 5806 yards -- 21 teams, 111 players
 
William Smith     365    +73   12th
Maddie Dietz     84    +11   t-16th
Rachel McKay     85    +12   t-22nd
Chloe Ethier     97    +24   t-76th
Natalie Powers     99    +26   t-83rd
Allison Scumaci     137    +64   106th

9/17-18/2016 -- William Smith Invitational
Clifton Springs Country Club -- Clifton Springs, N.Y.
Par 72, 5804 yards -- 11 teams, 50 players
 
William Smith   373 371   744    +168   5th
Rachel McKay   88 85   173    +29   t-12th
Maddie Dietz   90 93   183    +39   t-20th
Chloe Ethier   98 93   191    +47   28th
Natalie Powers   97 100   197    +53   t-30th
Rachael Barry#   117 119   236    +92   t-46th
Allison Scumaci   121 119   240    +96   49th

9/24-25/2016 -- Martin/Wallace Invitational
Cortland Country Club -- Cortland, N.Y.
Par 72, 5802 yards -- 9 teams, 48 players
 
William Smith   377 390   767    +191   5th
Maddie Dietz   89 94   183    +39   t-25th
Rachel McKay   96 92   188    +44   t-31st
Natalie Powers   97 100   197    +53   35th
Chloe Ethier   95 104   199    +55   t-36th
Allison Scumaci   127 108   235    +91   44th

10/8-9/2016 -- George Phinney Golf Classic
Ralph Myhre Golf Course -- Middlebury, Vt.
Par 71, 5811 yards -- 16 teams, 86 players
 
William Smith   388 386   774    +206   10th
Rachel McKay   96 91   187    +45   t-56th
Natalie Powers   91 98   189    +47   t-58th
Maddie Dietz   98 93   191    +49   61st
Chloe Ethier   103 104   207    +65   67th
Rachael Barry#   116 113   229    +87   79th
Allison Scumaci   113 127   240    +98   82nd

10/15-16/2016 -- NYU Fall Invitational
Forest Hill Field Club -- Bloomfield, N.J.
Par 72, 5858 yards -- 10 teams, 55 players
 
William Smith   388 414   802    +226   9th
Maddie Dietz   93 95   188    +44   t-40th
Rachel McKay   90 108   198    +54   46th
Natalie Powers   99 106   205    +61   48th
Chloe Ethier   106 109   215    +71   52nd
Allison Scumaci   111 105   216    +72   53rd

4/8-9/2017 -- Vassar Invitational
Casperkill Country Club -- Poughkeepsie, NY
Par 72, 5849 yards -- 12 teams, 66 players
 
William Smith   414 380   794    +218   12th
Rachel McKay   97 86   183    +39   t-51st
Maddie Dietz   94 90   184    +40   53rd
Annie O'Brien   109 104   213    +69   62nd
Chloe Ethier   114 100   214    +70   63rd
Allison Scumaci   126 0   126

4/15-16/2017 -- Jack Leaman Invitational
Hickory Ridge Golf Club -- Amherst, Mass.
Par 74 -- 12 teams, 69 players
 
William Smith   412 389   801    +209   10th
Rachel McKay   89 90   179    +31   t-43rd
Maddie Dietz   98 89   187    +39   56th
Chloe Ethier   110 103   213    +65   62nd
Rachael Barry   121 107   228    +80   t-64th
Allison Scumaci   115 113   228    +80   t-64th
Lindsay Brown#   123 121   244    +96   67th

4/22-23/2017 -- Liberty League Championships
Spook Rock Golf Course -- Suffern, N.Y.
Par 72, 5804 yards -- 7 teams, 35 players
 
William Smith   382 380   762    +186   7th
Maddie Dietz   88 85   173    +29   t-18th
Rachel McKay   87 89   176    +32   22nd
Chloe Ethier   96 105   201    +57   33rd
Annie O'Brien   111 101   212    +68   34th
Rachael Barry   124 114   238    +94   35th

# Indicates individual player