2016-17 William Smith Golf
Individual Results

Rachael Barry
Lindsay Brown
Maddie Dietz
Chloe Ethier
Rachel McKay
Annie O'Brien
Natalie Powers
Allison Scumaci

 


 Rachael Barry
 

Tournament Date(s) Rounds Scores Par Rank
William Smith Invitational 9/17-18/2016 2 117-119=236   +92   t-46th/50
George Phinney Golf Classic 10/8-9/2016 2 116-113=229   +87   79th/86
Jack Leaman Invitational 4/15-16/2017 2 121-107=228   +80   t-64th/69
Liberty League Championships 4/22-23/2017 2 124-114=238   +94   35th/35
SEASON TOTALS 8 931 Avg. 116.4 +44 -

 


 Lindsay Brown
 

Tournament Date(s) Rounds Scores Par Rank
Jack Leaman Invitational 4/15-16/2017 2 123-121=244   +96   67th/69
SEASON TOTALS 2 244 Avg. 122.0 +48 -

 


 Maddie Dietz
 

Tournament Date(s) Rounds Scores Par Rank
St. Lawrence Invitational 9/3-4/2016 2 88-90=178   +34   t-29th/50
Evann Parker Memorial 9/9/2016 1 84   +11   t-16th/111
William Smith Invitational 9/17-18/2016 2 90-93=183   +39   t-20th/50
Martin/Wallace Invitational 9/24-25/2016 2 89-94=183   +39   t-25th/48
George Phinney Golf Classic 10/8-9/2016 2 98-93=191   +49   61st/86
NYU Fall Invitational 10/15-16/2016 2 93-95=188   +44   t-40th/55
Vassar Invitational 4/8-9/2017 2 94-90=184   +40   53rd/66
Jack Leaman Invitational 4/15-16/2017 2 98-89=187   +39   56th/69
Liberty League Championships 4/22-23/2017 2 88-85=173   +29   t-18th/35
SEASON TOTALS 17 1551 Avg. 91.2 +19 -

 


 Chloe Ethier
 

Tournament Date(s) Rounds Scores Par Rank
St. Lawrence Invitational 9/3-4/2016 2 92-90=182   +38   34th/50
Evann Parker Memorial 9/9/2016 1 97   +24   t-76th/111
William Smith Invitational 9/17-18/2016 2 98-93=191   +47   28th/50
Martin/Wallace Invitational 9/24-25/2016 2 95-104=199   +55   t-36th/48
George Phinney Golf Classic 10/8-9/2016 2 103-104=207   +65   67th/86
NYU Fall Invitational 10/15-16/2016 2 106-109=215   +71   52nd/55
Vassar Invitational 4/8-9/2017 2 114-100=214   +70   63rd/66
Jack Leaman Invitational 4/15-16/2017 2 110-103=213   +65   62nd/69
Liberty League Championships 4/22-23/2017 2 96-105=201   +57   33rd/35
SEASON TOTALS 17 1719 Avg. 101.1 +29 -

 


 Rachel McKay
 

Tournament Date(s) Rounds Scores Par Rank
St. Lawrence Invitational 9/3-4/2016 2 94-89=183   +39   t-35th/50
Evann Parker Memorial 9/9/2016 1 85   +12   t-22nd/111
William Smith Invitational 9/17-18/2016 2 88-85=173   +29   t-12th/50
Martin/Wallace Invitational 9/24-25/2016 2 96-92=188   +44   t-31st/48
George Phinney Golf Classic 10/8-9/2016 2 96-91=187   +45   t-56th/86
NYU Fall Invitational 10/15-16/2016 2 90-108=198   +54   46th/55
Vassar Invitational 4/8-9/2017 2 97-86=183   +39   t-51st/66
Jack Leaman Invitational 4/15-16/2017 2 89-90=179   +31   t-43rd/69
Liberty League Championships 4/22-23/2017 2 87-89=176   +32   22nd/35
SEASON TOTALS 17 1552 Avg. 91.3 +19 -

 


 Annie O'Brien
 

Tournament Date(s) Rounds Scores Par Rank
Vassar Invitational 4/8-9/2017 2 109-104=213   +69   62nd/66
Liberty League Championships 4/22-23/2017 2 111-101=212   +68   34th/35
SEASON TOTALS 4 425 Avg. 106.3 +34 -

 


 Natalie Powers
 

Tournament Date(s) Rounds Scores Par Rank
St. Lawrence Invitational 9/3-4/2016 2 90-83=173   +29   27th/50
Evann Parker Memorial 9/9/2016 1 99   +26   t-83rd/111
William Smith Invitational 9/17-18/2016 2 97-100=197   +53   t-30th/50
Martin/Wallace Invitational 9/24-25/2016 2 97-100=197   +53   35th/48
George Phinney Golf Classic 10/8-9/2016 2 91-98=189   +47   t-58th/86
NYU Fall Invitational 10/15-16/2016 2 99-106=205   +61   48th/55
SEASON TOTALS 11 1060 Avg. 96.4 +24 -

 


 Allison Scumaci
 

Tournament Date(s) Rounds Scores Par Rank
St. Lawrence Invitational 9/3-4/2016 2 129-144=273   +129   50th/50
Evann Parker Memorial 9/9/2016 1 137   +64   106th/111
William Smith Invitational 9/17-18/2016 2 121-119=240   +96   49th/50
Martin/Wallace Invitational 9/24-25/2016 2 127-108=235   +91   44th/48
George Phinney Golf Classic 10/8-9/2016 2 113-127=240   +98   82nd/86
NYU Fall Invitational 10/15-16/2016 2 111-105=216   +72   53rd/55
Vassar Invitational 4/8-9/2017 2 126-0=126   +54   
Jack Leaman Invitational 4/15-16/2017 2 115-113=228   +80   t-64th/69
SEASON TOTALS 14 1695 Avg. 121.1 +49 -