Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | New York University | 304 | 301 | 605 | +29 | |
2 | Mount Holyoke | 327 | 321 | 648 | +72 | |
3 | Wellesley | 332 | 328 | 660 | +84 | |
4 | Vassar | 336 | 326 | 662 | +86 | |
5 | St. Lawrence | 347 | 342 | 689 | +113 | |
6 | Union (N.Y.) | 369 | 350 | 719 | +143 | |
7 | William Smith | 382 | 380 | 762 | +186 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
t | 1 | Arisa Kimura | New York University | 75 | 74 | 149 | +5 |
t | 1 | Alyssa Poentis | New York University | 77 | 72 | 149 | +5 |
3 | Jennifer Bluetling | New York University | 75 | 76 | 151 | +7 | |
t | 4 | Andrea Han | Vassar | 78 | 78 | 156 | +12 |
t | 4 | Patty Treevichaphan | New York University | 77 | 79 | 156 | +12 |
t | 6 | Ryan MacVicar | Wellesley | 77 | 82 | 159 | +15 |
t | 6 | Allison Shilling | Mount Holyoke | 81 | 78 | 159 | +15 |
8 | Maya Muldowney | Wellesley | 83 | 77 | 160 | +16 | |
9 | Stephanie Spitzer | Mount Holyoke | 79 | 82 | 161 | +17 | |
t | 10 | Kristin Lee | New York University | 79 | 83 | 162 | +18 |
t | 10 | Susan Lee | Mount Holyoke | 83 | 79 | 162 | +18 |
t | 12 | June Conti | Mount Holyoke | 84 | 82 | 166 | +22 |
t | 12 | Emily Prince | Vassar | 85 | 81 | 166 | +22 |
14 | Hailey Wilson | St. Lawrence | 82 | 85 | 167 | +23 | |
t | 15 | Annie Hsu | Vassar | 88 | 80 | 168 | +24 |
t | 15 | Naomi Kim | Wellesley | 88 | 80 | 168 | +24 |
17 | Lexie Haehl | St. Lawrence | 81 | 89 | 170 | +26 | |
t | 18 | Maddie Dietz | William Smith | 88 | 85 | 173 | +29 |
t | 18 | Qiwen Tan | Vassar | 85 | 88 | 173 | +29 |
t | 20 | Isabelle Chun | Wellesley | 85 | 89 | 174 | +30 |
t | 20 | Heeamin Lee | Mount Holyoke | 86 | 88 | 174 | +30 |
22 | Rachel McKay | William Smith | 87 | 89 | 176 | +32 | |
t | 23 | Caroline Roberto | Union (N.Y.) | 93 | 84 | 177 | +33 |
t | 23 | Molly Wiener | Union (N.Y.) | 92 | 85 | 177 | +33 |
25 | Natalie Squillace | St. Lawrence | 93 | 85 | 178 | +34 | |
t | 26 | Amy Jin | Wellesley | 87 | 92 | 179 | +35 |
t | 26 | Olivia Zachman | St. Lawrence | 91 | 88 | 179 | +35 |
28 | Carly Cappola | Union (N.Y.) | 92 | 89 | 181 | +37 | |
29 | Emma Mellman | St. Lawrence | 99 | 84 | 183 | +39 | |
30 | Rianna Quiogue | Union (N.Y.) | 92 | 92 | 184 | +40 | |
31 | Evan Shay | Vassar | 99 | 87 | 186 | +42 | |
32 | Emily Ferguson | Union (N.Y.) | 95 | 94 | 189 | +45 | |
33 | Chloe Ethier | William Smith | 96 | 105 | 201 | +57 | |
34 | Annie O'Brien | William Smith | 111 | 101 | 212 | +68 | |
35 | Rachael Barry | William Smith | 124 | 114 | 238 | +94 |
Team-by-Team Results |
4/22-23/2017 -- Liberty League Championships
Spook Rock Golf Course -- Suffern, N.Y.
Par 72, 5804 yards -- 7 teams, 35 players
Mount Holyoke | 327 | 321 | 648 | +72 | 2nd |
Allison Shilling | 81 | 78 | 159 | +15 | t-6th |
Stephanie Spitzer | 79 | 82 | 161 | +17 | 9th |
Susan Lee | 83 | 79 | 162 | +18 | t-10th |
June Conti | 84 | 82 | 166 | +22 | t-12th |
Heeamin Lee | 86 | 88 | 174 | +30 | t-20th |
New York University | 304 | 301 | 605 | +29 | 1st |
Arisa Kimura | 75 | 74 | 149 | +5 | t-1st |
Alyssa Poentis | 77 | 72 | 149 | +5 | t-1st |
Jennifer Bluetling | 75 | 76 | 151 | +7 | 3rd |
Patty Treevichaphan | 77 | 79 | 156 | +12 | t-4th |
Kristin Lee | 79 | 83 | 162 | +18 | t-10th |
St. Lawrence | 347 | 342 | 689 | +113 | 5th |
Hailey Wilson | 82 | 85 | 167 | +23 | 14th |
Lexie Haehl | 81 | 89 | 170 | +26 | 17th |
Natalie Squillace | 93 | 85 | 178 | +34 | 25th |
Olivia Zachman | 91 | 88 | 179 | +35 | t-26th |
Emma Mellman | 99 | 84 | 183 | +39 | 29th |
Union (N.Y.) | 369 | 350 | 719 | +143 | 6th |
Caroline Roberto | 93 | 84 | 177 | +33 | t-23rd |
Molly Wiener | 92 | 85 | 177 | +33 | t-23rd |
Carly Cappola | 92 | 89 | 181 | +37 | 28th |
Rianna Quiogue | 92 | 92 | 184 | +40 | 30th |
Emily Ferguson | 95 | 94 | 189 | +45 | 32nd |
Vassar | 336 | 326 | 662 | +86 | 4th |
Andrea Han | 78 | 78 | 156 | +12 | t-4th |
Emily Prince | 85 | 81 | 166 | +22 | t-12th |
Annie Hsu | 88 | 80 | 168 | +24 | t-15th |
Qiwen Tan | 85 | 88 | 173 | +29 | t-18th |
Evan Shay | 99 | 87 | 186 | +42 | 31st |
Wellesley | 332 | 328 | 660 | +84 | 3rd |
Ryan MacVicar | 77 | 82 | 159 | +15 | t-6th |
Maya Muldowney | 83 | 77 | 160 | +16 | 8th |
Naomi Kim | 88 | 80 | 168 | +24 | t-15th |
Isabelle Chun | 85 | 89 | 174 | +30 | t-20th |
Amy Jin | 87 | 92 | 179 | +35 | t-26th |
William Smith | 382 | 380 | 762 | +186 | 7th |
Maddie Dietz | 88 | 85 | 173 | +29 | t-18th |
Rachel McKay | 87 | 89 | 176 | +32 | 22nd |
Chloe Ethier | 96 | 105 | 201 | +57 | 33rd |
Annie O'Brien | 111 | 101 | 212 | +68 | 34th |
Rachael Barry | 124 | 114 | 238 | +94 | 35th |
# Indicates individual player
AP-Style Tournament Results |
Liberty League Championships Spook Rock Golf Course Suffern, N.Y. Dates: 4/22-23/2017 Par 72, 5804 yards Fin. Top 20 teams Scores Total Par 1 New York University............ 304 301 605 +29 2 Mount Holyoke.................. 327 321 648 +72 3 Wellesley...................... 332 328 660 +84 4 Vassar......................... 336 326 662 +86 5 St. Lawrence................... 347 342 689 +113 6 Union (N.Y.)................... 369 350 719 +143 7 William Smith.................. 382 380 762 +186 Fin. Top 20 Players Team Scores Total Par t 1 Arisa Kimura......... New York University............ 75 74 149 +5 t 1 Alyssa Poentis....... New York University............ 77 72 149 +5 3 Jennifer Bluetling... New York University............ 75 76 151 +7 t 4 Andrea Han........... Vassar......................... 78 78 156 +12 t 4 Patty Treevichaphan.. New York University............ 77 79 156 +12 t 6 Ryan MacVicar........ Wellesley...................... 77 82 159 +15 t 6 Allison Shilling..... Mount Holyoke.................. 81 78 159 +15 8 Maya Muldowney....... Wellesley...................... 83 77 160 +16 9 Stephanie Spitzer.... Mount Holyoke.................. 79 82 161 +17 t 10 Kristin Lee.......... New York University............ 79 83 162 +18 t 10 Susan Lee............ Mount Holyoke.................. 83 79 162 +18 t 12 June Conti........... Mount Holyoke.................. 84 82 166 +22 t 12 Emily Prince......... Vassar......................... 85 81 166 +22 14 Hailey Wilson........ St. Lawrence................... 82 85 167 +23 t 15 Annie Hsu............ Vassar......................... 88 80 168 +24 t 15 Naomi Kim............ Wellesley...................... 88 80 168 +24 17 Lexie Haehl.......... St. Lawrence................... 81 89 170 +26 t 18 Maddie Dietz......... William Smith.................. 88 85 173 +29 t 18 Qiwen Tan............ Vassar......................... 85 88 173 +29 t 20 Isabelle Chun........ Wellesley...................... 85 89 174 +30 t 20 Heeamin Lee.......... Mount Holyoke.................. 86 88 174 +30