2016-17 William Smith Golf
4/15-16/2017 -- Jack Leaman Invitational

Hickory Ridge Golf Club
Amherst, Mass.
Dates: 4/15-16/2017
Par 74


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  New York University   310  300  610   +18
2  Williams   316  300  616   +24
3  Amherst   324  304  628   +36
4  Ithaca   336  323  659   +67
5  Mount Holyoke   340  324  664   +72
6  SUNY Cortland   348  328  676   +84
7  Wellesley   350  333  683   +91
8  Vassar   349  335  684   +92
9  St. Lawrence   358  338  696   +104
10  William Smith   412  389  801   +209
11  SUNY Delhi   462  439  901   +309



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jennifer Bluetling  New York University   74  72  146   -2
2  Cordelia Chan  Williams   75  72  147   -1
3  Alyssa Poentis  New York University   76  73  149   +1
4  Morgan Yurosek  Amherst   79  73  152   +4
t 5  Danielle Bambola  SUNY Cortland   81  72  153   +5
t 5  Patty Treevichaphan  New York University   78  75  153   +5
t 5  Kimberley Wong  Ithaca   78  75  153   +5
8  Phoebe Mattana  Williams   78  76  154   +6
9  Elizabeth Gudas  Williams   80  75  155   +7
10  Jamie Gracie  Amherst   79  77  156   +8
t 11  Chloe Levins  Middlebury   76  83  159   +11
t 11  Allison Shilling  Mount Holyoke   80  79  159   +11
t 11  Emily Young  Amherst   83  76  159   +11
t 14  Tracey Kim  Williams   83  77  160   +12
t 14  Sophie Kitchen  Williams   83  77  160   +12
t 14  Ashley Tsoi  New York University   82  78  160   +12
t 17  Jessica Jeong  Amherst   83  78  161   +13
t 17  Kate Weiss  Amherst   83  78  161   +13
19  Arisa Kimura  New York University   82  80  162   +14
t 20  Ryan MacVicar  Wellesley   85  78  163   +15
t 20  Hailey Wilson  St. Lawrence   86  77  163   +15
22  Indiana Jones  Ithaca   81  83  164   +16
23  Mikeala Santos  New York University   87  78  165   +17
24  Susan Lee  Mount Holyoke   85  81  166   +18
25  Andrea Han  Vassar   87  80  167   +19
t 26  Kyra Denish  Ithaca   84  84  168   +20
t 26  Maggie Schoeller  Amherst   87  81  168   +20
t 26  Stephanie Spitzer  Mount Holyoke   86  82  168   +20
t 26  Qiwen Tan  Vassar   88  80  168   +20
t 30  Madeline Abrahams  Williams   87  82  169   +21
t 30  Katie Rosenberg  Amherst   85  84  169   +21
32  Naomi Kim  Wellesley   85  85  170   +22
t 33  June Conti  Mount Holyoke   89  82  171   +23
t 33  Isabella Wang  Williams   89  82  171   +23
t 35  Lexie Haehl  St. Lawrence   87  85  172   +24
t 35  Tiffany Schapira  SUNY Cortland   89  83  172   +24
37  Maya Muldowney  Wellesley   88  85  173   +25
t 38  Emily Prince  Vassar   88  86  174   +26
t 38  Brianna Sovring  SUNY Cortland   88  86  174   +26
t 40  Anna Haley  SUNY Cortland   90  87  177   +29
t 40  Amy Jin  Wellesley   92  85  177   +29
t 40  Margaret Kohl  Mount Holyoke   92  85  177   +29
t 43  Isabella Chun  Wellesley   86  93  179   +31
t 43  Annie Hsu  Vassar   86  93  179   +31
t 43  Rachel McKay  William Smith   89  90  179   +31
t 43  Mary Rooker  Ithaca   98  81  179   +31
t 47  Peyton Greco  Ithaca   92  88  180   +32
t 47  Heeamin Lee  Mount Holyoke   93  87  180   +32
t 49  Evan Shay  Vassar   92  89  181   +33
t 49  Natalie Squillace  St. Lawrence   93  88  181   +33
t 49  Annika Vandayar  Wellesley   93  88  181   +33
t 49  Olivia Zachman  St. Lawrence   92  89  181   +33
53  Lauren Saylor  Ithaca   93  89  182   +34
54  Mallory Rosch  SUNY Cortland   97  88  185   +37
55  Emma Mellman  St. Lawrence   98  88  186   +38
56  Maddie Dietz  William Smith   98  89  187   +39
57  Alison Agoglia  SUNY Delhi   98  91  189   +41
58  Jennifer Wilcox  SUNY Cortland   95  101  196   +48
59  Olivia deCuba  Wellesley   104  99  203   +55
60  Lia-Marie Rinaldi  SUNY Delhi   101  105  206   +58
61  Lauren Schnoor  SUNY Delhi   106  105  211   +63
62  Chloe Ethier  William Smith   110  103  213   +65
63  Madison Gale  Mount Holyoke   113  112  225   +77
t 64  Rachael Barry  William Smith   121  107  228   +80
t 64  Allison Scumaci  William Smith   115  113  228   +80
66  Sophia Verducci  Mount Holyoke   115  119  234   +86
67  Lindsay Brown  William Smith   123  121  244   +96
68  Jaci Slentz  SUNY Delhi   157  138  295   +147
 Kristin Lee  New York University   92  dnc DNF



 Team-by-Team Results
 

4/15-16/2017 -- Jack Leaman Invitational
Hickory Ridge Golf Club -- Amherst, Mass.
Par 74 -- 12 teams, 69 players

 
Amherst   324 304   628    +36   3rd
Morgan Yurosek   79 73   152    +4   4th
Jamie Gracie   79 77   156    +8   10th
Emily Young   83 76   159    +11   t-11th
Jessica Jeong   83 78   161    +13   t-17th
Kate Weiss   83 78   161    +13   t-17th
Maggie Schoeller#   87 81   168    +20   t-26th
Katie Rosenberg#   85 84   169    +21   t-30th

 
Ithaca   336 323   659    +67   4th
Kimberley Wong   78 75   153    +5   t-5th
Indiana Jones   81 83   164    +16   22nd
Kyra Denish   84 84   168    +20   t-26th
Mary Rooker   98 81   179    +31   t-43rd
Peyton Greco#   92 88   180    +32   t-47th
Lauren Saylor   93 89   182    +34   53rd

 
Middlebury  
Chloe Levins#   76 83   159    +11   t-11th

 
Mount Holyoke   340 324   664    +72   5th
Allison Shilling   80 79   159    +11   t-11th
Susan Lee   85 81   166    +18   24th
Stephanie Spitzer   86 82   168    +20   t-26th
June Conti   89 82   171    +23   t-33rd
Margaret Kohl   92 85   177    +29   t-40th
Heeamin Lee#   93 87   180    +32   t-47th
Madison Gale#   113 112   225    +77   63rd
Sophia Verducci#   115 119   234    +86   66th

 
New York University   310 300   610    +18   1st
Jennifer Bluetling   74 72   146    -2   1st
Alyssa Poentis   76 73   149    +1   3rd
Patty Treevichaphan   78 75   153    +5   t-5th
Ashley Tsoi#   82 78   160    +12   t-14th
Arisa Kimura   82 80   162    +14   19th
Mikeala Santos#   87 78   165    +17   23rd
Kristin Lee   92 dnc   92

 
SUNY Cortland   348 328   676    +84   6th
Danielle Bambola   81 72   153    +5   t-5th
Tiffany Schapira   89 83   172    +24   t-35th
Brianna Sovring   88 86   174    +26   t-38th
Anna Haley   90 87   177    +29   t-40th
Mallory Rosch   97 88   185    +37   54th
Jennifer Wilcox#   95 101   196    +48   58th

 
SUNY Delhi   462 439   901    +309   11th
Alison Agoglia   98 91   189    +41   57th
Lia-Marie Rinaldi   101 105   206    +58   60th
Lauren Schnoor   106 105   211    +63   61st
Jaci Slentz   157 138   295    +147   68th

 
St. Lawrence   358 338   696    +104   9th
Hailey Wilson   86 77   163    +15   t-20th
Lexie Haehl   87 85   172    +24   t-35th
Natalie Squillace   93 88   181    +33   t-49th
Olivia Zachman   92 89   181    +33   t-49th
Emma Mellman   98 88   186    +38   55th

 
Vassar   349 335   684    +92   8th
Andrea Han   87 80   167    +19   25th
Qiwen Tan   88 80   168    +20   t-26th
Emily Prince   88 86   174    +26   t-38th
Annie Hsu   86 93   179    +31   t-43rd
Evan Shay   92 89   181    +33   t-49th

 
Wellesley   350 333   683    +91   7th
Ryan MacVicar   85 78   163    +15   t-20th
Naomi Kim   85 85   170    +22   32nd
Maya Muldowney   88 85   173    +25   37th
Amy Jin   92 85   177    +29   t-40th
Isabella Chun#   86 93   179    +31   t-43rd
Annika Vandayar   93 88   181    +33   t-49th
Olivia deCuba#   104 99   203    +55   59th

 
William Smith   412 389   801    +209   10th
Rachel McKay   89 90   179    +31   t-43rd
Maddie Dietz   98 89   187    +39   56th
Chloe Ethier   110 103   213    +65   62nd
Rachael Barry   121 107   228    +80   t-64th
Allison Scumaci   115 113   228    +80   t-64th
Lindsay Brown#   123 121   244    +96   67th

 
Williams   316 300   616    +24   2nd
Cordelia Chan   75 72   147    -1   2nd
Phoebe Mattana   78 76   154    +6   8th
Elizabeth Gudas   80 75   155    +7   9th
Tracey Kim   83 77   160    +12   t-14th
Sophie Kitchen   83 77   160    +12   t-14th
Madeline Abrahams#   87 82   169    +21   t-30th
Isabella Wang#   89 82   171    +23   t-33rd

# Indicates individual player



 AP-Style Tournament Results
 

Jack Leaman Invitational
Hickory Ridge Golf Club
Amherst, Mass.
Dates: 4/15-16/2017
Par 74

Fin.  Top 20 teams                     Scores    Total    Par 
   1  New York University............  310  300    610    +18
   2  Williams.......................  316  300    616    +24
   3  Amherst........................  324  304    628    +36
   4  Ithaca.........................  336  323    659    +67
   5  Mount Holyoke..................  340  324    664    +72
   6  SUNY Cortland..................  348  328    676    +84
   7  Wellesley......................  350  333    683    +91
   8  Vassar.........................  349  335    684    +92
   9  St. Lawrence...................  358  338    696   +104
  10  William Smith..................  412  389    801   +209
  11  SUNY Delhi.....................  462  439    901   +309


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jennifer Bluetling... New York University............   74   72    146     -2
   2  Cordelia Chan........ Williams.......................   75   72    147     -1
   3  Alyssa Poentis....... New York University............   76   73    149     +1
   4  Morgan Yurosek....... Amherst........................   79   73    152     +4
t  5  Danielle Bambola..... SUNY Cortland..................   81   72    153     +5
t  5  Patty Treevichaphan.. New York University............   78   75    153     +5
t  5  Kimberley Wong....... Ithaca.........................   78   75    153     +5
   8  Phoebe Mattana....... Williams.......................   78   76    154     +6
   9  Elizabeth Gudas...... Williams.......................   80   75    155     +7
  10  Jamie Gracie......... Amherst........................   79   77    156     +8
t 11  Chloe Levins......... Middlebury.....................   76   83    159    +11
t 11  Allison Shilling..... Mount Holyoke..................   80   79    159    +11
t 11  Emily Young.......... Amherst........................   83   76    159    +11
t 14  Tracey Kim........... Williams.......................   83   77    160    +12
t 14  Sophie Kitchen....... Williams.......................   83   77    160    +12
t 14  Ashley Tsoi.......... New York University............   82   78    160    +12
t 17  Jessica Jeong........ Amherst........................   83   78    161    +13
t 17  Kate Weiss........... Amherst........................   83   78    161    +13
  19  Arisa Kimura......... New York University............   82   80    162    +14
t 20  Ryan MacVicar........ Wellesley......................   85   78    163    +15
t 20  Hailey Wilson........ St. Lawrence...................   86   77    163    +15