2016-17 William Smith Golf
10/15-16/2016 -- NYU Fall Invitational

Forest Hill Field Club
Bloomfield, N.J.
Dates: 10/15-16/2016
Par 72, 5858 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Williams   321  316  637   +61
2  Amherst   328  325  653   +77
3  Mount Holyoke   332  332  664   +88
4  New York University   339  330  669   +93
5  Carnegie Mellon   334  341  675   +99
6  Vassar   348  351  699   +123
7  Randolph-Macon   358  377  735   +159
8  Union (N.Y.)   377  386  763   +187
9  William Smith   388  414  802   +226



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Alyssa Poentis  New York University   77  79  156   +12
2  Jessica Jeong  Amherst   78  79  157   +13
3  Patty Treevichaphan  New York University   79  79  158   +14
4  Cordelia Chan  Williams   81  78  159   +15
5  Tracey Kim  Williams   79  81  160   +16
t 6  Elizabeth Gudas  Williams   82  79  161   +17
t 6  Susan Lee  Mount Holyoke   81  80  161   +17
t 6  Phoebe Mattana  Williams   79  82  161   +17
t 6  Kate Weiss  Amherst   78  83  161   +17
10  June Conti  Mount Holyoke   83  79  162   +18
11  Jamie Gracie  Amherst   82  81  163   +19
12  Arisa Kimura  New York University   85  79  164   +20
t 13  Sophie Kitchen  Williams   87  78  165   +21
t 13  Zoe Wong  Amherst   85  80  165   +21
t 15  Andrea Han  Vassar   86  81  167   +23
t 15  Allison Shilling  Mount Holyoke   84  83  167   +23
t 17  Lavonca Davis  Carnegie Mellon   82  86  168   +24
t 17  Yedin Lui  Carnegie Mellon   87  81  168   +24
t 17  Morgan Yurosek  Amherst   83  85  168   +24
t 20  Jennifer Bluetling  New York University   88  81  169   +25
t 20  Carly Jordan  Carnegie Mellon   80  89  169   +25
t 20  Qiwen Tan  Vassar   79  90  169   +25
t 20  Emily Young  Amherst   88  81  169   +25
t 24  Summer Kitahara  Carnegie Mellon   85  85  170   +26
t 24  Ashley Tsoi  New York University   86  84  170   +26
t 26  Kristin Lee  New York University   88  86  174   +30
t 26  Emily Prince  Vassar   90  84  174   +30
t 26  Stephanie Spitzer  Mount Holyoke   84  90  174   +30
29  Jenny Ju  Randolph-Macon   86  89  175   +31
30  Emma Hoskins  Carnegie Mellon   87  89  176   +32
t 31  Angelina Guan  Amherst   83  94  177   +33
t 31  Renee Kwak  Williams   92  85  177   +33
33  Carly Cappola  Union (N.Y.)   87  92  179   +35
t 34  Isabelle Tseng  Carnegie Mellon   91  89  180   +36
t 34  Molly Wiener  Union (N.Y.)   91  89  180   +36
t 36  Elizabeth Andrian  Mount Holyoke   92  93  185   +41
t 36  Emmy Saathoff  Randolph-Macon   91  94  185   +41
38  Heeamin Lee  Mount Holyoke   92  94  186   +42
39  Liza Lewis  Randolph-Macon   91  96  187   +43
t 40  Colleen Connelly  Randolph-Macon   90  98  188   +44
t 40  Maddie Dietz  William Smith   93  95  188   +44
42  Annie Hsu  Vassar   93  96  189   +45
t 43  Ginger Glass  Carnegie Mellon   98  96  194   +50
t 43  Aven Oliver  Randolph-Macon   96  98  194   +50
45  Caroline Roberto  Union (N.Y.)   96  101  197   +53
46  Rachel McKay  William Smith   90  108  198   +54
47  Evan Shay  Vassar   95  104  199   +55
48  Natalie Powers  William Smith   99  106  205   +61
49  Rianna Quiogue  Union (N.Y.)   103  104  207   +63
50  Michelle Dicke  New York University   104  107  211   +67
51  Aine Dillon  Suffolk   96  117  213   +69
52  Chloe Ethier  William Smith   106  109  215   +71
53  Allison Scumaci  William Smith   111  105  216   +72
54  Madison Gale  Mount Holyoke   115  112  227   +83
 Mikeala Santos  New York University   90  wd DNF



 Team-by-Team Results
 

10/15-16/2016 -- NYU Fall Invitational
Forest Hill Field Club -- Bloomfield, N.J.
Par 72, 5858 yards -- 10 teams, 55 players

 
Amherst   328 325   653    +77   2nd
Jessica Jeong#   78 79   157    +13   2nd
Kate Weiss   78 83   161    +17   t-6th
Jamie Gracie   82 81   163    +19   11th
Zoe Wong   85 80   165    +21   t-13th
Morgan Yurosek   83 85   168    +24   t-17th
Emily Young   88 81   169    +25   t-20th
Angelina Guan#   83 94   177    +33   t-31st

 
Carnegie Mellon   334 341   675    +99   5th
Lavonca Davis   82 86   168    +24   t-17th
Yedin Lui   87 81   168    +24   t-17th
Carly Jordan   80 89   169    +25   t-20th
Summer Kitahara   85 85   170    +26   t-24th
Emma Hoskins   87 89   176    +32   30th
Isabelle Tseng#   91 89   180    +36   t-34th
Ginger Glass#   98 96   194    +50   t-43rd

 
Mount Holyoke   332 332   664    +88   3rd
Susan Lee   81 80   161    +17   t-6th
June Conti   83 79   162    +18   10th
Allison Shilling   84 83   167    +23   t-15th
Stephanie Spitzer   84 90   174    +30   t-26th
Elizabeth Andrian   92 93   185    +41   t-36th
Heeamin Lee#   92 94   186    +42   38th
Madison Gale#   115 112   227    +83   54th

 
New York University   339 330   669    +93   4th
Alyssa Poentis   77 79   156    +12   1st
Patty Treevichaphan#   79 79   158    +14   3rd
Arisa Kimura#   85 79   164    +20   12th
Jennifer Bluetling   88 81   169    +25   t-20th
Ashley Tsoi   86 84   170    +26   t-24th
Kristin Lee   88 86   174    +30   t-26th
Michelle Dicke#   104 107   211    +67   50th
Mikeala Santos   90 wd   90

 
Randolph-Macon   358 377   735    +159   7th
Jenny Ju   86 89   175    +31   29th
Emmy Saathoff   91 94   185    +41   t-36th
Liza Lewis   91 96   187    +43   39th
Colleen Connelly   90 98   188    +44   t-40th
Aven Oliver   96 98   194    +50   t-43rd

 
Suffolk  
Aine Dillon#   96 117   213    +69   51st

 
Union (N.Y.)   377 386   763    +187   8th
Carly Cappola   87 92   179    +35   33rd
Molly Wiener   91 89   180    +36   t-34th
Caroline Roberto   96 101   197    +53   45th
Rianna Quiogue   103 104   207    +63   49th

 
Vassar   348 351   699    +123   6th
Andrea Han   86 81   167    +23   t-15th
Qiwen Tan   79 90   169    +25   t-20th
Emily Prince   90 84   174    +30   t-26th
Annie Hsu   93 96   189    +45   42nd
Evan Shay   95 104   199    +55   47th

 
William Smith   388 414   802    +226   9th
Maddie Dietz   93 95   188    +44   t-40th
Rachel McKay   90 108   198    +54   46th
Natalie Powers   99 106   205    +61   48th
Chloe Ethier   106 109   215    +71   52nd
Allison Scumaci   111 105   216    +72   53rd

 
Williams   321 316   637    +61   1st
Cordelia Chan   81 78   159    +15   4th
Tracey Kim   79 81   160    +16   5th
Elizabeth Gudas   82 79   161    +17   t-6th
Phoebe Mattana   79 82   161    +17   t-6th
Sophie Kitchen   87 78   165    +21   t-13th
Renee Kwak#   92 85   177    +33   t-31st

# Indicates individual player



 AP-Style Tournament Results
 

NYU Fall Invitational
Forest Hill Field Club
Bloomfield, N.J.
Dates: 10/15-16/2016
Par 72, 5858 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Williams.......................  321  316    637    +61
   2  Amherst........................  328  325    653    +77
   3  Mount Holyoke..................  332  332    664    +88
   4  New York University............  339  330    669    +93
   5  Carnegie Mellon................  334  341    675    +99
   6  Vassar.........................  348  351    699   +123
   7  Randolph-Macon.................  358  377    735   +159
   8  Union (N.Y.)...................  377  386    763   +187
   9  William Smith..................  388  414    802   +226


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Alyssa Poentis....... New York University............   77   79    156    +12
   2  Jessica Jeong........ Amherst........................   78   79    157    +13
   3  Patty Treevichaphan.. New York University............   79   79    158    +14
   4  Cordelia Chan........ Williams.......................   81   78    159    +15
   5  Tracey Kim........... Williams.......................   79   81    160    +16
t  6  Elizabeth Gudas...... Williams.......................   82   79    161    +17
t  6  Susan Lee............ Mount Holyoke..................   81   80    161    +17
t  6  Phoebe Mattana....... Williams.......................   79   82    161    +17
t  6  Kate Weiss........... Amherst........................   78   83    161    +17
  10  June Conti........... Mount Holyoke..................   83   79    162    +18
  11  Jamie Gracie......... Amherst........................   82   81    163    +19
  12  Arisa Kimura......... New York University............   85   79    164    +20
t 13  Sophie Kitchen....... Williams.......................   87   78    165    +21
t 13  Zoe Wong............. Amherst........................   85   80    165    +21
t 15  Andrea Han........... Vassar.........................   86   81    167    +23
t 15  Allison Shilling..... Mount Holyoke..................   84   83    167    +23
t 17  Lavonca Davis........ Carnegie Mellon................   82   86    168    +24
t 17  Yedin Lui............ Carnegie Mellon................   87   81    168    +24
t 17  Morgan Yurosek....... Amherst........................   83   85    168    +24
t 20  Jennifer Bluetling... New York University............   88   81    169    +25
t 20  Carly Jordan......... Carnegie Mellon................   80   89    169    +25
t 20  Qiwen Tan............ Vassar.........................   79   90    169    +25
t 20  Emily Young.......... Amherst........................   88   81    169    +25