2016-17 William Smith Golf
9/17-18/2016 -- William Smith Invitational

Clifton Springs Country Club
Clifton Springs, N.Y.
Dates: 9/17-18/2016
Par 72, 5804 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ithaca   336  329  665   +89
2  St. Lawrence   341  341  682   +106
3  Hamilton   352  337  689   +113
4  Union (N.Y.)   349  352  701   +125
5  William Smith   373  371  744   +168
6  Keuka   371  391  762   +186
7  Elmira   386  403  789   +213
8  Nazareth   432  429  861   +285
9  St. John Fisher   435  451  886   +310



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Libbie Warner  Hamilton   81  77  158   +14
2  Kimberley Wong  Ithaca   81  81  162   +18
3  Indiana Jones  Ithaca   86  79  165   +21
4  Hailey Wilson  St. Lawrence   81  85  166   +22
5  Kyra Denish  Ithaca   83  84  167   +23
6  Molly Wiener  Union (N.Y.)   86  82  168   +24
t 7  Carly Cappola  Union (N.Y.)   85  84  169   +25
t 7  Olivia Zachman  St. Lawrence   87  82  169   +25
t 9  Peyton Greco  Ithaca   86  85  171   +27
t 9  Lexie Haehl  St. Lawrence   86  85  171   +27
11  Holly Reynolds  Keuka   86  86  172   +28
t 12  Rachel McKay  William Smith   88  85  173   +29
t 12  Katie Veasey  Hamilton   90  83  173   +29
14  Winda Wanikpun  Hamilton   86  89  175   +31
t 15  Audrey Clarke  Elmira   86  90  176   +32
t 15  Emma Mellman  St. Lawrence   87  89  176   +32
17  Caroline Roberto  Union (N.Y.)   89  92  181   +37
t 18  Alison Agoglia  SUNY Delhi   95  87  182   +38
t 18  Lauren Saylor  Ithaca   94  88  182   +38
t 20  Maddie Dietz  William Smith   90  93  183   +39
t 20  Gina Whalen  Union (N.Y.)   89  94  183   +39
22  Alyssa Ogden  Elmira   95  89  184   +40
23  Natalie Squillace  St. Lawrence   91  94  185   +41
t 24  Charlotte Chandler  Hamilton   95  92  187   +43
t 24  Hannah Lesch  Keuka   90  97  187   +43
t 26  Megan Geariety  Keuka   97  93  190   +46
t 26  Lia-Marie Rinaldi  SUNY Delhi   87  103  190   +46
28  Chloe Ethier  William Smith   98  93  191   +47
29  Annie McClanahan  Hamilton   107  88  195   +51
t 30  Tracy Anderson  SUNY Cobleskill   98  99  197   +53
t 30  Natalie Powers  William Smith   97  100  197   +53
32  Rianna Quiogue  Union (N.Y.)   100  99  199   +55
t 33  Katherine Babuka  Nazareth   104  96  200   +56
t 33  Megan Bleck  St. John Fisher   99  101  200   +56
35  Mary Rooker  Ithaca   104  97  201   +57
36  Victoria Maddalone  St. John Fisher   102  106  208   +64
t 37  Natalie Farr  Nazareth   108  103  211   +67
t 37  Elizabeth Paolucci  Elmira   99  112  211   +67
39  Olivia Dowdle  Nazareth   107  110  217   +73
t 40  Giovanna DeLoca  Elmira   106  112  218   +74
t 40  McKayla Nolan  Keuka   98  120  218   +74
42  Sarah Hiltbrand  Elmira   112  117  229   +85
43  Lauren Schnoor  SUNY Delhi   124  106  230   +86
44  Kayla Page  Nazareth   113  120  233   +89
45  Hannah Owens  St. John Fisher   117  117  234   +90
t 46  Hallie Albrecht  Keuka   121  115  236   +92
t 46  Rachael Barry  William Smith   117  119  236   +92
48  Lacey Rezucha  Nazareth   113  125  238   +94
49  Allison Scumaci  William Smith   121  119  240   +96
50  Meghan LiVoti  St. John Fisher   117  127  244   +100



 Team-by-Team Results
 

9/17-18/2016 -- William Smith Invitational
Clifton Springs Country Club -- Clifton Springs, N.Y.
Par 72, 5804 yards -- 11 teams, 50 players

 
Elmira   386 403   789    +213   7th
Audrey Clarke   86 90   176    +32   t-15th
Alyssa Ogden   95 89   184    +40   22nd
Elizabeth Paolucci   99 112   211    +67   t-37th
Giovanna DeLoca   106 112   218    +74   t-40th
Sarah Hiltbrand   112 117   229    +85   42nd

 
Hamilton   352 337   689    +113   3rd
Libbie Warner   81 77   158    +14   1st
Katie Veasey   90 83   173    +29   t-12th
Winda Wanikpun   86 89   175    +31   14th
Charlotte Chandler   95 92   187    +43   t-24th
Annie McClanahan   107 88   195    +51   29th

 
Ithaca   336 329   665    +89   1st
Kimberley Wong   81 81   162    +18   2nd
Indiana Jones   86 79   165    +21   3rd
Kyra Denish   83 84   167    +23   5th
Peyton Greco   86 85   171    +27   t-9th
Lauren Saylor#   94 88   182    +38   t-18th
Mary Rooker   104 97   201    +57   35th

 
Keuka   371 391   762    +186   6th
Holly Reynolds   86 86   172    +28   11th
Hannah Lesch   90 97   187    +43   t-24th
Megan Geariety   97 93   190    +46   t-26th
McKayla Nolan   98 120   218    +74   t-40th
Hallie Albrecht   121 115   236    +92   t-46th

 
Nazareth   432 429   861    +285   8th
Katherine Babuka   104 96   200    +56   t-33rd
Natalie Farr   108 103   211    +67   t-37th
Olivia Dowdle   107 110   217    +73   39th
Kayla Page   113 120   233    +89   44th
Lacey Rezucha   113 125   238    +94   48th

 
SUNY Cobleskill  
Tracy Anderson#   98 99   197    +53   t-30th

 
SUNY Delhi  
Alison Agoglia#   95 87   182    +38   t-18th
Lia-Marie Rinaldi#   87 103   190    +46   t-26th
Lauren Schnoor#   124 106   230    +86   43rd

 
St. John Fisher   435 451   886    +310   9th
Megan Bleck   99 101   200    +56   t-33rd
Victoria Maddalone   102 106   208    +64   36th
Hannah Owens   117 117   234    +90   45th
Meghan LiVoti   117 127   244    +100   50th

 
St. Lawrence   341 341   682    +106   2nd
Hailey Wilson   81 85   166    +22   4th
Olivia Zachman   87 82   169    +25   t-7th
Lexie Haehl   86 85   171    +27   t-9th
Emma Mellman   87 89   176    +32   t-15th
Natalie Squillace   91 94   185    +41   23rd

 
Union (N.Y.)   349 352   701    +125   4th
Molly Wiener   86 82   168    +24   6th
Carly Cappola   85 84   169    +25   t-7th
Caroline Roberto   89 92   181    +37   17th
Gina Whalen   89 94   183    +39   t-20th
Rianna Quiogue   100 99   199    +55   32nd

 
William Smith   373 371   744    +168   5th
Rachel McKay   88 85   173    +29   t-12th
Maddie Dietz   90 93   183    +39   t-20th
Chloe Ethier   98 93   191    +47   28th
Natalie Powers   97 100   197    +53   t-30th
Rachael Barry#   117 119   236    +92   t-46th
Allison Scumaci   121 119   240    +96   49th

# Indicates individual player



 AP-Style Tournament Results
 

William Smith Invitational
Clifton Springs Country Club
Clifton Springs, N.Y.
Dates: 9/17-18/2016
Par 72, 5804 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Ithaca.........................  336  329    665    +89
   2  St. Lawrence...................  341  341    682   +106
   3  Hamilton.......................  352  337    689   +113
   4  Union (N.Y.)...................  349  352    701   +125
   5  William Smith..................  373  371    744   +168
   6  Keuka..........................  371  391    762   +186
   7  Elmira.........................  386  403    789   +213
   8  Nazareth.......................  432  429    861   +285
   9  St. John Fisher................  435  451    886   +310


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Libbie Warner........ Hamilton.......................   81   77    158    +14
   2  Kimberley Wong....... Ithaca.........................   81   81    162    +18
   3  Indiana Jones........ Ithaca.........................   86   79    165    +21
   4  Hailey Wilson........ St. Lawrence...................   81   85    166    +22
   5  Kyra Denish.......... Ithaca.........................   83   84    167    +23
   6  Molly Wiener......... Union (N.Y.)...................   86   82    168    +24
t  7  Carly Cappola........ Union (N.Y.)...................   85   84    169    +25
t  7  Olivia Zachman....... St. Lawrence...................   87   82    169    +25
t  9  Peyton Greco......... Ithaca.........................   86   85    171    +27
t  9  Lexie Haehl.......... St. Lawrence...................   86   85    171    +27
  11  Holly Reynolds....... Keuka..........................   86   86    172    +28
t 12  Rachel McKay......... William Smith..................   88   85    173    +29
t 12  Katie Veasey......... Hamilton.......................   90   83    173    +29
  14  Winda Wanikpun....... Hamilton.......................   86   89    175    +31
t 15  Audrey Clarke........ Elmira.........................   86   90    176    +32
t 15  Emma Mellman......... St. Lawrence...................   87   89    176    +32
  17  Caroline Roberto..... Union (N.Y.)...................   89   92    181    +37
t 18  Alison Agoglia....... SUNY Delhi.....................   95   87    182    +38
t 18  Lauren Saylor........ Ithaca.........................   94   88    182    +38
t 20  Maddie Dietz......... William Smith..................   90   93    183    +39
t 20  Gina Whalen.......... Union (N.Y.)...................   89   94    183    +39