William Smith Invitational -- 2nd Round
9/21/2014 -- 4:10:39 PM

Clifton Springs Country Club
Clifton Springs, N.Y.
Dates: 9/20-21/2014
Par 72, 6097 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
-  SUNY Delhi   438  -  438   -66
1  St. Lawrence   371  350  721   +145
2  Hamilton   380  383  763   +187
3  William Smith   381  385  766   +190
4  St. John Fisher   404  398  802   +226
-  Keuka   -  - DNF



 Player Standings
 

 Rank   Player Scores  Total   Par     Thru   
1  Laura Gay--St. Lawrence   87  82  169   +25 F
2  Indiana Jones--Ithaca   85  86  171   +27 F
3  Kara Capstraw--William Smith   86  88  174   +30 F
4  Jennifer Lachell--Nazareth   92  84  176   +32 F
5  Madeline Dietz--William Smith   92  90  182   +38 F
6  Lexie Haehl--St. Lawrence   94  90  184   +40 F
7  Augusta Mayer--St. Lawrence   95  90  185   +41 F
t 8  Taylor MacDonald--Ithaca   92  94  186   +42 F
t 8  Kate Veasey--Hamilton   94  92  186   +42 F
t 10  Anne Govern--Hamilton   94  95  189   +45 F
t 10  Natalie Squillace--St. Lawrence   92  97  189   +45 F
12  Mary Rooker--Ithaca   99  91  190   +46 F
13  Hailey Wilson--St. Lawrence   103  88  191   +47 F
14  Grace King--St. Lawrence   95  98  193   +49 F
15  Daphne Burda--SUNY Delhi   100  95  195   +51 F
t 16  Ceilia Fitzgerald--St. John Fisher   98  98  196   +52 F
t 16  C. Lerminiaux--St. John Fisher   97  99  196   +52 F
t 16  Liz Morris--Hamilton   93  103  196   +52 F
19  Charlotte Chandler--Hamilton   105  93  198   +54 F
t 20  Ariel Barber--Keuka   102  100  202   +58 F
t 20  Megan Geariety--Keuka   105  97  202   +58 F
22  Jenna Stogsdill--St. John Fisher   105  98  203   +59 F
23  Whitney Reynolds--William Smith   103  102  205   +61 F
24  Alexis Juda--St. John Fisher   104  103  207   +63 F
25  Grace Fiacre--William Smith   113  98  211   +67 F
t 26  Lia Rinaldi--SUNY Delhi   111  101  212   +68 F
t 26  Lauren Saylor--Ithaca   108  104  212   +68 F
28  Seranda Barton--SUNY Delhi   108  109  217   +73 F
29  Annabel Cryan--William Smith   113  106  219   +75 F
30  Katherine Pope--William Smith   116  104  220   +76 F
31  Tess Gordon--St. John Fisher   115  107  222   +78 F
32  Maddie Carens--William Smith   118  105  223   +79 F
33  Grace Cardamone--Nazareth   124  134  258   +114 F
34  Ashley Terry--Keuka   131  131  262   +118 F
-  Katie Steates--Hamilton   99  -  99   +27
-  Natalie Powers--William Smith   100  -  100   +28
-  Alyssa Hite--SUNY Delhi   119  -  119   +47
-  Panashe Matambanadzo--Keuka   dnc  - DNF



 Team-by-Team Results
 

9/20-21/2014 -- William Smith Invitational
Clifton Springs Country Club -- Clifton Springs, N.Y.
Par 72, 6097 yards -- 8 teams, 38 players

 
St. Lawrence   371 350   721    +145   1st
Laura Gay   87 82   169    +25   1st
Lexie Haehl   94 90   184    +40   6th
Augusta Mayer   95 90   185    +41   7th
Natalie Squillace#   92 97   189    +45   t-10th
Hailey Wilson   103 88   191    +47   13th
Grace King   95 98   193    +49   14th

 
Hamilton   380 383   763    +187   2nd
Kate Veasey   94 92   186    +42   t-8th
Anne Govern   94 95   189    +45   t-10th
Liz Morris   93 103   196    +52   t-16th
Charlotte Chandler   105 93   198    +54   19th
Katie Steates   99 -   99    +27

 
William Smith   381 385   766    +190   3rd
Kara Capstraw   86 88   174    +30   3rd
Madeline Dietz   92 90   182    +38   5th
Whitney Reynolds   103 102   205    +61   23rd
Grace Fiacre#   113 98   211    +67   25th
Annabel Cryan#   113 106   219    +75   29th
Katherine Pope#   116 104   220    +76   30th
Maddie Carens   118 105   223    +79   32nd
Natalie Powers   100 -   100    +28

 
St. John Fisher   404 398   802    +226   4th
Ceilia Fitzgerald   98 98   196    +52   t-16th
C. Lerminiaux   97 99   196    +52   t-16th
Jenna Stogsdill   105 98   203    +59   22nd
Alexis Juda   104 103   207    +63   24th
Tess Gordon   115 107   222    +78   31st

 
SUNY Delhi   438    -   438    -66
Daphne Burda   100 95   195    +51   15th
Lia Rinaldi   111 101   212    +68   t-26th
Seranda Barton   108 109   217    +73   28th
Alyssa Hite   119 -   119    +47

 
Ithaca  
Indiana Jones#   85 86   171    +27   2nd
Taylor MacDonald#   92 94   186    +42   t-8th
Mary Rooker#   99 91   190    +46   12th
Lauren Saylor#   108 104   212    +68   t-26th

 
Keuka  
Ariel Barber   102 100   202    +58   t-20th
Megan Geariety   105 97   202    +58   t-20th
Ashley Terry   131 131   262    +118   34th
Panashe Matambanadzo  

 
Nazareth  
Jennifer Lachell#   92 84   176    +32   4th
Grace Cardamone#   124 134   258    +114   33rd

# Indicates individual player