2014-15 William Smith Golf
Individual Results

Kara Capstraw
Maddie Carens
Annabel Cryan
Madeline Dietz
Grace Fiacre
Annie O'Brien
Katherine Pope
Natalie Powers
Whitney Reynolds

 


 Kara Capstraw
 

Tournament Date(s) Rounds Scores Par Rank
SLU Invitational 9/6-7/2014 2 86-89=175   +31   t-19th/49
NYU Fall Invitational 9/13-14/2014 2 86-91=177   +33   t-30th/63
William Smith Invitational 9/20-21/2014 2 86-88=174   +30   3rd/38
Martin/Wallace Invitational 9/27-28/2014 2 91-85=176   +32   26th/52
Ann S. Batchelder Invitational 10/11-12/2014 2 98-84=182   +38   27th/48
vs. Mount Holyoke 3/18/2015 1 96   +24   5th/16
Vassar Invitational 4/11-12/2015 2 98-88=186   +42   t-53rd/67
Hamilton Tournament 4/19/2015 1 97   +25   t-14th/20
Liberty League Championships 4/25-26/2015 2 90-88=178   +36   t-19th/35
SEASON TOTALS 16 1441 Avg. 90.1 +18 -

 


 Maddie Carens
 

Tournament Date(s) Rounds Scores Par Rank
William Smith Invitational 9/20-21/2014 2 118-105=223   +79   34th/38
Ann S. Batchelder Invitational 10/11-12/2014 2 100-95=195   +51   37th/48
vs. Mount Holyoke 3/18/2015 1 102   +30   8th/16
Hamilton Tournament 4/19/2015 1 101   +29   17th/20
Liberty League Championships 4/25-26/2015 2 101-98=199   +57   31st/35
SEASON TOTALS 8 820 Avg. 102.5 +31 -

 


 Annabel Cryan
 

Tournament Date(s) Rounds Scores Par Rank
William Smith Invitational 9/20-21/2014 2 113-106=219   +75   31st/38
Martin/Wallace Invitational 9/27-28/2014 2 108-108=216   +72   51st/52
vs. Mount Holyoke 3/18/2015 1 110   +38   15th/16
SEASON TOTALS 5 545 Avg. 109.0 +37 -

 


 Madeline Dietz
 

Tournament Date(s) Rounds Scores Par Rank
SLU Invitational 9/6-7/2014 2 90-82=172   +28   16th/49
NYU Fall Invitational 9/13-14/2014 2 96-87=183   +39   t-46th/63
William Smith Invitational 9/20-21/2014 2 92-90=182   +38   5th/38
Martin/Wallace Invitational 9/27-28/2014 2 94-92=186   +42   t-32nd/52
Ann S. Batchelder Invitational 10/11-12/2014 2 91-92=183   +39   t-28th/48
vs. Mount Holyoke 3/18/2015 1 99   +27   t-6th/16
Vassar Invitational 4/11-12/2015 2 94-92=186   +42   t-53rd/67
Hamilton Tournament 4/19/2015 1 90   +18   6th/20
Liberty League Championships 4/25-26/2015 2 92-93=185   +43   23rd/35
SEASON TOTALS 16 1466 Avg. 91.6 +20 -

 


 Grace Fiacre
 

Tournament Date(s) Rounds Scores Par Rank
SLU Invitational 9/6-7/2014 2 113-104=217   +73   44th/49
NYU Fall Invitational 9/13-14/2014 2 107-104=211   +67   t-58th/63
William Smith Invitational 9/20-21/2014 2 113-98=211   +67   27th/38
Ann S. Batchelder Invitational 10/11-12/2014 2 110-104=214   +70   44th/48
vs. Mount Holyoke 3/18/2015 1 105   +33   9th/16
Vassar Invitational 4/11-12/2015 2 109-110=219   +75   63rd/67
Hamilton Tournament 4/19/2015 1 111   +39   19th/20
Liberty League Championships 4/25-26/2015 2 104-109=213   +71   t-33rd/35
SEASON TOTALS 14 1501 Avg. 107.2 +35 -

 


 Annie O'Brien
 

Tournament Date(s) Rounds Scores Par Rank
vs. Mount Holyoke 3/18/2015 1 107   +35   t-10th/16
SEASON TOTALS 1 107 Avg. 107.0 +35 -

 


 Katherine Pope
 

Tournament Date(s) Rounds Scores Par Rank
William Smith Invitational 9/20-21/2014 2 116-104=220   +76   32nd/38
vs. Mount Holyoke 3/18/2015 1 126   +54   16th/16
Vassar Invitational 4/11-12/2015 2 119-112=231   +87   66th/67
SEASON TOTALS 5 577 Avg. 115.4 +43 -

 


 Natalie Powers
 

Tournament Date(s) Rounds Scores Par Rank
SLU Invitational 9/6-7/2014 2 89-93=182   +38   t-25th/49
NYU Fall Invitational 9/13-14/2014 2 93-98=191   +47   54th/63
William Smith Invitational 9/20-21/2014 2 100-94=194   +50   15th/38
Martin/Wallace Invitational 9/27-28/2014 2 95-92=187   +43   36th/52
vs. Mount Holyoke 3/18/2015 1 99   +27   t-6th/16
Vassar Invitational 4/11-12/2015 2 104-94=198   +54   t-60th/67
Hamilton Tournament 4/19/2015 1 96   +24   t-12th/20
Liberty League Championships 4/25-26/2015 2 91-96=187   +45   t-27th/35
SEASON TOTALS 14 1334 Avg. 95.3 +23 -

 


 Whitney Reynolds
 

Tournament Date(s) Rounds Scores Par Rank
SLU Invitational 9/6-7/2014 2 94-90=184   +40   t-29th/49
NYU Fall Invitational 9/13-14/2014 2 92-93=185   +41   t-50th/63
William Smith Invitational 9/20-21/2014 2 103-102=205   +61   25th/38
Martin/Wallace Invitational 9/27-28/2014 2 102--4=102   +30   
Ann S. Batchelder Invitational 10/11-12/2014 2 108-105=213   +69   43rd/48
SEASON TOTALS 9 889 Avg. 98.8 +27 -