|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Williams | 321 | 303 | 624 | +48 | |
| 2 | New York U. | 325 | 313 | 638 | +62 | |
| 3 | Middlebury | 337 | 319 | 656 | +80 | |
| 4 | Mount Holyoke | 326 | 339 | 665 | +89 | |
| 5 | Amherst | 351 | 323 | 674 | +98 | |
| 6 | Vassar | 369 | 339 | 708 | +132 | |
| 7 | Wellesley | 376 | 358 | 734 | +158 | |
| 8 | William Smith | 397 | 375 | 772 | +196 | |
| 9 | Westfield State | 461 | 433 | 894 | +318 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| 1 | Tracey Kim--Williams | 75 | 73 | 148 | +4 | ||
| 2 | Jamie Gracie--Amherst | 77 | 73 | 150 | +6 | ||
| 3 | Shelby Shote--Williams | 79 | 74 | 153 | +9 | ||
| t | 4 | June Conti--Mount Holyoke | 75 | 83 | 158 | +14 | |
| t | 4 | Kristin Lee--New York U. | 83 | 75 | 158 | +14 | |
| t | 6 | Lina Kim--New York U. | 78 | 81 | 159 | +15 | |
| t | 6 | Phoebe Zhao--New York U. | 81 | 78 | 159 | +15 | |
| 8 | Hope Matthews--Middlebury | 78 | 82 | 160 | +16 | ||
| 9 | Phoebe Mattana--Williams | 84 | 78 | 162 | +18 | ||
| t | 10 | Mikeala Santos--New York U. | 83 | 80 | 163 | +19 | |
| t | 10 | Zoe Wong--Amherst | 82 | 81 | 163 | +19 | |
| t | 12 | Sarah Hasselman--Williams | 86 | 78 | 164 | +20 | |
| t | 12 | Madi Mendiola--Mount Holyoke | 85 | 79 | 164 | +20 | |
| t | 12 | Theodora Yoch--Middlebury | 85 | 79 | 164 | +20 | |
| 15 | Paridhi Bhargava--New York U. | 85 | 80 | 165 | +21 | ||
| t | 16 | Jordan Glatt--Middlebury | 85 | 81 | 166 | +22 | |
| t | 16 | Kelly Kung--Williams | 83 | 83 | 166 | +22 | |
| t | 16 | Michelle Peng--Middlebury | 89 | 77 | 166 | +22 | |
| 19 | Heeamin Lee--Mount Holyoke | 81 | 88 | 169 | +25 | ||
| 20 | Annie Hsu--Vassar | 92 | 80 | 172 | +28 | ||
| 21 | Allison Shilling--Mount Holyoke | 85 | 89 | 174 | +30 | ||
| 22 | Katherine Britt--Amherst | 93 | 82 | 175 | +31 | ||
| 23 | Aimee Dubois--Vassar | 92 | 84 | 176 | +32 | ||
| t | 24 | Caiti Bell--Vassar | 91 | 89 | 180 | +36 | |
| t | 24 | Angela Mentel--Vassar | 94 | 86 | 180 | +36 | |
| t | 24 | Lei Wei--Wellesley | 90 | 90 | 180 | +36 | |
| 27 | Kara Capstraw--William Smith | 98 | 84 | 182 | +38 | ||
| t | 28 | Becca Berger--Wellesley | 96 | 87 | 183 | +39 | |
| t | 28 | Madeline Dietz--William Smith | 91 | 92 | 183 | +39 | |
| t | 30 | Haneen Anbarserri--Wellesley | 96 | 89 | 185 | +41 | |
| t | 30 | Lana O'Connor--Westfield State | 97 | 88 | 185 | +41 | |
| t | 32 | Angelina Guan--Amherst | 99 | 87 | 186 | +42 | |
| t | 32 | Maya Muldowney--Wellesley | 94 | 92 | 186 | +42 | |
| 34 | Patty Huang--Amherst | 101 | 87 | 188 | +44 | ||
| 35 | Sarah Breckinridge--Middlebury | 98 | 93 | 191 | +47 | ||
| 36 | Sam Lanevi--Wellesley | 99 | 94 | 193 | +49 | ||
| 37 | Maddie Carens--William Smith | 100 | 95 | 195 | +51 | ||
| 38 | Kelly McElreath--Mount Holyoke | 101 | 96 | 197 | +53 | ||
| 39 | Emily Smith--Wellesley | 101 | 98 | 199 | +55 | ||
| 40 | Diana Howland--Vassar | 109 | 92 | 201 | +57 | ||
| 41 | Kathleena Inchoco--Wellesley | 101 | 104 | 205 | +61 | ||
| 42 | Olivia Grochmal--Wellesley | 104 | 108 | 212 | +68 | ||
| 43 | Whitney Reynolds--William Smith | 108 | 105 | 213 | +69 | ||
| 44 | Grace Fiacre--William Smith | 110 | 104 | 214 | +70 | ||
| 45 | Sophie Sylvia--Westfield State | 120 | 95 | 215 | +71 | ||
| 46 | Ali Thomas--Westfield State | 115 | 113 | 228 | +84 | ||
| 47 | Jen Ashton--Westfield State | 129 | 137 | 266 | +122 | ||
| 48 | Chrissy Andrews--Westfield State | 156 | 146 | 302 | +158 | ||
|
Team-by-Team Results |
10/11-12/2014 -- Ann S. Batchelder Invitational
Nehoiden Golf Course -- Wellesley, Mass.
Par 72, 5860 yards -- 9 teams, 48 players
| Williams | 321 | 303 | 624 | +48 | 1st |
| Tracey Kim | 75 | 73 | 148 | +4 | 1st |
| Shelby Shote | 79 | 74 | 153 | +9 | 3rd |
| Phoebe Mattana | 84 | 78 | 162 | +18 | 9th |
| Sarah Hasselman | 86 | 78 | 164 | +20 | t-12th |
| Kelly Kung | 83 | 83 | 166 | +22 | t-16th |
| New York U. | 325 | 313 | 638 | +62 | 2nd |
| Kristin Lee | 83 | 75 | 158 | +14 | t-4th |
| Lina Kim | 78 | 81 | 159 | +15 | t-6th |
| Phoebe Zhao | 81 | 78 | 159 | +15 | t-6th |
| Mikeala Santos | 83 | 80 | 163 | +19 | t-10th |
| Paridhi Bhargava | 85 | 80 | 165 | +21 | 15th |
| Middlebury | 337 | 319 | 656 | +80 | 3rd |
| Hope Matthews | 78 | 82 | 160 | +16 | 8th |
| Theodora Yoch | 85 | 79 | 164 | +20 | t-12th |
| Jordan Glatt | 85 | 81 | 166 | +22 | t-16th |
| Michelle Peng | 89 | 77 | 166 | +22 | t-16th |
| Sarah Breckinridge | 98 | 93 | 191 | +47 | 35th |
| Mount Holyoke | 326 | 339 | 665 | +89 | 4th |
| June Conti | 75 | 83 | 158 | +14 | t-4th |
| Madi Mendiola | 85 | 79 | 164 | +20 | t-12th |
| Heeamin Lee | 81 | 88 | 169 | +25 | 19th |
| Allison Shilling | 85 | 89 | 174 | +30 | 21st |
| Kelly McElreath | 101 | 96 | 197 | +53 | 38th |
| Amherst | 351 | 323 | 674 | +98 | 5th |
| Jamie Gracie | 77 | 73 | 150 | +6 | 2nd |
| Zoe Wong | 82 | 81 | 163 | +19 | t-10th |
| Katherine Britt | 93 | 82 | 175 | +31 | 22nd |
| Angelina Guan | 99 | 87 | 186 | +42 | t-32nd |
| Patty Huang | 101 | 87 | 188 | +44 | 34th |
| Vassar | 369 | 339 | 708 | +132 | 6th |
| Annie Hsu | 92 | 80 | 172 | +28 | 20th |
| Aimee Dubois | 92 | 84 | 176 | +32 | 23rd |
| Caiti Bell | 91 | 89 | 180 | +36 | t-24th |
| Angela Mentel | 94 | 86 | 180 | +36 | t-24th |
| Diana Howland | 109 | 92 | 201 | +57 | 40th |
| Wellesley | 376 | 358 | 734 | +158 | 7th |
| Lei Wei | 90 | 90 | 180 | +36 | t-24th |
| Becca Berger | 96 | 87 | 183 | +39 | t-28th |
| Haneen Anbarserri | 96 | 89 | 185 | +41 | t-30th |
| Maya Muldowney | 94 | 92 | 186 | +42 | t-32nd |
| Sam Lanevi | 99 | 94 | 193 | +49 | 36th |
| Emily Smith# | 101 | 98 | 199 | +55 | 39th |
| Kathleena Inchoco# | 101 | 104 | 205 | +61 | 41st |
| Olivia Grochmal# | 104 | 108 | 212 | +68 | 42nd |
| William Smith | 397 | 375 | 772 | +196 | 8th |
| Kara Capstraw | 98 | 84 | 182 | +38 | 27th |
| Madeline Dietz | 91 | 92 | 183 | +39 | t-28th |
| Maddie Carens | 100 | 95 | 195 | +51 | 37th |
| Whitney Reynolds | 108 | 105 | 213 | +69 | 43rd |
| Grace Fiacre | 110 | 104 | 214 | +70 | 44th |
| Westfield State | 461 | 433 | 894 | +318 | 9th |
| Lana O'Connor | 97 | 88 | 185 | +41 | t-30th |
| Sophie Sylvia | 120 | 95 | 215 | +71 | 45th |
| Ali Thomas | 115 | 113 | 228 | +84 | 46th |
| Jen Ashton | 129 | 137 | 266 | +122 | 47th |
| Chrissy Andrews | 156 | 146 | 302 | +158 | 48th |
# Indicates individual player
|
AP-Style Tournament Results |
Ann S. Batchelder Invitational Nehoiden Golf Course Wellesley, Mass. Dates: 10/11-12/2014 Par 72, 5860 yards Fin. Top 20 teams Scores Total Par 1 Williams....................... 321 303 624 +48 2 New York U..................... 325 313 638 +62 3 Middlebury..................... 337 319 656 +80 4 Mount Holyoke.................. 326 339 665 +89 5 Amherst........................ 351 323 674 +98 6 Vassar......................... 369 339 708 +132 7 Wellesley...................... 376 358 734 +158 8 William Smith.................. 397 375 772 +196 9 Westfield State................ 461 433 894 +318 Fin. Top 20 Players Scores Total Par 1 Tracey Kim--Williams................................ 75 73 148 +4 2 Jamie Gracie--Amherst............................... 77 73 150 +6 3 Shelby Shote--Williams.............................. 79 74 153 +9 t 4 June Conti--Mount Holyoke........................... 75 83 158 +14 t 4 Kristin Lee--New York U............................. 83 75 158 +14 t 6 Lina Kim--New York U................................ 78 81 159 +15 t 6 Phoebe Zhao--New York U............................. 81 78 159 +15 8 Hope Matthews--Middlebury........................... 78 82 160 +16 9 Phoebe Mattana--Williams............................ 84 78 162 +18 t 10 Mikeala Santos--New York U.......................... 83 80 163 +19 t 10 Zoe Wong--Amherst................................... 82 81 163 +19 t 12 Sarah Hasselman--Williams........................... 86 78 164 +20 t 12 Madi Mendiola--Mount Holyoke........................ 85 79 164 +20 t 12 Theodora Yoch--Middlebury........................... 85 79 164 +20 15 Paridhi Bhargava--New York U........................ 85 80 165 +21 t 16 Jordan Glatt--Middlebury............................ 85 81 166 +22 t 16 Kelly Kung--Williams................................ 83 83 166 +22 t 16 Michelle Peng--Middlebury........................... 89 77 166 +22 19 Heeamin Lee--Mount Holyoke.......................... 81 88 169 +25 20 Annie Hsu--Vassar................................... 92 80 172 +28