2014-15 William Smith Golf
9/27-28/2014 -- Martin/Wallace Invitational

Cortland County Club
Cortland, N.Y.
Dates: 9/27-28/2014
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ithaca   319  308  627   +51
2  Methodist   322  323  645   +69
3  SUNY Cortland   340  331  671   +95
4  St. Lawrence   357  329  686   +110
5  Le Moyne   355  342  697   +121
6  LIU-CW Post   364  363  727   +151
7  William Smith   382  377  759   +183
8  St. John Fisher   383  377  760   +184
9  Eastern   391  370  761   +185



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Sharon Li--Ithaca   74  73  147   +3
2  Kimberley Wong--Ithaca   78  75  153   +9
3  Gina Battistone--Methodist   74  80  154   +10
4  Carly Peters--SUNY Cortland   78  78  156   +12
5  Indiana Jones--Ithaca   81  77  158   +14
6  Kelsey Baker--Ithaca   82  78  160   +16
t 7  Gabriella Gunawan--Methodist   83  80  163   +19
t 7  Brianna Sweeny--Methodist   81  82  163   +19
9  Lauren Ceyrolles--Methodist   84  81  165   +21
t 10  Emily Stickel--Le Moyne   88  78  166   +22
t 10  Meghan Webster--Methodist   82  84  166   +22
t 12  Melissa Rath--SUNY Cortland   83  84  167   +23
t 12  Taylor Reeves--Ithaca   85  82  167   +23
t 14  Kayla Burt--Le Moyne   86  82  168   +24
t 14  Laura Gay--St. Lawrence   92  76  168   +24
t 14  Grace King--St. Lawrence   85  83  168   +24
t 17  Hannah Pohalski--LIU-CW Post   86  83  169   +25
t 17  Ashley Roggero--Methodist   86  83  169   +25
t 19  Anna Haley--SUNY Cortland   86  85  171   +27
t 19  Samantha Morley--SUNY Cortland   87  84  171   +27
t 21  Taylor MacDonald--Ithaca   88  86  174   +30
t 21  Shelby Townssend--LIU-CW Post   87  87  174   +30
t 23  Lexie Haehl--St. Lawrence   89  86  175   +31
t 23  Ashley Mayes--Le Moyne   90  85  175   +31
t 23  Hailey Wilson--St. Lawrence   91  84  175   +31
26  Kara Capstraw--William Smith   91  85  176   +32
27  Kyra Denish--Ithaca   91  87  178   +34
28  Natalie Squillace--St. Lawrence   97  86  183   +39
t 29  Taylor O'Halloran--SUNY Cortland   99  85  184   +40
t 29  Brianna Sovring--SUNY Cortland   92  92  184   +40
31  Kaleigh Boreman--Eastern   92  93  185   +41
t 32  Madeline Dietz--William Smith   94  92  186   +42
t 32  Ceilia Fitzgerald--St. John Fisher   97  89  186   +42
t 32  Nicole Przonek--LIU-CW Post   95  91  186   +42
t 32  Emily Thatcher--Le Moyne   90  96  186   +42
36  Natalie Powers--William Smith   95  92  187   +43
37  Emilie Oakes--Le Moyne   91  97  188   +44
t 38  Megan Bleck--St. John Fisher   98  92  190   +46
t 38  Stephanie Bush--Le Moyne   92  98  190   +46
t 38  Haley Stogsdill--Le Moyne   95  95  190   +46
41  Bianca Scrimali--Eastern   99  92  191   +47
42  Sarah Hart--Eastern   99  93  192   +48
43  Taylor Lee--Eastern   101  92  193   +49
44  Gwen Maurice--St. Lawrence   94  100  194   +50
t 45  Alexis Juda--St. John Fisher   99  96  195   +51
t 45  C. Lerminiaux--St. John Fisher   95  100  195   +51
47  Jenna Stogsdill--St. John Fisher   93  103  196   +52
48  Nokkie Koonvisal--LIU-CW Post   96  102  198   +54
49  Bridget Burrows--SUNY Cortland   104  100  204   +60
50  Melissa Wylie--Eastern   110  102  212   +68
51  Annabel Cryan--William Smith   108  108  216   +72
 Whitney Reynolds--William Smith   102  wd DNF



 Team-by-Team Results
 

9/27-28/2014 -- Martin/Wallace Invitational
Cortland County Club -- Cortland, N.Y.
Par 72 -- 9 teams, 52 players

 
Ithaca   319 308   627    +51   1st
Sharon Li   74 73   147    +3   1st
Kimberley Wong   78 75   153    +9   2nd
Indiana Jones#   81 77   158    +14   5th
Kelsey Baker   82 78   160    +16   6th
Taylor Reeves   85 82   167    +23   t-12th
Taylor MacDonald#   88 86   174    +30   t-21st
Kyra Denish   91 87   178    +34   27th

 
Methodist   322 323   645    +69   2nd
Gina Battistone   74 80   154    +10   3rd
Gabriella Gunawan   83 80   163    +19   t-7th
Brianna Sweeny   81 82   163    +19   t-7th
Lauren Ceyrolles   84 81   165    +21   9th
Meghan Webster#   82 84   166    +22   t-10th
Ashley Roggero   86 83   169    +25   t-17th

 
SUNY Cortland   340 331   671    +95   3rd
Carly Peters   78 78   156    +12   4th
Melissa Rath   83 84   167    +23   t-12th
Anna Haley#   86 85   171    +27   t-19th
Samantha Morley   87 84   171    +27   t-19th
Taylor O'Halloran   99 85   184    +40   t-29th
Brianna Sovring   92 92   184    +40   t-29th
Bridget Burrows#   104 100   204    +60   49th

 
St. Lawrence   357 329   686    +110   4th
Laura Gay   92 76   168    +24   t-14th
Grace King   85 83   168    +24   t-14th
Lexie Haehl   89 86   175    +31   t-23rd
Hailey Wilson   91 84   175    +31   t-23rd
Natalie Squillace   97 86   183    +39   28th
Gwen Maurice#   94 100   194    +50   44th

 
Le Moyne   355 342   697    +121   5th
Emily Stickel   88 78   166    +22   t-10th
Kayla Burt   86 82   168    +24   t-14th
Ashley Mayes   90 85   175    +31   t-23rd
Emily Thatcher#   90 96   186    +42   t-32nd
Emilie Oakes   91 97   188    +44   37th
Stephanie Bush   92 98   190    +46   t-38th
Haley Stogsdill#   95 95   190    +46   t-38th

 
LIU-CW Post   364 363   727    +151   6th
Hannah Pohalski   86 83   169    +25   t-17th
Shelby Townssend   87 87   174    +30   t-21st
Nicole Przonek   95 91   186    +42   t-32nd
Nokkie Koonvisal   96 102   198    +54   48th

 
William Smith   382 377   759    +183   7th
Kara Capstraw   91 85   176    +32   26th
Madeline Dietz   94 92   186    +42   t-32nd
Natalie Powers   95 92   187    +43   36th
Annabel Cryan   108 108   216    +72   51st
Whitney Reynolds   102 wd   102

 
St. John Fisher   383 377   760    +184   8th
Ceilia Fitzgerald   97 89   186    +42   t-32nd
Megan Bleck   98 92   190    +46   t-38th
Alexis Juda   99 96   195    +51   t-45th
C. Lerminiaux   95 100   195    +51   t-45th
Jenna Stogsdill   93 103   196    +52   47th

 
Eastern   391 370   761    +185   9th
Kaleigh Boreman   92 93   185    +41   31st
Bianca Scrimali   99 92   191    +47   41st
Sarah Hart   99 93   192    +48   42nd
Taylor Lee   101 92   193    +49   43rd
Melissa Wylie   110 102   212    +68   50th

# Indicates individual player



 AP-Style Tournament Results
 

Martin/Wallace Invitational
Cortland County Club
Cortland, N.Y.
Dates: 9/27-28/2014
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Ithaca.........................  319  308    627    +51
   2  Methodist......................  322  323    645    +69
   3  SUNY Cortland..................  340  331    671    +95
   4  St. Lawrence...................  357  329    686   +110
   5  Le Moyne.......................  355  342    697   +121
   6  LIU-CW Post....................  364  363    727   +151
   7  William Smith..................  382  377    759   +183
   8  St. John Fisher................  383  377    760   +184
   9  Eastern........................  391  370    761   +185


Fin.  Top 20 Players                                          Scores   Total    Par 
   1  Sharon Li--Ithaca...................................    74   73    147     +3
   2  Kimberley Wong--Ithaca..............................    78   75    153     +9
   3  Gina Battistone--Methodist..........................    74   80    154    +10
   4  Carly Peters--SUNY Cortland.........................    78   78    156    +12
   5  Indiana Jones--Ithaca...............................    81   77    158    +14
   6  Kelsey Baker--Ithaca................................    82   78    160    +16
t  7  Gabriella Gunawan--Methodist........................    83   80    163    +19
t  7  Brianna Sweeny--Methodist...........................    81   82    163    +19
   9  Lauren Ceyrolles--Methodist.........................    84   81    165    +21
t 10  Emily Stickel--Le Moyne.............................    88   78    166    +22
t 10  Meghan Webster--Methodist...........................    82   84    166    +22
t 12  Melissa Rath--SUNY Cortland.........................    83   84    167    +23
t 12  Taylor Reeves--Ithaca...............................    85   82    167    +23
t 14  Kayla Burt--Le Moyne................................    86   82    168    +24
t 14  Laura Gay--St. Lawrence.............................    92   76    168    +24
t 14  Grace King--St. Lawrence............................    85   83    168    +24
t 17  Hannah Pohalski--LIU-CW Post........................    86   83    169    +25
t 17  Ashley Roggero--Methodist...........................    86   83    169    +25
t 19  Anna Haley--SUNY Cortland...........................    86   85    171    +27
t 19  Samantha Morley--SUNY Cortland......................    87   84    171    +27