2014-15 William Smith Golf
9/20-21/2014 -- William Smith Invitational

Clifton Springs Country Club
Clifton Springs, N.Y.
Dates: 9/20-21/2014
Par 72, 6097 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Lawrence   371  350  721   +145
2  William Smith   381  374  755   +179
3  Hamilton   380  379  759   +183
4  St. John Fisher   404  398  802   +226
5  SUNY Delhi   438  433  871   +295
 Keuka   dnc  dnc DNF



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Laura Gay--St. Lawrence   87  82  169   +25
2  Indiana Jones--Ithaca   85  86  171   +27
3  Kara Capstraw--William Smith   86  88  174   +30
4  Jennifer Lachell--Nazareth   92  84  176   +32
5  Madeline Dietz--William Smith   92  90  182   +38
6  Lexie Haehl--St. Lawrence   94  90  184   +40
7  Augusta Mayer--St. Lawrence   95  90  185   +41
t 8  Taylor MacDonald--Ithaca   92  94  186   +42
t 8  Kate Veasey--Hamilton   94  92  186   +42
t 10  Anne Govern--Hamilton   94  95  189   +45
t 10  Natalie Squillace--St. Lawrence   92  97  189   +45
12  Mary Rooker--Ithaca   99  91  190   +46
13  Hailey Wilson--St. Lawrence   103  88  191   +47
14  Grace King--St. Lawrence   95  98  193   +49
15  Natalie Powers--William Smith   100  94  194   +50
16  Daphne Burda--SUNY Delhi   100  95  195   +51
t 17  Ceilia Fitzgerald--St. John Fisher   98  98  196   +52
t 17  C. Lerminiaux--St. John Fisher   97  99  196   +52
t 17  Liz Morris--Hamilton   93  103  196   +52
t 20  Charlotte Chandler--Hamilton   105  93  198   +54
t 20  Katie Steates--Hamilton   99  99  198   +54
t 22  Ariel Barber--Keuka   102  100  202   +58
t 22  Megan Geariety--Keuka   105  97  202   +58
24  Jenna Stogsdill--St. John Fisher   105  98  203   +59
25  Whitney Reynolds--William Smith   103  102  205   +61
26  Alexis Juda--St. John Fisher   104  103  207   +63
27  Grace Fiacre--William Smith   113  98  211   +67
t 28  Lia Rinaldi--SUNY Delhi   111  101  212   +68
t 28  Lauren Saylor--Ithaca   108  104  212   +68
30  Seranda Barton--SUNY Delhi   108  109  217   +73
31  Annabel Cryan--William Smith   113  106  219   +75
32  Katherine Pope--William Smith   116  104  220   +76
33  Tess Gordon--St. John Fisher   115  107  222   +78
34  Maddie Carens--William Smith   118  105  223   +79
35  Alyssa Hite--SUNY Delhi   119  128  247   +103
36  Grace Cardamone--Nazareth   124  134  258   +114
37  Ashley Terry--Keuka   131  131  262   +118
 Panashe Matambanadzo--Keuka   dnc  0 DNF



 Team-by-Team Results
 

9/20-21/2014 -- William Smith Invitational
Clifton Springs Country Club -- Clifton Springs, N.Y.
Par 72, 6097 yards -- 8 teams, 38 players

 
St. Lawrence   371 350   721    +145   1st
Laura Gay   87 82   169    +25   1st
Lexie Haehl   94 90   184    +40   6th
Augusta Mayer   95 90   185    +41   7th
Natalie Squillace#   92 97   189    +45   t-10th
Hailey Wilson   103 88   191    +47   13th
Grace King   95 98   193    +49   14th

 
William Smith   381 374   755    +179   2nd
Kara Capstraw   86 88   174    +30   3rd
Madeline Dietz   92 90   182    +38   5th
Natalie Powers   100 94   194    +50   15th
Whitney Reynolds   103 102   205    +61   25th
Grace Fiacre#   113 98   211    +67   27th
Annabel Cryan#   113 106   219    +75   31st
Katherine Pope#   116 104   220    +76   32nd
Maddie Carens   118 105   223    +79   34th

 
Hamilton   380 379   759    +183   3rd
Kate Veasey   94 92   186    +42   t-8th
Anne Govern   94 95   189    +45   t-10th
Liz Morris   93 103   196    +52   t-17th
Charlotte Chandler   105 93   198    +54   t-20th
Katie Steates   99 99   198    +54   t-20th

 
St. John Fisher   404 398   802    +226   4th
Ceilia Fitzgerald   98 98   196    +52   t-17th
C. Lerminiaux   97 99   196    +52   t-17th
Jenna Stogsdill   105 98   203    +59   24th
Alexis Juda   104 103   207    +63   26th
Tess Gordon   115 107   222    +78   33rd

 
SUNY Delhi   438 433   871    +295   5th
Daphne Burda   100 95   195    +51   16th
Lia Rinaldi   111 101   212    +68   t-28th
Seranda Barton   108 109   217    +73   30th
Alyssa Hite   119 128   247    +103   35th

 
Ithaca  
Indiana Jones#   85 86   171    +27   2nd
Taylor MacDonald#   92 94   186    +42   t-8th
Mary Rooker#   99 91   190    +46   12th
Lauren Saylor#   108 104   212    +68   t-28th

 
Keuka  
Ariel Barber   102 100   202    +58   t-22nd
Megan Geariety   105 97   202    +58   t-22nd
Ashley Terry   131 131   262    +118   37th
Panashe Matambanadzo  

 
Nazareth  
Jennifer Lachell#   92 84   176    +32   4th
Grace Cardamone#   124 134   258    +114   36th

# Indicates individual player



 AP-Style Tournament Results
 

William Smith Invitational
Clifton Springs Country Club
Clifton Springs, N.Y.
Dates: 9/20-21/2014
Par 72, 6097 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. Lawrence...................  371  350    721   +145
   2  William Smith..................  381  374    755   +179
   3  Hamilton.......................  380  379    759   +183
   4  St. John Fisher................  404  398    802   +226
   5  SUNY Delhi.....................  438  433    871   +295
      Keuka..........................  dnc  dnc    DNF       


Fin.  Top 20 Players                                          Scores   Total    Par 
   1  Laura Gay--St. Lawrence.............................    87   82    169    +25
   2  Indiana Jones--Ithaca...............................    85   86    171    +27
   3  Kara Capstraw--William Smith........................    86   88    174    +30
   4  Jennifer Lachell--Nazareth..........................    92   84    176    +32
   5  Madeline Dietz--William Smith.......................    92   90    182    +38
   6  Lexie Haehl--St. Lawrence...........................    94   90    184    +40
   7  Augusta Mayer--St. Lawrence.........................    95   90    185    +41
t  8  Taylor MacDonald--Ithaca............................    92   94    186    +42
t  8  Kate Veasey--Hamilton...............................    94   92    186    +42
t 10  Anne Govern--Hamilton...............................    94   95    189    +45
t 10  Natalie Squillace--St. Lawrence.....................    92   97    189    +45
  12  Mary Rooker--Ithaca.................................    99   91    190    +46
  13  Hailey Wilson--St. Lawrence.........................   103   88    191    +47
  14  Grace King--St. Lawrence............................    95   98    193    +49
  15  Natalie Powers--William Smith.......................   100   94    194    +50
  16  Daphne Burda--SUNY Delhi............................   100   95    195    +51
t 17  Ceilia Fitzgerald--St. John Fisher..................    98   98    196    +52
t 17  C. Lerminiaux--St. John Fisher......................    97   99    196    +52
t 17  Liz Morris--Hamilton................................    93  103    196    +52
t 20  Charlotte Chandler--Hamilton........................   105   93    198    +54
t 20  Katie Steates--Hamilton.............................    99   99    198    +54