2014-15 William Smith Golf
9/13-14/2014 -- NYU Fall Invitational

Spook Rock Golf Course
Suffern, N.Y.
Dates: 9/13-14/2014
Par 72, 5809 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  New York U.   320  300  620   +44
2  Mount Holyoke   321  318  639   +63
3  Middlebury   325  316  641   +65
4  Randolph-Macon   333  328  661   +85
5  Amherst   331  332  663   +87
6  New York U. B   341  338  679   +103
7  St. Lawrence   347  337  684   +108
8  SUNY Cortland   358  339  697   +121
9  Vassar   346  358  704   +128
10  Union (N.Y.)   363  349  712   +136
11  Wellesley   361  364  725   +149
12  William Smith   367  369  736   +160



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Olivia Bowling--Randolph-Macon   72  70  142   -2
2  Michelle Peng--Middlebury   75  71  146   +2
3  Phoebe Zhao--New York U.   79  73  152   +8
4  Alyssa Poentis--New York U.   80  73  153   +9
5  Jamie Grace--Amherst   79  75  154   +10
6  Madi Mendiola--Mount Holyoke   78  77  155   +11
7  Carly Peters--SUNY Cortland   79  77  156   +12
t 8  Linda Kim--New York U. B   81  76  157   +13
t 8  Kristin Lee--New York U.   80  77  157   +13
t 10  Elaine Tse--New York U.   81  77  158   +14
t 10  Zoe Wong--Amherst   78  80  158   +14
12  Heeamin Lee--Mount Holyoke   79  80  159   +15
t 13  Paridhi Bhargava--New York U.   82  78  160   +16
t 13  Jordan Glatt--Middlebury   79  81  160   +16
t 15  June Conti--Mount Holyoke   81  80  161   +17
t 15  Aimee Dubois--Vassar   82  79  161   +17
17  Laura Gay--St. Lawrence   82  80  162   +18
t 18  Amanda Lee--Mount Holyoke   83  81  164   +20
t 18  Hope Matthews--Middlebury   83  81  164   +20
20  Rebecca Ream--Randolph-Macon   82  84  166   +22
21  Kim Hynes--Union (N.Y.)   85  83  168   +24
t 22  Jessica Vasso--New York U. B   87  84  171   +27
t 22  Theodora Yoch--Middlebury   88  83  171   +27
t 24  Melissa Rath--SUNY Cortland   92  80  172   +28
t 24  Lei Wei--Wellesley   84  88  172   +28
t 24  Hailey Wilson--St. Lawrence   84  88  172   +28
27  Augusta Mayer--St. Lawrence   88  85  173   +29
28  Mikeala Santos--New York U. B   86  88  174   +30
29  Katie Raymond--Randolph-Macon   87  89  176   +32
t 30  Kara Capstraw--William Smith   86  91  177   +33
t 30  Jenny Jeu--Randolph-Macon   92  85  177   +33
t 32  Caitlin Bell--Vassar   84  94  178   +34
t 32  Angelina Guan--Amherst   89  89  178   +34
t 32  Caroline Roberto--Union (N.Y.)   94  84  178   +34
t 35  CJ Bernstein--Amherst   85  94  179   +35
t 35  Natalie Squillace--St. Lawrence   93  86  179   +35
t 37  Erica Adel--Union (N.Y.)   90  91  181   +37
t 37  Allison Shilling--Mount Holyoke   88  93  181   +37
t 39  Savannah Graham--New York U. B   92  90  182   +38
t 39  Lexie Haehl--St. Lawrence   96  86  182   +38
t 39  Anna Haley--SUNY Cortland   92  90  182   +38
t 39  Shannon Leonard--New York U. B   87  95  182   +38
t 39  Jacqueline Lu--Wellesley   91  91  182   +38
t 39  Angela Mentel--Vassar   94  88  182   +38
t 39  Maya Muldowney--Wellesley   91  91  182   +38
t 46  Katherine Britt--Amherst   95  88  183   +39
t 46  Madeline Dietz--William Smith   96  87  183   +39
t 46  Annie Hsu--Vassar   86  97  183   +39
49  Danielle Calhoun--Randolph-Macon   95  89  184   +40
t 50  Emily Ferguson--Union (N.Y.)   94  91  185   +41
t 50  Whitney Reynolds--William Smith   92  93  185   +41
t 52  Haneen Anbarserri--Wellesley   95  94  189   +45
t 52  Taylor O'Halloran--SUNY Cortland   97  92  189   +45
54  Natalie Powers--William Smith   93  98  191   +47
55  Kelly McElreath--Mount Holyoke   96  96  192   +48
56  Brianna Sovring--SUNY Cortland   95  99  194   +50
57  Diana Howland--Vassar   100  99  199   +55
t 58  Grace Fiacre--William Smith   107  104  211   +67
t 58  Emma Kitchen--Middlebury   118  93  211   +67
t 58  Emily Smith--Wellesley   111  100  211   +67
61  Bridgette Burrows--SUNY Cortland   116  100  216   +72
62  Katie Poulin--Mount Holyoke   106  118  224   +80
63  Christine Murphy--Union (N.Y.)   141  137  278   +134



 Team-by-Team Results
 

9/13-14/2014 -- NYU Fall Invitational
Spook Rock Golf Course -- Suffern, N.Y.
Par 72, 5809 yards -- 12 teams, 63 players

 
New York U.   320 300   620    +44   1st
Phoebe Zhao   79 73   152    +8   3rd
Alyssa Poentis   80 73   153    +9   4th
Kristin Lee   80 77   157    +13   t-8th
Elaine Tse   81 77   158    +14   t-10th
Paridhi Bhargava   82 78   160    +16   t-13th

 
Mount Holyoke   321 318   639    +63   2nd
Madi Mendiola   78 77   155    +11   6th
Heeamin Lee   79 80   159    +15   12th
June Conti   81 80   161    +17   t-15th
Amanda Lee   83 81   164    +20   t-18th
Allison Shilling   88 93   181    +37   t-37th
Kelly McElreath#   96 96   192    +48   55th
Katie Poulin#   106 118   224    +80   62nd

 
Middlebury   325 316   641    +65   3rd
Michelle Peng   75 71   146    +2   2nd
Jordan Glatt   79 81   160    +16   t-13th
Hope Matthews   83 81   164    +20   t-18th
Theodora Yoch   88 83   171    +27   t-22nd
Emma Kitchen   118 93   211    +67   t-58th

 
Randolph-Macon   333 328   661    +85   4th
Olivia Bowling   72 70   142    -2   1st
Rebecca Ream   82 84   166    +22   20th
Katie Raymond   87 89   176    +32   29th
Jenny Jeu   92 85   177    +33   t-30th
Danielle Calhoun   95 89   184    +40   49th

 
Amherst   331 332   663    +87   5th
Jamie Grace   79 75   154    +10   5th
Zoe Wong   78 80   158    +14   t-10th
Angelina Guan   89 89   178    +34   t-32nd
CJ Bernstein   85 94   179    +35   t-35th
Katherine Britt   95 88   183    +39   t-46th

 
New York U. B   341 338   679    +103   6th
Linda Kim   81 76   157    +13   t-8th
Jessica Vasso   87 84   171    +27   t-22nd
Mikeala Santos   86 88   174    +30   28th
Savannah Graham   92 90   182    +38   t-39th
Shannon Leonard   87 95   182    +38   t-39th

 
St. Lawrence   347 337   684    +108   7th
Laura Gay   82 80   162    +18   17th
Hailey Wilson   84 88   172    +28   t-24th
Augusta Mayer   88 85   173    +29   27th
Natalie Squillace   93 86   179    +35   t-35th
Lexie Haehl   96 86   182    +38   t-39th

 
SUNY Cortland   358 339   697    +121   8th
Carly Peters   79 77   156    +12   7th
Melissa Rath   92 80   172    +28   t-24th
Anna Haley   92 90   182    +38   t-39th
Taylor O'Halloran   97 92   189    +45   t-52nd
Brianna Sovring   95 99   194    +50   56th
Bridgette Burrows#   116 100   216    +72   61st

 
Vassar   346 358   704    +128   9th
Aimee Dubois   82 79   161    +17   t-15th
Caitlin Bell   84 94   178    +34   t-32nd
Angela Mentel   94 88   182    +38   t-39th
Annie Hsu   86 97   183    +39   t-46th
Diana Howland   100 99   199    +55   57th

 
Union (N.Y.)   363 349   712    +136   10th
Kim Hynes   85 83   168    +24   21st
Caroline Roberto   94 84   178    +34   t-32nd
Erica Adel   90 91   181    +37   t-37th
Emily Ferguson   94 91   185    +41   t-50th
Christine Murphy   141 137   278    +134   63rd

 
Wellesley   361 364   725    +149   11th
Lei Wei   84 88   172    +28   t-24th
Jacqueline Lu   91 91   182    +38   t-39th
Maya Muldowney   91 91   182    +38   t-39th
Haneen Anbarserri   95 94   189    +45   t-52nd
Emily Smith   111 100   211    +67   t-58th

 
William Smith   367 369   736    +160   12th
Kara Capstraw   86 91   177    +33   t-30th
Madeline Dietz   96 87   183    +39   t-46th
Whitney Reynolds   92 93   185    +41   t-50th
Natalie Powers   93 98   191    +47   54th
Grace Fiacre   107 104   211    +67   t-58th

# Indicates individual player



 AP-Style Tournament Results
 

NYU Fall Invitational
Spook Rock Golf Course
Suffern, N.Y.
Dates: 9/13-14/2014
Par 72, 5809 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  New York U.....................  320  300    620    +44
   2  Mount Holyoke..................  321  318    639    +63
   3  Middlebury.....................  325  316    641    +65
   4  Randolph-Macon.................  333  328    661    +85
   5  Amherst........................  331  332    663    +87
   6  New York U. B..................  341  338    679   +103
   7  St. Lawrence...................  347  337    684   +108
   8  SUNY Cortland..................  358  339    697   +121
   9  Vassar.........................  346  358    704   +128
  10  Union (N.Y.)...................  363  349    712   +136
  11  Wellesley......................  361  364    725   +149
  12  William Smith..................  367  369    736   +160


Fin.  Top 20 Players                                          Scores   Total    Par 
   1  Olivia Bowling--Randolph-Macon......................    72   70    142     -2
   2  Michelle Peng--Middlebury...........................    75   71    146     +2
   3  Phoebe Zhao--New York U.............................    79   73    152     +8
   4  Alyssa Poentis--New York U..........................    80   73    153     +9
   5  Jamie Grace--Amherst................................    79   75    154    +10
   6  Madi Mendiola--Mount Holyoke........................    78   77    155    +11
   7  Carly Peters--SUNY Cortland.........................    79   77    156    +12
t  8  Linda Kim--New York U. B............................    81   76    157    +13
t  8  Kristin Lee--New York U.............................    80   77    157    +13
t 10  Elaine Tse--New York U..............................    81   77    158    +14
t 10  Zoe Wong--Amherst...................................    78   80    158    +14
  12  Heeamin Lee--Mount Holyoke..........................    79   80    159    +15
t 13  Paridhi Bhargava--New York U........................    82   78    160    +16
t 13  Jordan Glatt--Middlebury............................    79   81    160    +16
t 15  June Conti--Mount Holyoke...........................    81   80    161    +17
t 15  Aimee Dubois--Vassar................................    82   79    161    +17
  17  Laura Gay--St. Lawrence.............................    82   80    162    +18
t 18  Amanda Lee--Mount Holyoke...........................    83   81    164    +20
t 18  Hope Matthews--Middlebury...........................    83   81    164    +20
  20  Rebecca Ream--Randolph-Macon........................    82   84    166    +22