2014-15 William Smith Golf
9/6-7/2014 -- SLU Invitational

Appleton Golf Course
Canton, N.Y.
Dates: 9/6-7/2014
Par 72, 5830 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  New York U.   319  306  625   +49
t 2  Ithaca   327  320  647   +71
t 2  St. Lawrence   318  329  647   +71
4  SUNY Cortland   333  352  685   +109
5  William Smith   359  354  713   +137
6  Hamilton   366  359  725   +149
7  St. Lawrence B   378  408  786   +210
8  Union (N.Y.)   401  391  792   +216
9  Elmira   400  395  795   +219



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  *Alyssa Poentis--New York U.   77  76  153   +9
2  Kelsey Baker--Ithaca   77  76  153   +9
t 3  Paridhi Bhargava--New York U.   81  75  156   +12
t 3  Sharon Li--Ithaca   78  78  156   +12
t 5  Laura Gay--St. Lawrence   75  83  158   +14
t 5  Kristin Lee--New York U.   81  77  158   +14
t 5  Augusta Mayer--St. Lawrence   80  78  158   +14
t 5  Elaine Tse--New York U.   80  78  158   +14
9  Phoebe Zhao--New York U.   81  78  159   +15
10  Melissa Rath--SUNY Cortland   81  81  162   +18
t 11  Hailey Wilson--St. Lawrence   82  82  164   +20
t 11  Kimberley Wong--Ithaca   84  80  164   +20
13  Mikeala Santos--New York U.   83  82  165   +21
t 14  Lexie Haehl--St. Lawrence   81  86  167   +23
t 14  Taylor Reeves--Ithaca   86  81  167   +23
16  Madeline Dietz--William Smith   90  82  172   +28
t 17  Kyra Denish--Ithaca   88  86  174   +30
t 17  Anna Haley--SUNY Cortland   85  89  174   +30
t 19  Kara Capstraw--William Smith   86  89  175   +31
t 19  Anne Govern--Hamilton   82  93  175   +31
t 21  Liz Morris--Hamilton   87  89  176   +32
t 21  Brianna Sovring--SUNY Cortland   88  88  176   +32
23  Kim Hynes--Union (N.Y.)   91  86  177   +33
24  Kate Veasey--Hamilton   100  80  180   +36
t 25  Taylor MacDonald--Ithaca   91  91  182   +38
t 25  Natalie Powers--William Smith   89  93  182   +38
t 25  Natalie Squillace--St. Lawrence B   86  96  182   +38
28  Samantha Morley--SUNY Cortland   89  94  183   +39
t 29  Grace King--St. Lawrence   91  93  184   +40
t 29  Whitney Reynolds--William Smith   94  90  184   +40
t 31  Erica Adel--Union (N.Y.)   93  94  187   +43
t 31  Audrey Clarke--Elmira   92  95  187   +43
33  Charlotte Chandler--Hamilton   97  97  194   +50
34  Keira Glasheen--Elmira   97  98  195   +51
35  Samantha Vermeulen--St. Lawrence B   93  103  196   +52
t 36  Taylor O'Halloran--SUNY Cortland   105  93  198   +54
t 36  Katie Steates--Hamilton   101  97  198   +54
38  Elizabeth Paolucci--Elmira   96  104  200   +56
39  Gwen Maurice--St. Lawrence B   104  100  204   +60
40  Tracy Anderson--SUNY Cobleskill   100  110  210   +66
41  Emily Erickson--Union (N.Y.)   104  108  212   +68
42  Givanna DeLoca--Elmira   115  98  213   +69
43  Rebecca Babiak--Union (N.Y.)   113  103  216   +72
44  Grace Fiacre--William Smith   113  104  217   +73
45  Cassie Chun--Elmira   115  113  228   +84
46  Madison Rusch--St. Lawrence B   121  109  230   +86
47  Christine Murphy--Union (N.Y.)   133  123  256   +112
 Carly Peters--SUNY Cortland   79  dq DNF
 Tessa Denison--St. Lawrence B   95  dq DNF

* Alyssa Poentis won on the 1st playoff hole.



 Team-by-Team Results
 

9/6-7/2014 -- SLU Invitational
Appleton Golf Course -- Canton, N.Y.
Par 72, 5830 yards -- 10 teams, 49 players

 
New York U.   319 306   625    +49   1st
Alyssa Poentis   77 76   153    +9   1st
Paridhi Bhargava   81 75   156    +12   t-3rd
Kristin Lee   81 77   158    +14   t-5th
Elaine Tse   80 78   158    +14   t-5th
Phoebe Zhao   81 78   159    +15   9th
Mikeala Santos#   83 82   165    +21   13th

 
Ithaca   327 320   647    +71   t-2nd
Kelsey Baker   77 76   153    +9   2nd
Sharon Li   78 78   156    +12   t-3rd
Kimberley Wong   84 80   164    +20   t-11th
Taylor Reeves#   86 81   167    +23   t-14th
Kyra Denish   88 86   174    +30   t-17th
Taylor MacDonald   91 91   182    +38   t-25th

 
St. Lawrence   318 329   647    +71   t-2nd
Laura Gay   75 83   158    +14   t-5th
Augusta Mayer   80 78   158    +14   t-5th
Hailey Wilson   82 82   164    +20   t-11th
Lexie Haehl   81 86   167    +23   t-14th
Grace King   91 93   184    +40   t-29th

 
SUNY Cortland   333 352   685    +109   4th
Melissa Rath   81 81   162    +18   10th
Anna Haley   85 89   174    +30   t-17th
Brianna Sovring   88 88   176    +32   t-21st
Samantha Morley   89 94   183    +39   28th
Taylor O'Halloran#   105 93   198    +54   t-36th
Carly Peters   79 dq   79

 
William Smith   359 354   713    +137   5th
Madeline Dietz   90 82   172    +28   16th
Kara Capstraw   86 89   175    +31   t-19th
Natalie Powers   89 93   182    +38   t-25th
Whitney Reynolds   94 90   184    +40   t-29th
Grace Fiacre   113 104   217    +73   44th

 
Hamilton   366 359   725    +149   6th
Anne Govern   82 93   175    +31   t-19th
Liz Morris   87 89   176    +32   t-21st
Kate Veasey   100 80   180    +36   24th
Charlotte Chandler   97 97   194    +50   33rd
Katie Steates   101 97   198    +54   t-36th

 
St. Lawrence B   378 408   786    +210   7th
Natalie Squillace   86 96   182    +38   t-25th
Samantha Vermeulen   93 103   196    +52   35th
Gwen Maurice   104 100   204    +60   39th
Madison Rusch   121 109   230    +86   46th
Tessa Denison   95 dq   95

 
Union (N.Y.)   401 391   792    +216   8th
Kim Hynes   91 86   177    +33   23rd
Erica Adel   93 94   187    +43   t-31st
Emily Erickson   104 108   212    +68   41st
Rebecca Babiak   113 103   216    +72   43rd
Christine Murphy   133 123   256    +112   47th

 
Elmira   400 395   795    +219   9th
Audrey Clarke   92 95   187    +43   t-31st
Keira Glasheen   97 98   195    +51   34th
Elizabeth Paolucci   96 104   200    +56   38th
Givanna DeLoca   115 98   213    +69   42nd
Cassie Chun   115 113   228    +84   45th

 
SUNY Cobleskill  
Tracy Anderson#   100 110   210    +66   40th

# Indicates individual player



 AP-Style Tournament Results
 

SLU Invitational
Appleton Golf Course
Canton, N.Y.
Dates: 9/6-7/2014
Par 72, 5830 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  New York U.....................  319  306    625    +49
t  2  Ithaca.........................  327  320    647    +71
t  2  St. Lawrence...................  318  329    647    +71
   4  SUNY Cortland..................  333  352    685   +109
   5  William Smith..................  359  354    713   +137
   6  Hamilton.......................  366  359    725   +149
   7  St. Lawrence B.................  378  408    786   +210
   8  Union (N.Y.)...................  401  391    792   +216
   9  Elmira.........................  400  395    795   +219


Fin.  Top 20 Players                                          Scores   Total    Par 
   1 *Alyssa Poentis--New York U..........................    77   76    153     +9
   2  Kelsey Baker--Ithaca................................    77   76    153     +9
t  3  Paridhi Bhargava--New York U........................    81   75    156    +12
t  3  Sharon Li--Ithaca...................................    78   78    156    +12
t  5  Laura Gay--St. Lawrence.............................    75   83    158    +14
t  5  Kristin Lee--New York U.............................    81   77    158    +14
t  5  Augusta Mayer--St. Lawrence.........................    80   78    158    +14
t  5  Elaine Tse--New York U..............................    80   78    158    +14
   9  Phoebe Zhao--New York U.............................    81   78    159    +15
  10  Melissa Rath--SUNY Cortland.........................    81   81    162    +18
t 11  Hailey Wilson--St. Lawrence.........................    82   82    164    +20
t 11  Kimberley Wong--Ithaca..............................    84   80    164    +20
  13  Mikeala Santos--New York U..........................    83   82    165    +21
t 14  Lexie Haehl--St. Lawrence...........................    81   86    167    +23
t 14  Taylor Reeves--Ithaca...............................    86   81    167    +23
  16  Madeline Dietz--William Smith.......................    90   82    172    +28
t 17  Kyra Denish--Ithaca.................................    88   86    174    +30
t 17  Anna Haley--SUNY Cortland...........................    85   89    174    +30
t 19  Kara Capstraw--William Smith........................    86   89    175    +31
t 19  Anne Govern--Hamilton...............................    82   93    175    +31

* Alyssa Poentis won on the 1st playoff hole.