|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Mount Holyoke | 341 | 331 | 672 | +96 | |
| 2 | New York University | 333 | 360 | 693 | +117 | |
| 3 | St. Lawrence | 360 | 354 | 714 | +138 | |
| 4 | Wellesley | 372 | 375 | 747 | +171 | |
| 5 | Vassar | 377 | 377 | 754 | +178 | |
| 6 | William Smith | 403 | 393 | 796 | +220 | |
| 7 | Union (NY) | 496 | 450 | 946 | +370 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | |||
| 1 | Claire O'Neil--St. Lawrence | 76 | 84 | 160 | +16 | ||
| t | 2 | Madi Mendiola--Mount Holyoke | 81 | 80 | 161 | +17 | |
| t | 2 | Kristina Shalhoup--New York University | 79 | 82 | 161 | +17 | |
| 4 | June Conti--Mount Holyoke | 87 | 81 | 168 | +24 | ||
| 5 | Heeamin Lee--Mount Holyoke | 84 | 86 | 170 | +26 | ||
| t | 6 | Paridhi Bhargava--New York University | 85 | 86 | 171 | +27 | |
| t | 6 | Aimee Dubois--Vassar | 91 | 80 | 171 | +27 | |
| 8 | Mikaela Santos--New York University | 84 | 90 | 174 | +30 | ||
| 9 | Paloma Jimenez--Vassar | 83 | 95 | 178 | +34 | ||
| t | 10 | Amanda Lee--Mount Holyoke | 95 | 84 | 179 | +35 | |
| t | 10 | Allison Shilling--Mount Holyoke | 89 | 90 | 179 | +35 | |
| t | 12 | Laura Gay--St. Lawrence | 95 | 87 | 182 | +38 | |
| t | 12 | Augusta Mayer--St. Lawrence | 91 | 91 | 182 | +38 | |
| t | 14 | Jacqueline Lu--Wellesley | 87 | 97 | 184 | +40 | |
| t | 14 | Angela Mentel--Vassar | 91 | 93 | 184 | +40 | |
| 16 | Angela Yang--New York University | 85 | 102 | 187 | +43 | ||
| t | 17 | Kara Capstraw--William Smith | 96 | 92 | 188 | +44 | |
| t | 17 | Alexandra Fuiks--Wellesley | 97 | 91 | 188 | +44 | |
| t | 17 | Alexandria Lee--Wellesley | 95 | 93 | 188 | +44 | |
| t | 20 | Madeline Dietz--William Smith | 95 | 94 | 189 | +45 | |
| t | 20 | Lindsey Shepardson--Wellesley | 93 | 96 | 189 | +45 | |
| 22 | Kelly Hale--St. Lawrence | 98 | 92 | 190 | +46 | ||
| 23 | Kim Hynes--Union (NY) | 98 | 93 | 191 | +47 | ||
| 24 | Lei Wei--Wellesley | 97 | 95 | 192 | +48 | ||
| 25 | Shannon Leonard--New York University | 88 | 108 | 196 | +52 | ||
| 26 | Lexi Haehl--St. Lawrence | 104 | 93 | 197 | +53 | ||
| 27 | Whitney Reynolds--William Smith | 100 | 105 | 205 | +61 | ||
| 28 | Katherine Pope--William Smith | 112 | 102 | 214 | +70 | ||
| 29 | Diana Howland--Vassar | 112 | 109 | 221 | +77 | ||
| 30 | Lisa Vialle--William Smith | 118 | 116 | 234 | +90 | ||
| 31 | Rebecca Babiak--Union (NY) | 131 | 113 | 244 | +100 | ||
| 32 | Emily Erickson--Union (NY) | 129 | 118 | 247 | +103 | ||
| 33 | Storm Vonhundley--Vassar | 122 | 129 | 251 | +107 | ||
| 34 | Christine Murphy--Union (NY) | 138 | 126 | 264 | +120 | ||
| 35 | Marissa Peck--Union (NY) | 151 | 138 | 289 | +145 | ||
|
Team-by-Team Results |
4/26-27/2014 -- Liberty League Women's Golf Championship
Crumpin-Fox Club -- Bernardston, Mass.
Par 72, 5432 yards -- 7 teams, 35 players
| Mount Holyoke | 341 | 331 | 672 | +96 | 1st |
| Madi Mendiola | 81 | 80 | 161 | +17 | t-2nd |
| June Conti | 87 | 81 | 168 | +24 | 4th |
| Heeamin Lee | 84 | 86 | 170 | +26 | 5th |
| Amanda Lee | 95 | 84 | 179 | +35 | t-10th |
| Allison Shilling | 89 | 90 | 179 | +35 | t-10th |
| New York University | 333 | 360 | 693 | +117 | 2nd |
| Kristina Shalhoup | 79 | 82 | 161 | +17 | t-2nd |
| Paridhi Bhargava | 85 | 86 | 171 | +27 | t-6th |
| Mikaela Santos | 84 | 90 | 174 | +30 | 8th |
| Angela Yang | 85 | 102 | 187 | +43 | 16th |
| Shannon Leonard | 88 | 108 | 196 | +52 | 25th |
| St. Lawrence | 360 | 354 | 714 | +138 | 3rd |
| Claire O'Neil | 76 | 84 | 160 | +16 | 1st |
| Laura Gay | 95 | 87 | 182 | +38 | t-12th |
| Augusta Mayer | 91 | 91 | 182 | +38 | t-12th |
| Kelly Hale | 98 | 92 | 190 | +46 | 22nd |
| Lexi Haehl | 104 | 93 | 197 | +53 | 26th |
| Union (NY) | 496 | 450 | 946 | +370 | 7th |
| Kim Hynes | 98 | 93 | 191 | +47 | 23rd |
| Rebecca Babiak | 131 | 113 | 244 | +100 | 31st |
| Emily Erickson | 129 | 118 | 247 | +103 | 32nd |
| Christine Murphy | 138 | 126 | 264 | +120 | 34th |
| Marissa Peck | 151 | 138 | 289 | +145 | 35th |
| Vassar | 377 | 377 | 754 | +178 | 5th |
| Aimee Dubois | 91 | 80 | 171 | +27 | t-6th |
| Paloma Jimenez | 83 | 95 | 178 | +34 | 9th |
| Angela Mentel | 91 | 93 | 184 | +40 | t-14th |
| Diana Howland | 112 | 109 | 221 | +77 | 29th |
| Storm Vonhundley | 122 | 129 | 251 | +107 | 33rd |
| Wellesley | 372 | 375 | 747 | +171 | 4th |
| Jacqueline Lu | 87 | 97 | 184 | +40 | t-14th |
| Alexandra Fuiks | 97 | 91 | 188 | +44 | t-17th |
| Alexandria Lee | 95 | 93 | 188 | +44 | t-17th |
| Lindsey Shepardson | 93 | 96 | 189 | +45 | t-20th |
| Lei Wei | 97 | 95 | 192 | +48 | 24th |
| William Smith | 403 | 393 | 796 | +220 | 6th |
| Kara Capstraw | 96 | 92 | 188 | +44 | t-17th |
| Madeline Dietz | 95 | 94 | 189 | +45 | t-20th |
| Whitney Reynolds | 100 | 105 | 205 | +61 | 27th |
| Katherine Pope | 112 | 102 | 214 | +70 | 28th |
| Lisa Vialle | 118 | 116 | 234 | +90 | 30th |
# Indicates individual player
|
AP-Style Tournament Results |
Liberty League Women's Golf Championship Crumpin-Fox Club Bernardston, Mass. Dates: 4/26-27/2014 Par 72, 5432 yards Fin. Top 20 teams Scores Total Par 1 Mount Holyoke.................. 341 331 672 +96 2 New York University............ 333 360 693 +117 3 St. Lawrence................... 360 354 714 +138 4 Wellesley...................... 372 375 747 +171 5 Vassar......................... 377 377 754 +178 6 William Smith.................. 403 393 796 +220 7 Union (NY)..................... 496 450 946 +370 Fin. Top 20 Players Scores Total Par 1 Claire O'Neil--St. Lawrence......................... 76 84 160 +16 t 2 Madi Mendiola--Mount Holyoke........................ 81 80 161 +17 t 2 Kristina Shalhoup--New York University.............. 79 82 161 +17 4 June Conti--Mount Holyoke........................... 87 81 168 +24 5 Heeamin Lee--Mount Holyoke.......................... 84 86 170 +26 t 6 Paridhi Bhargava--New York University............... 85 86 171 +27 t 6 Aimee Dubois--Vassar................................ 91 80 171 +27 8 Mikaela Santos--New York University................. 84 90 174 +30 9 Paloma Jimenez--Vassar.............................. 83 95 178 +34 t 10 Amanda Lee--Mount Holyoke........................... 95 84 179 +35 t 10 Allison Shilling--Mount Holyoke..................... 89 90 179 +35 t 12 Laura Gay--St. Lawrence............................. 95 87 182 +38 t 12 Augusta Mayer--St. Lawrence......................... 91 91 182 +38 t 14 Jacqueline Lu--Wellesley............................ 87 97 184 +40 t 14 Angela Mentel--Vassar............................... 91 93 184 +40 16 Angela Yang--New York University.................... 85 102 187 +43 t 17 Kara Capstraw--William Smith........................ 96 92 188 +44 t 17 Alexandra Fuiks--Wellesley.......................... 97 91 188 +44 t 17 Alexandria Lee--Wellesley........................... 95 93 188 +44 t 20 Madeline Dietz--William Smith....................... 95 94 189 +45 t 20 Lindsey Shepardson--Wellesley....................... 93 96 189 +45