| Katrina Carey |
| Lauren Carlson |
| Brittany Furlong |
| Jessica Popp |
| Colleen Richards |
| Trilbey Smith |
|
Katrina Carey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ithaca Dual Match | 9/5/2009 | 1 | 96 | +24 | 5th/10 |
| St. Lawrence Invitational | 9/12-13/2009 | 2 | 95-98=193 | +49 | t-28th/43 |
| Empire 8 Invitational | 9/19-20/2009 | 2 | 105-102=207 | +65 | 13th/25 |
| William Smith Invitational | 9/26-27/2009 | 1.5 | 107-49=156 | +49 | 15th/24 |
| Martin & Wallace Invitational | 10/3-4/2009 | 2 | 93-99=192 | +48 | t-36th/60 |
| Nazareth Invitational | 10/11-12/2009 | 2 | 100-103=203 | +59 | t-16th/26 |
| Ann S. Batchelder Invitational | 10/17/2009 | 1 | 106 | +34 | 36th/42 |
| SEASON TOTALS | 11.5 | 1153 Avg. 100.3 | +29 | - | |
|
Lauren Carlson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ithaca Dual Match | 9/5/2009 | 1 | 85 | +13 | 1st/10 |
| St. Lawrence Invitational | 9/12-13/2009 | 2 | 92-90=182 | +38 | 22nd/43 |
| Empire 8 Invitational | 9/19-20/2009 | 2 | 88-85=173 | +31 | 4th/25 |
| William Smith Invitational | 9/26-27/2009 | 1.5 | 89-43=132 | +25 | t-2nd/24 |
| Martin & Wallace Invitational | 10/3-4/2009 | 2 | 87-85=172 | +28 | 17th/60 |
| Nazareth Invitational | 10/11-12/2009 | 2 | 84-83=167 | +23 | 4th/26 |
| Ann S. Batchelder Invitational | 10/17/2009 | 1 | 99 | +27 | t-28th/42 |
| SEASON TOTALS | 11.5 | 1010 Avg. 87.8 | +16 | - | |
|
Brittany Furlong |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ithaca Dual Match | 9/5/2009 | 1 | 108 | +36 | 7th/10 |
| St. Lawrence Invitational | 9/12-13/2009 | 2 | 99-97=196 | +52 | t-31st/43 |
| Empire 8 Invitational | 9/19-20/2009 | 2 | 102-111=213 | +71 | t-14th/25 |
| William Smith Invitational | 9/26-27/2009 | 1.5 | 110-51=161 | +54 | 18th/24 |
| Martin & Wallace Invitational | 10/3-4/2009 | 2 | 93-100=193 | +49 | 39th/60 |
| Nazareth Invitational | 10/11-12/2009 | 2 | 100-100=200 | +56 | 14th/26 |
| Ann S. Batchelder Invitational | 10/17/2009 | 1 | 91 | +19 | t-17th/42 |
| SEASON TOTALS | 11.5 | 1162 Avg. 101.0 | +29 | - | |
|
Jessica Popp |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| St. Lawrence Invitational | 9/12-13/2009 | 2 | 105-100=205 | +61 | t-35th/43 |
| Empire 8 Invitational | 9/19-20/2009 | 2 | 112-111=223 | +81 | 20th/25 |
| William Smith Invitational | 9/26-27/2009 | 1.5 | 97-54=151 | +44 | 10th/24 |
| Martin & Wallace Invitational | 10/3-4/2009 | 2 | 99-93=192 | +48 | t-36th/60 |
| Nazareth Invitational | 10/11-12/2009 | 2 | 102-104=206 | +62 | 19th/26 |
| Ann S. Batchelder Invitational | 10/17/2009 | 1 | 105 | +33 | 35th/42 |
| Vassar Invitational | 4/10-11/2010 | 2 | 110-106=216 | +72 | 56th/61 |
| Empire 8 Invitational | 4/24-25/2010 | 2 | 100-108=208 | +64 | 19th/23 |
| SEASON TOTALS | 14.5 | 1506 Avg. 103.9 | +32 | - | |
|
Colleen Richards |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Vassar Invitational | 4/10-11/2010 | 2 | 112-118=230 | +86 | 58th/61 |
| Empire 8 Invitational | 4/24-25/2010 | 2 | 106-103=209 | +65 | 20th/23 |
| SEASON TOTALS | 4 | 439 Avg. 109.8 | +38 | - | |
|
Trilbey Smith |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ithaca Dual Match | 9/5/2009 | 1 | 123 | +51 | 10th/10 |
| St. Lawrence Invitational | 9/12-13/2009 | 2 | 112-117=229 | +85 | 43rd/43 |
| Empire 8 Invitational | 9/19-20/2009 | 2 | 118-122=240 | +98 | 24th/25 |
| William Smith Invitational | 9/26-27/2009 | 1.5 | 125-53=178 | +71 | 22nd/24 |
| Martin & Wallace Invitational | 10/3-4/2009 | 2 | 114-112=226 | +82 | 53rd/60 |
| Nazareth Invitational | 10/11-12/2009 | 2 | 131-128=259 | +115 | 24th/26 |
| Ann S. Batchelder Invitational | 10/17/2009 | 1 | 109 | +37 | 37th/42 |
| Vassar Invitational | 4/10-11/2010 | 2 | 127-110=237 | +93 | 59th/61 |
| Empire 8 Invitational | 4/24-25/2010 | 2 | 123-111=234 | +90 | 21st/23 |
| SEASON TOTALS | 15.5 | 1835 Avg. 118.4 | +47 | - | |