# 8 Annie Kietzman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 01, 2011  OSWEGO STATE   6-0  *  *  1  0  2  2  .500  2  1.000  1  0-0  0 
Sep 03, 2011  NAZARETH   3-1  *  *  0  1  1  8  .100  7  .900  0  0-0  0 
Sep 07, 2011  ELMIRA   7-0  *  *  1  2  4  4  .143  2  .786  1  0-0  0 
Sep 10, 2011  at Oneonta State   3-2  *  *  1  0  2  4  .167  4  .833  0  0-0  0 
Sep 14, 2011  at Ithaca   2-1  *  *  1  0  2  2  .200  2  .850  0  0-0  0 
Sep 17, 2011  MANHATTANVILLE   5-0  *  *  2  1  5  5  .240  2  .760  0  0-0  0 
Sep 18, 2011  LEBANON VALLEY   0-1  *  *  0  0  0  1  .231  1  .769  0  0-0  0 
Sep 23, 2011  at Skidmore College   0-1  *  *  0  0  0  2  .214  1  .750  0  0-0  0 
Sep 24, 2011  at St. Lawrence   4-3  *  *  0  0  0  2  .200  2  .767  0  0-1  0 
Sep 28, 2011  GENESEO ST.   5-1  *  *  0  1  1  2  .188  1  .750  0  0-0  0 
Oct 01, 2011  UNION   3-0  *  *  0  0  0  4  .167  2  .722  0  0-0  0 
Oct 07, 2011  VASSAR   1-0  *  *  0  1  1  3  .154  1  .692  0  0-0  0 
Oct 08, 2011  RENSSELAER   3-2  *  *  1  1  3  5  .159  5  .727  1  0-0  0 
Oct 15, 2011  URSINUS   1-2  *  *  0  0  0  3  .149  1  .702  0  0-0  0 
Oct 19, 2011  CORTLAND ST.   3-0  *  *  0  1  1  3  .140  1  .680  0  0-0  0 
Oct 22, 2011  at Rochester (N.Y.)   2-1  *  *  0  0  0  3  .132  3  .698  0  0-0  0 
Oct 26, 2011  at Hamilton College   3-2  *  *  1  2  4  2  .145  1  .691  0  0-0  0 
Nov 02, 2011  RENSSELAER   4-1  *  *  0  0  0  3  .138  3  .707  0  0-0  0 
Nov 05, 2011  at Skidmore   1-2  *  *  0  1  1  3  .131  2  .705  0  0-0  0 
Nov 09, 2011  WASH. & JEFF.   2-0  *  *  1  0  2  2  .143  2  .714  1  0-0  0 
Nov 12, 2011  at TCNJ   0-1  *  *  0  0  0  1  .141  0  .703  0  0-0  0 
Totals     58-21  21  21  9  11  29  64  .141  45  .703  4  0-1  0 

 
Games played: 21
Shots per game: 3.05
Goals per game: 0.43
Assists per game: 0.52
Points per game: 1.38