| #25 Margaret McConnell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2011 | OSWEGO STATE | 6-0 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 | 0 |
| Sep 03, 2011 | NAZARETH | 3-1 | * | * | 1 | 0 | 2 | 3 | .400 | 2 | .600 | 1 | 0-0 | 0 |
| Sep 07, 2011 | ELMIRA | 7-0 | * | * | 1 | 0 | 2 | 7 | .250 | 6 | .750 | 0 | 0-0 | 0 |
| Sep 10, 2011 | at Oneonta State | 3-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | 0 |
| Sep 14, 2011 | at Ithaca | 2-1 | * | * | 1 | 0 | 2 | 2 | .286 | 2 | .786 | 1 | 0-0 | 0 |
| Sep 17, 2011 | MANHATTANVILLE | 5-0 | * | * | 1 | 0 | 2 | 3 | .294 | 2 | .765 | 0 | 0-0 | 0 |
| Sep 18, 2011 | LEBANON VALLEY | 0-1 | * | * | 0 | 0 | 0 | 0 | .294 | 0 | .765 | 0 | 0-0 | 0 |
| Sep 23, 2011 | at Skidmore College | 0-1 | * | * | 0 | 0 | 0 | 2 | .263 | 1 | .737 | 0 | 0-0 | 0 |
| Sep 24, 2011 | at St. Lawrence | 4-3 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 | 0 |
| Sep 28, 2011 | GENESEO ST. | 5-1 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .750 | 0 | 0-0 | 0 |
| Oct 01, 2011 | UNION | 3-0 | * | * | 0 | 0 | 0 | 3 | .217 | 2 | .739 | 0 | 0-0 | 0 |
| Oct 07, 2011 | VASSAR | 1-0 | * | * | 0 | 0 | 0 | 9 | .156 | 7 | .750 | 0 | 0-0 | 0 |
| Oct 08, 2011 | RENSSELAER | 3-2 | * | * | 0 | 0 | 0 | 0 | .156 | 0 | .750 | 0 | 0-0 | 0 |
| Oct 15, 2011 | URSINUS | 1-2 | * | * | 0 | 0 | 0 | 2 | .147 | 0 | .706 | 0 | 0-0 | 0 |
| Oct 19, 2011 | CORTLAND ST. | 3-0 | * | * | 0 | 0 | 0 | 0 | .147 | 0 | .706 | 0 | 0-0 | 0 |
| Oct 22, 2011 | at Rochester (N.Y.) | 2-1 | * | * | 0 | 1 | 1 | 1 | .143 | 0 | .686 | 0 | 0-0 | 0 |
| Oct 26, 2011 | at Hamilton College | 3-2 | * | * | 0 | 0 | 0 | 1 | .139 | 0 | .667 | 0 | 0-0 | 0 |
| Nov 02, 2011 | RENSSELAER | 4-1 | * | * | 0 | 0 | 0 | 4 | .125 | 4 | .700 | 0 | 0-0 | 0 |
| Nov 05, 2011 | at Skidmore | 1-2 | * | * | 0 | 0 | 0 | 3 | .116 | 3 | .721 | 0 | 0-0 | 0 |
| Nov 09, 2011 | WASH. & JEFF. | 2-0 | * | * | 0 | 0 | 0 | 3 | .109 | 2 | .717 | 0 | 0-0 | 0 |
| Nov 12, 2011 | at TCNJ | 0-1 | * | * | 0 | 0 | 0 | 0 | .109 | 0 | .717 | 0 | 0-0 | 0 |
| Totals | 58-21 | 21 | 21 | 5 | 2 | 12 | 46 | .109 | 33 | .717 | 2 | 0-0 | 0 |
|
Games played: 21 Shots per game: 2.19 Goals per game: 0.24 Assists per game: 0.10 Points per game: 0.57 |