| #24 Sarah Tompson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2011 | OSWEGO STATE | 6-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 03, 2011 | NAZARETH | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
| Sep 07, 2011 | ELMIRA | 7-0 | * | 1 | 0 | 2 | 3 | .250 | 2 | .500 | 0 | 0-0 | 0 | |
| Sep 10, 2011 | at Oneonta State | 3-2 | * | 0 | 0 | 0 | 2 | .167 | 1 | .500 | 0 | 0-0 | 0 | |
| Sep 14, 2011 | at Ithaca | 2-1 | * | 0 | 0 | 0 | 3 | .111 | 0 | .333 | 0 | 0-0 | 0 | |
| Sep 17, 2011 | MANHATTANVILLE | 5-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0 | 0-0 | 0 | |
| Sep 18, 2011 | LEBANON VALLEY | 0-1 | * | 0 | 0 | 0 | 1 | .100 | 1 | .400 | 0 | 0-0 | 0 | |
| Sep 23, 2011 | at Skidmore College | 0-1 | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0 | 0-0 | 0 | |
| Sep 24, 2011 | at St. Lawrence | 4-3 | * | 0 | 0 | 0 | 1 | .091 | 1 | .455 | 0 | 0-0 | 0 | |
| Sep 28, 2011 | GENESEO ST. | 5-1 | * | 0 | 0 | 0 | 1 | .083 | 0 | .417 | 0 | 0-0 | 0 | |
| Oct 01, 2011 | UNION | 3-0 | * | 0 | 1 | 1 | 4 | .062 | 2 | .438 | 0 | 0-0 | 0 | |
| Oct 07, 2011 | VASSAR | 1-0 | * | 0 | 0 | 0 | 1 | .059 | 0 | .412 | 0 | 0-0 | 0 | |
| Oct 08, 2011 | RENSSELAER | 3-2 | * | 1 | 0 | 2 | 2 | .105 | 2 | .474 | 0 | 0-0 | 0 | |
| Oct 15, 2011 | URSINUS | 1-2 | * | 0 | 0 | 0 | 0 | .105 | 0 | .474 | 0 | 0-0 | 0 | |
| Oct 19, 2011 | CORTLAND ST. | 3-0 | * | * | 2 | 0 | 4 | 6 | .160 | 4 | .520 | 1 | 0-0 | 0 |
| Oct 22, 2011 | at Rochester (N.Y.) | 2-1 | * | * | 0 | 0 | 0 | 3 | .143 | 2 | .536 | 0 | 0-0 | 0 |
| Oct 26, 2011 | at Hamilton College | 3-2 | * | * | 1 | 0 | 2 | 4 | .156 | 1 | .500 | 1 | 0-0 | 0 |
| Nov 02, 2011 | RENSSELAER | 4-1 | * | * | 1 | 0 | 2 | 5 | .162 | 4 | .541 | 0 | 0-0 | 0 |
| Nov 05, 2011 | at Skidmore | 1-2 | * | * | 0 | 0 | 0 | 2 | .154 | 2 | .564 | 0 | 0-0 | 0 |
| Nov 09, 2011 | WASH. & JEFF. | 2-0 | * | * | 0 | 0 | 0 | 2 | .146 | 0 | .537 | 0 | 0-0 | 0 |
| Nov 12, 2011 | at TCNJ | 0-1 | * | * | 0 | 0 | 0 | 2 | .140 | 1 | .535 | 0 | 0-0 | 0 |
| Totals | 58-21 | 21 | 7 | 6 | 1 | 13 | 43 | .140 | 23 | .535 | 2 | 0-0 | 0 |
|
Games played: 21 Shots per game: 2.05 Goals per game: 0.29 Assists per game: 0.05 Points per game: 0.62 |