#18 Julia Simmons  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 01, 2011  OSWEGO STATE   6-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 03, 2011  NAZARETH   3-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 07, 2011  ELMIRA   7-0  *    0  1  1  2  .000  1  .500  0  0-0  0 
Sep 10, 2011  at Oneonta State   3-2  *    0  0  0  0  .000  0  .500  0  0-0  0 
Sep 14, 2011  at Ithaca   2-1  *    0  0  0  0  .000  0  .500  0  0-0  0 
Sep 17, 2011  MANHATTANVILLE   5-0  *    0  1  1  0  .000  0  .500  0  0-0  0 
Sep 18, 2011  LEBANON VALLEY   0-1  *    0  0  0  1  .000  1  .667  0  0-0  0 
Sep 23, 2011  at Skidmore College   0-1  *    0  0  0  0  .000  0  .667  0  0-0  0 
Sep 24, 2011  at St. Lawrence   4-3  *  *  0  0  0  3  .000  3  .833  0  0-0  0 
Sep 28, 2011  GENESEO ST.   5-1  *    2  0  4  2  .250  2  .875  1  0-0  0 
Oct 01, 2011  UNION   3-0  *    0  0  0  1  .222  1  .889  0  0-0  0 
Oct 07, 2011  VASSAR   1-0  *    0  0  0  0  .222  0  .889  0  0-0  0 
Oct 08, 2011  RENSSELAER   3-2  *    0  0  0  0  .222  0  .889  0  0-0  0 
Oct 15, 2011  URSINUS   1-2  *    0  0  0  0  .222  0  .889  0  0-0  0 
Oct 26, 2011  at Hamilton College   3-2  *    0  0  0  1  .200  0  .800  0  0-0  0 
Nov 02, 2011  RENSSELAER   4-1  *    0  0  0  0  .200  0  .800  0  0-0  0 
Nov 05, 2011  at Skidmore   1-2  *    0  0  0  0  .200  0  .800  0  0-0  0 
Nov 12, 2011  at TCNJ   0-1  *    0  0  0  0  .200  0  .800  0  0-0  0 
Totals     51-20  18  1  2  2  6  10  .200  8  .800  1  0-0  0 

 
Games played: 18
Shots per game: 0.56
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33