| #11 Amy David |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2011 | OSWEGO STATE | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 03, 2011 | NAZARETH | 3-1 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 | 0 |
| Sep 07, 2011 | ELMIRA | 7-0 | * | * | 1 | 0 | 2 | 8 | .167 | 6 | .667 | 0 | 0-0 | 0 |
| Sep 10, 2011 | at Oneonta State | 3-2 | * | * | 1 | 0 | 2 | 2 | .214 | 2 | .714 | 1 | 0-0 | 0 |
| Sep 14, 2011 | at Ithaca | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .733 | 0 | 0-0 | 0 |
| Sep 17, 2011 | MANHATTANVILLE | 5-0 | * | * | 0 | 0 | 0 | 2 | .176 | 2 | .765 | 0 | 0-0 | 0 |
| Sep 18, 2011 | LEBANON VALLEY | 0-1 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .765 | 0 | 0-0 | 0 |
| Sep 23, 2011 | at Skidmore College | 0-1 | * | * | 0 | 0 | 0 | 2 | .158 | 1 | .737 | 0 | 0-0 | 0 |
| Sep 24, 2011 | at St. Lawrence | 4-3 | * | 0 | 0 | 0 | 0 | .158 | 0 | .737 | 0 | 0-0 | 0 | |
| Sep 28, 2011 | GENESEO ST. | 5-1 | * | * | 0 | 0 | 0 | 1 | .150 | 0 | .700 | 0 | 0-0 | 0 |
| Oct 01, 2011 | UNION | 3-0 | * | * | 0 | 1 | 1 | 1 | .143 | 0 | .667 | 0 | 0-0 | 0 |
| Oct 07, 2011 | VASSAR | 1-0 | * | * | 0 | 0 | 0 | 2 | .130 | 0 | .609 | 0 | 0-0 | 0 |
| Oct 08, 2011 | RENSSELAER | 3-2 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0 | 0-0 | 0 |
| Oct 15, 2011 | URSINUS | 1-2 | * | * | 0 | 0 | 0 | 1 | .120 | 1 | .640 | 0 | 0-0 | 0 |
| Oct 19, 2011 | CORTLAND ST. | 3-0 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .640 | 0 | 0-0 | 0 |
| Oct 22, 2011 | at Rochester (N.Y.) | 2-1 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .640 | 0 | 0-0 | 0 |
| Oct 26, 2011 | at Hamilton College | 3-2 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .640 | 0 | 0-0 | 0 |
| Nov 02, 2011 | RENSSELAER | 4-1 | * | * | 0 | 0 | 0 | 3 | .107 | 2 | .643 | 0 | 0-0 | 0 |
| Nov 05, 2011 | at Skidmore | 1-2 | * | * | 0 | 0 | 0 | 0 | .107 | 0 | .643 | 0 | 0-0 | 0 |
| Nov 09, 2011 | WASH. & JEFF. | 2-0 | * | * | 0 | 0 | 0 | 0 | .107 | 0 | .643 | 0 | 0-0 | 0 |
| Nov 12, 2011 | at TCNJ | 0-1 | * | * | 0 | 0 | 0 | 1 | .103 | 1 | .655 | 0 | 0-0 | 0 |
| Totals | 58-21 | 21 | 20 | 3 | 1 | 7 | 29 | .103 | 19 | .655 | 1 | 0-0 | 0 |
|
Games played: 21 Shots per game: 1.38 Goals per game: 0.14 Assists per game: 0.05 Points per game: 0.33 |