| # 1 Kiersten Hamilton |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2011 | OSWEGO STATE | 6-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| Sep 03, 2011 | NAZARETH | 3-1 | * | * | 0 | 0 | 0 | 5 | .000 | 5 | .857 | 0 | 0-0 | 0 |
| Sep 07, 2011 | ELMIRA | 7-0 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .750 | 0 | 0-0 | 0 |
| Sep 10, 2011 | at Oneonta State | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .692 | 0 | 0-0 | 0 |
| Sep 14, 2011 | at Ithaca | 2-1 | * | * | 0 | 1 | 1 | 4 | .000 | 1 | .588 | 0 | 0-0 | 0 |
| Sep 17, 2011 | MANHATTANVILLE | 5-0 | * | * | 2 | 1 | 5 | 6 | .087 | 2 | .522 | 1 | 0-0 | 0 |
| Sep 18, 2011 | LEBANON VALLEY | 0-1 | * | * | 0 | 0 | 0 | 0 | .087 | 0 | .522 | 0 | 0-0 | 0 |
| Sep 23, 2011 | at Skidmore College | 0-1 | * | * | 0 | 0 | 0 | 0 | .087 | 0 | .522 | 0 | 0-0 | 0 |
| Sep 24, 2011 | at St. Lawrence | 4-3 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .500 | 0 | 0-0 | 0 |
| Sep 28, 2011 | GENESEO ST. | 5-1 | * | * | 1 | 1 | 3 | 2 | .115 | 2 | .538 | 0 | 0-0 | 0 |
| Oct 01, 2011 | UNION | 3-0 | * | * | 2 | 0 | 4 | 8 | .147 | 4 | .529 | 1 | 0-0 | 0 |
| Oct 07, 2011 | VASSAR | 1-0 | * | * | 1 | 0 | 2 | 6 | .150 | 2 | .500 | 1 | 0-0 | 0 |
| Oct 08, 2011 | RENSSELAER | 3-2 | * | * | 1 | 1 | 3 | 6 | .152 | 5 | .543 | 0 | 0-0 | 0 |
| Oct 15, 2011 | URSINUS | 1-2 | * | * | 0 | 0 | 0 | 4 | .140 | 2 | .540 | 0 | 0-0 | 0 |
| Oct 19, 2011 | CORTLAND ST. | 3-0 | * | * | 1 | 0 | 2 | 6 | .143 | 4 | .554 | 0 | 0-0 | 0 |
| Oct 22, 2011 | at Rochester (N.Y.) | 2-1 | * | * | 1 | 0 | 2 | 3 | .153 | 1 | .542 | 1 | 0-0 | 0 |
| Oct 26, 2011 | at Hamilton College | 3-2 | * | * | 0 | 0 | 0 | 2 | .148 | 0 | .525 | 0 | 0-0 | 0 |
| Nov 02, 2011 | RENSSELAER | 4-1 | * | * | 0 | 1 | 1 | 4 | .138 | 3 | .538 | 0 | 0-0 | 0 |
| Nov 05, 2011 | at Skidmore | 1-2 | * | * | 0 | 0 | 0 | 3 | .132 | 1 | .529 | 0 | 0-0 | 0 |
| Nov 09, 2011 | WASH. & JEFF. | 2-0 | * | * | 0 | 0 | 0 | 9 | .117 | 5 | .532 | 0 | 0-0 | 0 |
| Nov 12, 2011 | at TCNJ | 0-1 | * | * | 0 | 0 | 0 | 0 | .117 | 0 | .532 | 0 | 0-0 | 0 |
| Totals | 58-21 | 21 | 21 | 9 | 5 | 23 | 77 | .117 | 41 | .532 | 4 | 0-0 | 0 |
|
Games played: 21 Shots per game: 3.67 Goals per game: 0.43 Assists per game: 0.24 Points per game: 1.10 |