Union vs William Smith (Oct 01, 2011)



 

Field Hockey Box Score

 
Field Hockey Box Score (Final)
2011 William Smith Field Hockey
Union vs #18 William Smith (Oct 01, 2011 at Geneva, N.Y.)

Union (0-8, 0-3 Liberty) vs.
William Smith (9-2, 2-1 Liberty)
Date: Oct 01, 2011 Attendance: 100
Weather: Showers, 51 degrees

Goals by period   1  2  Total 
Union  0  0  0 
William Smith  3  0  3 


Union
Pos  ##  Player  Sh  SOG   G   A  DS 
GK   1   Mary McCune   0  0  0  0  0 
  2   Nicole Merigliano   1  0  0  0  0 
  4   Kelsey MacElroy   0  0  0  0  0 
  5   Cate Degan   0  0  0  0  0 
  6   Natalie Engel   0  0  0  0  2 
  10  Hannah Najar   0  0  0  0  0 
  11  Bethany Crowe   0  0  0  0  0 
  13  Isabel Zellweger   0  0  0  0  0 
  17  Trista Johnson   0  0  0  0  0 
  19  Caroline Moran   2  1  0  0  0 
  20  Darcy Berger   0  0  0  0  0 
      --- Substitutes --- 
  3   Allison Troy   0  0  0  0  0 
  7   Grace Mooney   0  0  0  0  0 
  15  Stephanie Grimaldi   0  0  0  0  0 
  21  Ali Flake   0  0  0  0  0 
  23  Corey Hedges   0  0  0  0  0 
    Totals.........  3  1  0  0  2 

##  Goalie  Minutes   GA  Saves 
1   Mary McCune   44:41  3  8 
23  Corey Hedges   25:19  0  3 


William Smith
Pos  ##  Player  Sh  SOG   G   A  DS 
GK   78  Taryn Little   0  0  0  0  0 
  1   Kiersten Hamilton   8  4  2  0  0 
  3   Sara Helmer   0  0  0  0  1 
  6   Samantha Iskyan   0  0  0  0  0 
  8   Annie Kietzman   4  2  0  0  0 
  11  Amy David   1  0  0  1  0 
  20  Taylor Cappello   4  3  0  1  0 
  21  Melanie O'Connor   2  2  1  0  0 
  23  Alyssa David   0  0  0  0  0 
  25  Margaret McConnell   3  2  0  0  0 
  27  Morgan Atanasio   0  0  0  0  0 
      --- Substitutes --- 
  2   Kendra Napierala   0  0  0  0  0 
  4   Katherine Friedrich   0  0  0  0  0 
  7   Caitlin Moran   0  0  0  0  0 
  18  Julia Simmons   1  1  0  0  0 
  22  Kayla Littler   0  0  0  0  0 
  24  Sarah Tompson   4  2  0  1  0 
  41  Catherine Hare   0  0  0  0  0 
    Totals.........  27  16  3  3  1 

##  Goalie  Minutes   GA  Saves 
78  Taryn Little   35:00  0  0 
41  Catherine Hare   35:00  0  0 
TM  TEAM   0:00  0  0 


Shots by period   1  2  Total 
Union  2  1  3 
William Smith  14  13  27 
Penalty corners   1  2  Total 
Union  1  2  3 
William Smith  11  8  19 
Saves by period   1  2  Total 
Union  4  7  11 
William Smith  0  0  0 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists 
1.  9:21  WSC   Kiersten Hamilton (4)  Amy David 
2.  17:49  WSC   Kiersten Hamilton (5)  Taylor Cappello 
3.  34:50  WSC   Melanie O'Connor (4)  Sarah Tompson 

PLAYER CARS

Scorer: Sheridan French;

NEXT GAME: Vassar at William Smith, Oct. 7, 4 p.m. NEXT GAME: Union at Utica, Oct. 2, 1 p.m.