# 7 Annie Kietzman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 01, 2010  OSWEGO ST.   7-0  *  *  1  1  3  6  .167  3  .500  0  0-0  0 
Sep 04, 2010  at Nazareth   4-2  *  *  1  0  2  5  .182  2  .455  0  0-0  0 
Sep 07, 2010  ELMIRA   5-0  *    0  0  0  1  .167  1  .500  0  0-0  0 
Sep 11, 2010  ONEONTA ST.   6-0  *  *  2  1  5  2  .286  2  .571  1  0-0  0 
Sep 14, 2010  ITHACA   3-1  *  *  0  1  1  3  .235  1  .529  0  0-0  0 
Sep 18, 2010  MANHATTANVILLE   5-2  *    0  0  0  4  .190  3  .571  0  0-0  0 
Sep 19, 2010  FRANK. & MARSH.   2-1  *  *  2  0  4  3  .250  2  .583  1  0-0  0 
Sep 24, 2010  at Skidmore College   0-5  *  *  0  0  0  0  .250  0  .583  0  0-0  0 
Sep 25, 2010  at Union (N.Y.)   4-3  *  *  0  0  0  2  .231  2  .615  0  0-0  0 
Sep 29, 2010  ROCHESTER (N.Y.)   3-1  *  *  1  0  2  1  .259  1  .630  0  0-0  0 
Oct 02, 2010  MESSIAH   0-1  *  *  0  0  0  0  .259  0  .630  0  0-0  0 
Oct 08, 2010  HAMILTON   2-3  *  *  0  0  0  1  .250  1  .643  0  0-0  0 
Oct 09, 2010  ST. LAWRENCE   2-0  *  *  0  0  0  5  .212  3  .636  0  0-0  0 
Oct 16, 2010  at Ursinus   0-4  *  *  0  0  0  0  .212  0  .636  0  0-0  0 
Oct 20, 2010  at Cortland St.   0-1  *  *  0  0  0  0  .212  0  .636  0  0-0  0 
Oct 23, 2010  at Rensselaer   1-2  *  *  0  0  0  4  .189  1  .595  0  0-0  0 
Oct 24, 2010  at Vassar   6-1  *  *  0  0  0  6  .163  1  .535  0  0-0  0 
Oct 30, 2010  GENESEO ST.   1-2  *  *  0  1  1  1  .159  0  .523  0  0-0  0 
Nov 03, 2010  at Hamilton   1-2  *  *  0  0  0  4  .146  0  .479  0  0-0  0 
Totals     52-31  19  17  7  4  18  48  .146  23  .479  2  0-0  0 

 
Games played: 19
Shots per game: 2.53
Goals per game: 0.37
Assists per game: 0.21
Points per game: 0.95