# 3 Sara Helmer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 01, 2010  OSWEGO ST.   7-0  *    0  1  1  0  .000  0  .000  0  0-0  0 
Sep 07, 2010  ELMIRA   5-0  *  *  0  0  0  3  .000  2  .667  0  0-0  0 
Sep 11, 2010  ONEONTA ST.   6-0  *    0  0  0  0  .000  0  .667  0  0-0  0 
Sep 14, 2010  ITHACA   3-1  *    0  0  0  0  .000  0  .667  0  0-0  0 
Sep 18, 2010  MANHATTANVILLE   5-2  *    0  0  0  0  .000  0  .667  0  0-0  0 
Sep 24, 2010  at Skidmore College   0-5  *    0  0  0  0  .000  0  .667  0  0-0  0 
Sep 25, 2010  at Union (N.Y.)   4-3  *    0  0  0  0  .000  0  .667  0  0-0  0 
Sep 29, 2010  ROCHESTER (N.Y.)   3-1  *    0  0  0  0  .000  0  .667  0  0-0  0 
Oct 08, 2010  HAMILTON   2-3  *    0  0  0  0  .000  0  .667  0  0-0  0 
Oct 09, 2010  ST. LAWRENCE   2-0  *    0  0  0  0  .000  0  .667  0  0-0  0 
Oct 16, 2010  at Ursinus   0-4  *    0  0  0  0  .000  0  .667  0  0-0  0 
Oct 20, 2010  at Cortland St.   0-1  *    0  0  0  0  .000  0  .667  0  0-0  0 
Oct 23, 2010  at Rensselaer   1-2  *    0  0  0  0  .000  0  .667  0  0-0  0 
Oct 24, 2010  at Vassar   6-1  *    0  0  0  0  .000  0  .667  0  0-0  0 
Oct 30, 2010  GENESEO ST.   1-2  *    0  0  0  0  .000  0  .667  0  0-0  0 
Totals     45-25  15  1  0  1  1  3  .000  2  .667  0  0-0  0 

 
Games played: 15
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07