# 4 Annie Kietzman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 01, 2009  ELMIRA   6-0  *  *  0  0  0  5  .000  4  .800  0  0-0  0 
Sep 05, 2009  NAZARETH   2-1  *  *  0  1  1  3  .000  3  .875  0  0-0  0 
Sep 08, 2009  OSWEGO ST.   8-1  *  *  1  2  4  3  .091  1  .727  0  0-0  0 
Sep 12, 2009  at Oneonta State   4-0  *  *  2  0  4  5  .188  5  .812  0  0-0  0 
Sep 16, 2009  ITHACA   6-2  *  *  2  0  4  6  .227  4  .773  0  0-0  0 
Sep 20, 2009  WHEATON (MASS.)   2-0  *  *  0  1  1  2  .208  2  .792  0  0-0  0 
Sep 25, 2009  at Hamilton College   3-4  *  *  0  0  0  3  .185  2  .778  0  0-0  0 
Sep 26, 2009  at St. Lawrence   3-4  *  *  1  1  3  6  .182  4  .758  0  0-0  0 
Sep 30, 2009  at Univ. of Rochester   1-2  *  *  0  0  0  1  .176  1  .765  0  0-0  0 
Oct 03, 2009  at Messiah College   1-6  *  *  0  0  0  1  .171  1  .771  0  0-0  0 
Oct 09, 2009  RENSSELAER   1-0  *  *  0  0  0  3  .158  2  .763  0  0-0  0 
Oct 10, 2009  VASSAR   4-0  *  *  1  0  2  4  .167  1  .714  0  0-0  0 
Oct 13, 2009  CORTLAND ST.   1-2  *  *  0  0  0  8  .140  6  .720  0  0-0  0 
Oct 17, 2009  LEBANON VALLEY   1-3  *  *  0  0  0  4  .130  1  .685  0  0-0  0 
Oct 24, 2009  SKIDMORE   1-2  *  *  1  0  2  5  .136  2  .661  0  0-0  0 
Oct 25, 2009  UNION (N.Y.)   1-3  *  *  1  0  2  7  .136  5  .667  0  0-0  0 
Oct 31, 2009  GENESEO ST.   3-1  *  *  1  0  2  5  .141  3  .662  1  0-0  0 
Totals     48-31  17  17  10  5  25  71  .141  47  .662  1  0-0  0 

 
Games played: 17
Shots per game: 4.18
Goals per game: 0.59
Assists per game: 0.29
Points per game: 1.47