# 3 Juliet Leeming  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 01, 2009  ELMIRA   6-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 05, 2009  NAZARETH   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 08, 2009  OSWEGO ST.   8-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 16, 2009  ITHACA   6-2  *    1  0  2  2  .500  2  1.000  0  0-0  0 
Sep 20, 2009  WHEATON (MASS.)   2-0  *    0  0  0  0  .500  0  1.000  0  0-0  0 
Oct 03, 2009  at Messiah College   1-6  *    0  0  0  0  .500  0  1.000  0  0-0  0 
Oct 10, 2009  VASSAR   4-0  *    0  0  0  0  .500  0  1.000  0  0-0  0 
Oct 31, 2009  GENESEO ST.   3-1  *    0  0  0  0  .500  0  1.000  0  0-0  0 
Totals     32-11  8  0  1  0  2  2  .500  2  1.000  0  0-0  0 

 
Games played: 8
Shots per game: 0.25
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25