#20 Sarah Gall  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 01, 2009  ELMIRA   6-0  *  *  0  0  0  3  .000  2  .667  0  0-0  0 
Sep 05, 2009  NAZARETH   2-1  *  *  0  0  0  1  .000  0  .500  0  0-0  0 
Sep 08, 2009  OSWEGO ST.   8-1  *  *  0  0  0  0  .000  0  .500  0  0-0  0 
Sep 12, 2009  at Oneonta State   4-0  *  *  0  0  0  0  .000  0  .500  0  0-0  0 
Sep 16, 2009  ITHACA   6-2  *  *  0  0  0  1  .000  1  .600  0  0-0  0 
Sep 20, 2009  WHEATON (MASS.)   2-0  *  *  0  0  0  0  .000  0  .600  0  0-0  0 
Sep 25, 2009  at Hamilton College   3-4  *  *  0  0  0  0  .000  0  .600  0  0-0  0 
Sep 26, 2009  at St. Lawrence   3-4  *  *  0  0  0  4  .000  1  .444  0  0-0  0 
Sep 30, 2009  at Univ. of Rochester   1-2  *  *  0  0  0  1  .000  0  .400  0  0-0  0 
Oct 03, 2009  at Messiah College   1-6  *  *  0  0  0  0  .000  0  .400  0  0-0  0 
Oct 09, 2009  RENSSELAER   1-0  *  *  0  0  0  0  .000  0  .400  0  0-0  0 
Oct 10, 2009  VASSAR   4-0  *  *  1  0  2  2  .083  1  .417  0  0-0  0 
Oct 13, 2009  CORTLAND ST.   1-2  *  *  0  0  0  0  .083  0  .417  0  0-0  0 
Oct 17, 2009  LEBANON VALLEY   1-3  *  *  0  0  0  1  .077  0  .385  0  0-0  0 
Oct 24, 2009  SKIDMORE   1-2  *  *  0  0  0  0  .077  0  .385  0  0-0  0 
Oct 25, 2009  UNION (N.Y.)   1-3  *  *  0  0  0  0  .077  0  .385  0  0-0  0 
Oct 31, 2009  GENESEO ST.   3-1  *  *  0  1  1  1  .071  0  .357  0  0-0  0 
Totals     48-31  17  17  1  1  3  14  .071  5  .357  0  0-0  0 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18