# 2 Kaitlyn Hamilton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 01, 2009  ELMIRA   6-0  *  *  2  1  5  18  .111  12  .667  0  0-0  0 
Sep 05, 2009  NAZARETH   2-1  *  *  0  0  0  10  .071  9  .750  0  0-0  0 
Sep 08, 2009  OSWEGO ST.   8-1  *  *  4  0  8  10  .158  7  .737  0  0-0  0 
Sep 12, 2009  at Oneonta State   4-0  *  *  0  1  1  2  .150  1  .725  0  0-0  0 
Sep 16, 2009  ITHACA   6-2  *  *  1  0  2  6  .152  5  .739  1  0-0  0 
Sep 20, 2009  WHEATON (MASS.)   2-0  *  *  0  0  0  4  .140  4  .760  0  0-0  0 
Sep 25, 2009  at Hamilton College   3-4  *  *  1  0  2  8  .138  6  .759  0  1-1  0 
Sep 26, 2009  at St. Lawrence   3-4  *  *  0  0  0  6  .125  3  .734  0  0-0  0 
Sep 30, 2009  at Univ. of Rochester   1-2  *  *  0  1  1  8  .111  7  .750  0  0-0  0 
Oct 03, 2009  at Messiah College   1-6  *  *  0  0  0  3  .107  3  .760  0  0-0  0 
Oct 09, 2009  RENSSELAER   1-0  *  *  1  0  2  4  .114  2  .747  1  0-0  0 
Oct 10, 2009  VASSAR   4-0  *  *  0  1  1  1  .112  0  .738  0  0-0  0 
Oct 13, 2009  CORTLAND ST.   1-2  *  *  0  0  0  4  .107  4  .750  0  0-0  0 
Oct 17, 2009  LEBANON VALLEY   1-3  *  *  0  0  0  3  .103  3  .759  0  0-0  0 
Oct 24, 2009  SKIDMORE   1-2  *  *  0  0  0  2  .101  2  .764  0  0-0  0 
Oct 25, 2009  UNION (N.Y.)   1-3  *  *  0  0  0  9  .092  7  .765  0  0-0  0 
Oct 31, 2009  GENESEO ST.   3-1  *  *  0  0  0  1  .091  0  .758  0  0-0  0 
Totals     48-31  17  17  9  4  22  99  .091  75  .758  2  1-1  0 

 
Games played: 17
Shots per game: 5.82
Goals per game: 0.53
Assists per game: 0.24
Points per game: 1.29