| #10 Tempe Newson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Sep 01, 2009 | ELMIRA | 6-0 | * | * | 3 | 1 | 7 | 8 | .375 | 7 | .875 | 1 | 0-0 | 0 |
| Sep 05, 2009 | NAZARETH | 2-1 | * | * | 0 | 0 | 0 | 3 | .273 | 3 | .909 | 0 | 0-0 | 0 |
| Sep 08, 2009 | OSWEGO ST. | 8-1 | * | * | 1 | 0 | 2 | 2 | .308 | 2 | .923 | 0 | 0-0 | 0 |
| Sep 12, 2009 | at Oneonta State | 4-0 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .923 | 0 | 0-0 | 0 |
| Sep 16, 2009 | ITHACA | 6-2 | * | * | 0 | 0 | 0 | 2 | .267 | 2 | .933 | 0 | 0-0 | 0 |
| Sep 20, 2009 | WHEATON (MASS.) | 2-0 | * | * | 1 | 0 | 2 | 1 | .312 | 1 | .938 | 1 | 0-0 | 0 |
| Sep 25, 2009 | at Hamilton College | 3-4 | * | * | 0 | 0 | 0 | 1 | .294 | 1 | .941 | 0 | 0-0 | 0 |
| Sep 26, 2009 | at St. Lawrence | 3-4 | * | * | 0 | 0 | 0 | 0 | .294 | 0 | .941 | 0 | 0-0 | 0 |
| Sep 30, 2009 | at Univ. of Rochester | 1-2 | * | * | 0 | 0 | 0 | 1 | .278 | 0 | .889 | 0 | 0-0 | 0 |
| Oct 03, 2009 | at Messiah College | 1-6 | * | * | 0 | 0 | 0 | 0 | .278 | 0 | .889 | 0 | 0-0 | 0 |
| Oct 10, 2009 | VASSAR | 4-0 | * | 0 | 0 | 0 | 1 | .263 | 0 | .842 | 0 | 0-0 | 0 | |
| Oct 13, 2009 | CORTLAND ST. | 1-2 | * | 0 | 0 | 0 | 1 | .250 | 1 | .850 | 0 | 0-0 | 0 | |
| Oct 17, 2009 | LEBANON VALLEY | 1-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .850 | 0 | 0-0 | 0 |
| Oct 24, 2009 | SKIDMORE | 1-2 | * | * | 0 | 0 | 0 | 1 | .238 | 0 | .810 | 0 | 0-0 | 0 |
| Oct 25, 2009 | UNION (N.Y.) | 1-3 | * | * | 0 | 0 | 0 | 4 | .200 | 3 | .800 | 0 | 0-0 | 0 |
| Oct 31, 2009 | GENESEO ST. | 3-1 | * | * | 0 | 0 | 0 | 1 | .192 | 1 | .808 | 0 | 0-0 | 0 |
| Totals | 47-31 | 16 | 14 | 5 | 1 | 11 | 26 | .192 | 21 | .808 | 2 | 0-0 | 0 |
|
Games played: 16 Shots per game: 1.62 Goals per game: 0.31 Assists per game: 0.06 Points per game: 0.69 |