Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 

Individual Season Records (Mar 04, 2025)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 571     Jennifer Goodell (28 games) - 1996-97 
2. 544     Jennifer Goodell (26 games) - 1995-96 
3. 526     Jennifer Goodell (26 games) - 1994-95 
4. 494     Kristen Kush (27 games) - 2010-11 
5. 489     Mia Morrison (26 games) - 2017-18 
489     Mia Morrison (26 games) - 2018-19 
7. 464     Laura Hadwin (24 games) - 2002-03 
8. 461     Olivia Parisi (25 games) - 2021-22 
9. 453     Gwen Scott (22 games) - 1979-80 
10. 439     Brooke Jarvis (25 games) - 2021-22 
11. 417     Laura Hadwin (27 games) - 2001-02 
12. 410     Gwen Scott (18 games) - 1980-81 
13. 409     Gwen Scott (21 games) - 1978-79 
14. 408     Leah Cornwell (26 games) - 2001-02 
15. 401     Jennifer Goodell (28 games) - 1993-94 
16. 400     Olivia Parisi (26 games) - 2019-20 
17. 397     Jill Kathmann (26 games) - 1994-95 
18. 394     Jill Kathmann (27 games) - 1993-94 
19. 392     Chloe Hayter (27 games) - 2012-13 
20. 391     Jill Brower (27 games) - 1990-91 

Scoring average (minimum 15 games) 
1. 22.8     Gwen Scott (18 games) - 1980-81 
2. 21.6     Gail Evans (16 games) - 1978-79 
21.6     Nicole Noel (16 games) - 1978-79 
4. 20.9     Jennifer Goodell (26 games) - 1995-96 
5. 20.6     Gwen Scott (22 games) - 1979-80 
6. 20.4     Jennifer Goodell (28 games) - 1996-97 
7. 20.2     Jennifer Goodell (26 games) - 1994-95 
8. 19.6     Gail Evans (15 games) - 1977-78 
9. 19.5     Gwen Scott (21 games) - 1978-79 
10. 19.3     Laura Hadwin (24 games) - 2002-03 
11. 18.8     Mia Morrison (26 games) - 2018-19 
18.8     Mia Morrison (26 games) - 2017-18 
13. 18.4     Olivia Parisi (25 games) - 2021-22 
14. 18.3     Kristen Kush (27 games) - 2010-11 
15. 17.6     Brooke Jarvis (25 games) - 2021-22 
16. 16.9     Trena Sutton (22 games) - 1985-86 
17. 16.1     Kelly Martin (15 games) - 1982-83 
18. 15.8     Amy Vandervort (18 games) - 1987-88 
19. 15.7     Leah Cornwell (26 games) - 2001-02 
20. 15.7     Trena Sutton (19 games) - 1984-85 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 227     Jennifer Goodell (26 games) - 1995-96 
2. 225     Jennifer Goodell (28 games) - 1996-97 
3. 215     Jennifer Goodell (26 games) - 1994-95 
4. 208     Kristen Kush (27 games) - 2010-11 
5. 197     Gwen Scott (22 games) - 1979-80 
6. 190     Gwen Scott (21 games) - 1978-79 
7. 186     Mia Morrison (26 games) - 2018-19 
8. 185     Mia Morrison (26 games) - 2017-18 
9. 183     Olivia Parisi (25 games) - 2021-22 
10. 174     Jennifer Goodell (28 games) - 1993-94 
11. 173     Gwen Scott (18 games) - 1980-81 
12. 165     Stephanie Czajkowski (28 games) - 2006-07 
13. 158     Laura Hadwin (24 games) - 2002-03 
14. 157     Amy Vandervort (24 games) - 1988-89 
15. 155     Jill Kathmann (27 games) - 1993-94 
16. 153     Jill Kathmann (26 games) - 1994-95 
153     Olivia Parisi (26 games) - 2019-20 
18. 151     Jill Kathmann (26 games) - 1995-96 
151     Brooke Jarvis (25 games) - 2021-22 
20. 150     Leah Cornwell (26 games) - 2001-02 

Field goals attempted 
1. 439     Kristen Kush (27 games) - 2010-11 
2. 428     Mia Morrison (26 games) - 2018-19 
3. 401     Jennifer Goodell (28 games) - 1996-97 
4. 399     Jennifer Goodell (26 games) - 1995-96 
5. 395     Jennifer Goodell (26 games) - 1994-95 
6. 392     Mia Morrison (26 games) - 2017-18 
7. 376     Olivia Parisi (25 games) - 2021-22 
8. 365     Gwen Scott (18 games) - 1980-81 
9. 364     Brooke Jarvis (24 games) - 2022-23 
10. 355     Latasha Coney (25 games) - 2008-09 
11. 349     Brooke Jarvis (25 games) - 2023-24 
12. 347     Leah Cornwell (26 games) - 2001-02 
13. 346     Brooke Jarvis (25 games) - 2021-22 
14. 341     Dimitrakopoulou (25 games) - 2019-20 
15. 340     Jill Brower (27 games) - 1990-91 
340     Jennifer Goodell (28 games) - 1993-94 
17. 336     Wendi Schoff (28 games) - 1996-97 
336     Stephanie Czajkowski (28 games) - 2006-07 
19. 332     Jill Brower (28 games) - 1991-92 
20. 331     Melanie Patterson (26 games) - 2016-17 

Field goal percentage (minimum 75 made) 
1. .676     Gwen Scott (190-281) - 1978-79 
2. .612     Gwen Scott (197-322) - 1979-80 
3. .569     Jennifer Goodell (227-399) - 1995-96 
4. .565     Gabrielle Eure (104-184) - 2015-16 
5. .564     Amy Vandervort (132-234) - 1986-87 
6. .561     Jennifer Goodell (225-401) - 1996-97 
7. .560     Gabrielle Eure (94-168) - 2014-15 
8. .556     Amy Vandervort (125-225) - 1987-88 
9. .549     Amy Vandervort (113-206) - 1985-86 
10. .544     Jennifer Goodell (215-395) - 1994-95 
11. .541     Laura Hadwin (99-183) - 2000-01 
12. .538     Jill Kathmann (155-288) - 1993-94 
13. .537     Tricia Lockwood (102-190) - 1998-99 
14. .535     Jill Kathmann (151-282) - 1995-96 
15. .534     Amy Vandervort (157-294) - 1988-89 
16. .532     Erin Cunningham (141-265) - 2006-07 
17. .531     Liz Masten (146-275) - 1997-98 
18. .529     Mollie Masten (81-153) - 1998-99 
19. .524     Terri-Lee Fiedler (99-189) - 1992-93 
20. .512     Laura Hadwin (148-289) - 2001-02 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 79     Jill Brower (28 games) - 1991-92 
2. 74     Sasha Borenstein (25 games) - 2011-12 
3. 70     Sasha Borenstein (24 games) - 2013-14 
4. 67     Stella Davis (26 games) - 2019-20 
67     Sasha Borenstein (27 games) - 2012-13 
6. 66     Jill Brower (27 games) - 1990-91 
7. 61     Jill Brower (26 games) - 1992-93 
8. 53     Liz Brown (26 games) - 1997-98 
53     Sasha Borenstein (27 games) - 2010-11 
10. 52     Dimitrakopoulou (26 games) - 2018-19 
52     Liz Brown (28 games) - 1999-00 
12. 51     Libby Bonesteel (27 games) - 1998-99 
13. 50     Pria Young (25 games) - 2005-06 
14. 48     Dimitrakopoulou (25 games) - 2019-20 
15. 45     Sydni Salvatore (27 games) - 2012-13 
45     Jill Brower (22 games) - 1989-90 
45     Liz Brown (27 games) - 1998-99 
18. 44     Erin Case (23 games) - 2000-01 
19. 41     Liz Brown (27 games) - 1996-97 
20. 40     Kerstin Kelly (25 games) - 2021-22 
40     Pria Young (22 games) - 2002-03 
40     Jeanne Vinchiarello (27 games) - 2001-02 

3-point field goals attempted 
1. 239     Jill Brower (28 games) - 1991-92 
2. 191     Stella Davis (26 games) - 2019-20 
3. 186     Sasha Borenstein (25 games) - 2011-12 
4. 185     Jill Brower (27 games) - 1990-91 
185     Jill Brower (26 games) - 1992-93 
185     Sasha Borenstein (27 games) - 2012-13 
7. 167     Sasha Borenstein (24 games) - 2013-14 
8. 161     Dimitrakopoulou (26 games) - 2018-19 
9. 157     Dimitrakopoulou (25 games) - 2019-20 
10. 139     Sasha Borenstein (27 games) - 2010-11 
139     Jill Brower (22 games) - 1989-90 
12. 138     Pria Young (25 games) - 2005-06 
138     Pria Young (28 games) - 2004-05 
14. 137     Liz Brown (26 games) - 1997-98 
137     Libby Bonesteel (27 games) - 1998-99 
16. 134     Liz Brown (28 games) - 1999-00 
134     Pria Young (25 games) - 2003-04 
18. 132     Kerstin Kelly (25 games) - 2021-22 
19. 131     Pria Young (22 games) - 2002-03 
20. 126     Annaliese Schreder (25 games) - 2019-20 
126     Ali Pliszka (21 games) - 2014-15 

3-point FG percentage (minimum 30 made) 
1. .437     Melissa Brown (38-87) - 1990-91 
2. .433     Marisa Vespa (39-90) - 2007-08 
3. .419     Sasha Borenstein (70-167) - 2013-14 
4. .410     Liz Brown (41-100) - 1996-97 
5. .398     Sasha Borenstein (74-186) - 2011-12 
6. .388     Liz Brown (52-134) - 1999-00 
7. .388     Liz Brown (45-116) - 1998-99 
8. .387     Liz Brown (53-137) - 1997-98 
9. .385     Paula Foote (35-91) - 2007-08 
10. .383     Erin Case (44-115) - 2000-01 
11. .381     Sydni Salvatore (45-118) - 2012-13 
12. .381     Sasha Borenstein (53-139) - 2010-11 
13. .372     Libby Bonesteel (51-137) - 1998-99 
14. .362     Pria Young (50-138) - 2005-06 
15. .362     Sasha Borenstein (67-185) - 2012-13 
16. .361     Melanie Patterson (30-83) - 2016-17 
17. .357     Jill Brower (66-185) - 1990-91 
18. .355     Melissa Brown (39-110) - 1991-92 
19. .351     Stella Davis (67-191) - 2019-20 
20. .351     Dimitrakopoulou (34-97) - 2017-18 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 138     Laura Hadwin (24 games) - 2002-03 
2. 121     Jennifer Goodell (28 games) - 1996-97 
3. 117     Marisa Vespa (28 games) - 2004-05 
4. 116     Mia Morrison (26 games) - 2017-18 
5. 115     Laura Hadwin (27 games) - 2001-02 
6. 113     Brooke Jarvis (25 games) - 2021-22 
7. 107     Laura Hadwin (25 games) - 2000-01 
8. 100     Mia Morrison (26 games) - 2018-19 
9. 98     Chloe Hayter (27 games) - 2012-13 
10. 95     Jennifer Goodell (26 games) - 1994-95 
11. 94     Marisa Vespa (29 games) - 2007-08 
94     Olivia Parisi (25 games) - 2021-22 
13. 93     Chloe Hayter (26 games) - 2013-14 
93     Olivia Parisi (26 games) - 2019-20 
15. 91     Jill Kathmann (26 games) - 1994-95 
16. 90     Jennifer Goodell (26 games) - 1995-96 
17. 89     Leah Cornwell (26 games) - 2001-02 
18. 88     Trena Sutton (22 games) - 1985-86 
19. 87     Brooke Jarvis (25 games) - 2023-24 
20. 86     Pam Dumond (28 games) - 1993-94 

Free throws attempted 
1. 173     Laura Hadwin (24 games) - 2002-03 
2. 166     Marisa Vespa (28 games) - 2004-05 
3. 164     Brooke Jarvis (25 games) - 2021-22 
4. 156     Jennifer Goodell (28 games) - 1996-97 
5. 154     Mia Morrison (26 games) - 2017-18 
6. 152     Laura Hadwin (25 games) - 2000-01 
7. 147     Laura Hadwin (27 games) - 2001-02 
8. 143     Mia Morrison (26 games) - 2018-19 
9. 141     Olivia Parisi (26 games) - 2019-20 
141     Marisa Vespa (29 games) - 2007-08 
11. 138     Leah Cornwell (26 games) - 2001-02 
12. 134     Jennifer Goodell (26 games) - 1994-95 
13. 133     Ashlinn Barber (24 games) - 2009-10 
14. 131     Chloe Hayter (27 games) - 2012-13 
15. 130     Trena Sutton (22 games) - 1985-86 
16. 127     Latasha Coney (25 games) - 2008-09 
17. 126     Brooke Jarvis (25 games) - 2023-24 
18. 125     Trena Sutton (19 games) - 1984-85 
19. 118     Brooke Jarvis (24 games) - 2022-23 
20. 117     Kim Ilg (23 games) - 1988-89 

Free throw percentage (minimum 40 made) 
1. .892     Jill Kathmann (66-74) - 1992-93 
2. .862     Olivia Parisi (94-109) - 2021-22 
3. .846     Wendi Schoff (44-52) - 1995-96 
4. .845     Brianna Tindall (60-71) - 2000-01 
5. .843     Jill Brower (59-70) - 1990-91 
6. .840     Jill Kathmann (84-100) - 1993-94 
7. .835     Pam Dumond (86-103) - 1993-94 
8. .831     Pam Dumond (74-89) - 1994-95 
9. .808     Pam DuMond (80-99) - 1992-93 
10. .808     Melanie Patterson (63-78) - 2015-16 
11. .804     Jennifer Goodell (90-112) - 1995-96 
12. .802     Chloe Hayter (93-116) - 2013-14 
13. .798     Laura Hadwin (138-173) - 2002-03 
14. .795     Pam DuMond (66-83) - 1995-96 
.795     Sydni Salvatore (66-83) - 2010-11 
16. .794     Chloe Hayter (85-107) - 2014-15 
17. .794     Erin Cunningham (81-102) - 2006-07 
18. .792     Jacqueline Murphy (42-53) - 2013-14 
19. .786     Erin O'Brien (55-70) - 2013-14 
20. .784     Jill Kathmann (91-116) - 1994-95 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 383     Gwen Scott (22 games) - 1979-80 
2. 291     Jennifer Goodell (118o-173d) - 1996-97 
3. 270     Lauren DeVaney (82o-188d) - 2021-22 
4. 261     Jacqueline Murphy (97o-164d) - 2011-12 
5. 251     Mia Morrison (83o-168d) - 2018-19 
251     Wendi Schoff (87o-164d) - 1996-97 
7. 245     Chloe Hayter (77o-168d) - 2014-15 
8. 237     Mia Morrison (75o-162d) - 2017-18 
9. 236     Wendi Schoff (76o-160d) - 1997-98 
236     Ashlinn Barber (67o-169d) - 2009-10 
11. 225     Jennifer Goodell (102o-123d) - 1994-95 
12. 224     Olivia Parisi (100o-124d) - 2019-20 
13. 223     Wendi Schoff (79o-144d) - 1994-95 
14. 221     Gabrielle Eure (109o-112d) - 2015-16 
15. 219     Jacqueline Murphy (70o-149d) - 2012-13 
16. 218     Chloe Hayter (68o-150d) - 2013-14 
218     Lauren DeVaney (56o-162d) - 2022-23 
218     Jacqueline Murphy (68o-150d) - 2013-14 
19. 216     Jennifer Goodell (72o-144d) - 1995-96 
20. 214     Leah Cornwell (63o-151d) - 2001-02 
214     Stephanie Czajkowski (81o-133d) - 2006-07 

Rebounding average (minimum 15 games) 
1. 17.4     Gwen Scott (22 games) - 1979-80 
2. 11.3     Gwen Scott (18 games) - 1980-81 
3. 10.8     Trena Sutton (19 games) - 1984-85 
4. 10.8     Lauren DeVaney (25 games) - 2021-22 
5. 10.4     Jacqueline Murphy (25 games) - 2011-12 
6. 10.4     Jennifer Goodell (28 games) - 1996-97 
7. 10.2     Chloe Hayter (24 games) - 2014-15 
8. 9.8     Ashlinn Barber (24 games) - 2009-10 
9. 9.7     Mia Morrison (26 games) - 2018-19 
10. 9.6     Gabrielle Eure (23 games) - 2015-16 
11. 9.5     Lauren DeVaney (23 games) - 2022-23 
12. 9.4     Trena Sutton (19 games) - 1986-87 
13. 9.4     Trena Sutton (17 games) - 1987-88 
14. 9.1     Mia Morrison (26 games) - 2017-18 
15. 9.1     Trena Sutton (22 games) - 1985-86 
16. 9.1     Wendi Schoff (26 games) - 1997-98 
17. 9.0     Amy Vandervort (18 games) - 1987-88 
18. 9.0     Wendi Schoff (28 games) - 1996-97 
19. 8.8     Kim Ilg (18 games) - 1987-88 
20. 8.7     Jennifer Goodell (26 games) - 1994-95 

Defensive rebounds 
1. 188     Lauren DeVaney (82o-188d) - 2021-22 
2. 173     Jennifer Goodell (118o-173d) - 1996-97 
3. 169     Ashlinn Barber (67o-169d) - 2009-10 
4. 168     Mia Morrison (83o-168d) - 2018-19 
168     Chloe Hayter (77o-168d) - 2014-15 
6. 164     Jacqueline Murphy (97o-164d) - 2011-12 
164     Wendi Schoff (87o-164d) - 1996-97 
8. 162     Lauren DeVaney (56o-162d) - 2022-23 
162     Mia Morrison (75o-162d) - 2017-18 
10. 160     Wendi Schoff (76o-160d) - 1997-98 
11. 153     Dimitrakopoulou (35o-153d) - 2019-20 
12. 151     Leah Cornwell (63o-151d) - 2001-02 
13. 150     Jacqueline Murphy (68o-150d) - 2013-14 
150     Chloe Hayter (68o-150d) - 2013-14 
15. 149     Jacqueline Murphy (70o-149d) - 2012-13 
16. 146     Laura Hadwin (57o-146d) - 2002-03 
17. 144     Wendi Schoff (79o-144d) - 1994-95 
144     Brooke Jarvis (69o-144d) - 2023-24 
144     Jennifer Goodell (72o-144d) - 1995-96 
20. 139     Laura Hadwin (58o-139d) - 2001-02 
139     Leah Cornwell (59o-139d) - 1999-00 

Defense rebound avg (minimum 15 games) 
1. 7.5     Lauren DeVaney (25 games) - 2021-22 
2. 7.0     Lauren DeVaney (23 games) - 2022-23 
3. 7.0     Ashlinn Barber (24 games) - 2009-10 
4. 7.0     Chloe Hayter (24 games) - 2014-15 
5. 6.6     Jacqueline Murphy (25 games) - 2011-12 
6. 6.5     Mia Morrison (26 games) - 2018-19 
7. 6.2     Mia Morrison (26 games) - 2017-18 
8. 6.2     Jennifer Goodell (28 games) - 1996-97 
9. 6.2     Wendi Schoff (26 games) - 1997-98 
10. 6.1     Dimitrakopoulou (25 games) - 2019-20 
11. 6.1     Laura Hadwin (24 games) - 2002-03 
12. 5.9     Wendi Schoff (28 games) - 1996-97 
13. 5.8     Leah Cornwell (26 games) - 2001-02 
14. 5.8     Chloe Hayter (26 games) - 2013-14 
5.8     Jacqueline Murphy (26 games) - 2013-14 
16. 5.8     Brooke Jarvis (25 games) - 2023-24 
17. 5.7     Jacqueline Murphy (26 games) - 2012-13 
18. 5.6     Mia Morrison (22 games) - 2015-16 
19. 5.5     Jennifer Goodell (26 games) - 1995-96 
5.5     Wendi Schoff (26 games) - 1994-95 

Offensive rebounds 
1. 118     Jennifer Goodell (118o-173d) - 1996-97 
2. 109     Gabrielle Eure (109o-112d) - 2015-16 
3. 102     Jennifer Goodell (102o-123d) - 1994-95 
4. 100     Olivia Parisi (100o-124d) - 2019-20 
5. 98     Ashley Rodger (98o-100d) - 2003-04 
6. 97     Jacqueline Murphy (97o-164d) - 2011-12 
7. 96     Kristen Kush (96o-115d) - 2010-11 
96     Gabrielle Eure (96o-86d) - 2014-15 
9. 92     Chloe Hayter (92o-117d) - 2012-13 
10. 88     Olivia Parisi (88o-125d) - 2021-22 
11. 87     Wendi Schoff (87o-164d) - 1996-97 
12. 85     Maureen Snyder (85o-77d) - 1990-91 
13. 83     Mia Morrison (83o-168d) - 2018-19 
14. 82     Lauren DeVaney (82o-188d) - 2021-22 
15. 81     Stephanie Czajkowski (81o-133d) - 2006-07 
16. 79     Wendi Schoff (79o-144d) - 1994-95 
17. 77     Chloe Hayter (77o-168d) - 2014-15 
18. 76     Mollie Masten (76o-70d) - 1999-00 
76     Jill Kathmann (76o-93d) - 1994-95 
76     Wendi Schoff (76o-160d) - 1997-98 

Offense rebound avg (minimum 15 games) 
1. 4.7     Gabrielle Eure (23 games) - 2015-16 
2. 4.2     Jennifer Goodell (28 games) - 1996-97 
3. 4.0     Gabrielle Eure (24 games) - 2014-15 
4. 3.9     Jennifer Goodell (26 games) - 1994-95 
5. 3.9     Jacqueline Murphy (25 games) - 2011-12 
6. 3.8     Olivia Parisi (26 games) - 2019-20 
7. 3.8     Ashley Rodger (26 games) - 2003-04 
8. 3.6     Kristen Kush (27 games) - 2010-11 
9. 3.5     Olivia Parisi (25 games) - 2021-22 
10. 3.4     Chloe Hayter (27 games) - 2012-13 
11. 3.3     Lauren DeVaney (25 games) - 2021-22 
12. 3.3     Maureen Snyder (26 games) - 1990-91 
13. 3.2     Chloe Hayter (24 games) - 2014-15 
14. 3.2     Mia Morrison (26 games) - 2018-19 
15. 3.1     Wendi Schoff (28 games) - 1996-97 
16. 3.1     Mia Morrison (24 games) - 2016-17 
17. 3.0     Wendi Schoff (26 games) - 1994-95 
18. 2.9     Wendi Schoff (26 games) - 1997-98 
2.9     Jill Kathmann (26 games) - 1994-95 
2.9     Mollie Masten (26 games) - 1999-00 


 

 ASSISTS (SEASON) 

Assists 
1. 177     Marisa Vespa - 2007-08 
2. 176     Kim Dennin - 1996-97 
3. 163     Kim Dennin - 1997-98 
4. 157     Marisa Vespa - 2006-07 
5. 142     Marisa Vespa - 2004-05 
6. 134     Kris Jensen - 1980-81 
7. 130     Liz Brown - 1999-00 
130     Melissa Brown - 1992-93 
9. 125     Kris Jensen - 1981-82 
10. 123     Kim Dennin - 1998-99 
11. 120     Kim Dennin - 1995-96 
12. 114     Latasha Coney - 2008-09 
13. 112     Erin O'Brien - 2013-14 
14. 110     Julie Perry - 1988-89 
15. 109     Jaimie Rubin - 2011-12 
16. 103     Marisa Vespa - 2005-06 
17. 100     Julie Perry - 1985-86 
18. 98     Pam Dumond - 1994-95 
19. 96     Erin O'Brien - 2012-13 
20. 95     Liz Brown - 1996-97 
95     Renee Moncion - 1985-86 

Assists average (minimum 15 games) 
1. 7.1     Kris Jensen (19 games) - 1980-81 
2. 6.6     Kris Jensen (19 games) - 1981-82 
3. 6.3     Kim Dennin (28 games) - 1996-97 
4. 6.3     Kim Dennin (26 games) - 1997-98 
5. 6.1     Marisa Vespa (29 games) - 2007-08 
6. 5.8     Marisa Vespa (27 games) - 2006-07 
7. 5.2     Marisa Vespa (20 games) - 2005-06 
8. 5.1     Marisa Vespa (28 games) - 2004-05 
9. 5.0     Melissa Brown (26 games) - 1992-93 
10. 4.7     Kim Dennin (26 games) - 1998-99 
11. 4.6     Liz Brown (28 games) - 1999-00 
12. 4.6     Julie Perry (24 games) - 1988-89 
13. 4.6     Latasha Coney (25 games) - 2008-09 
14. 4.4     Kim Dennin (27 games) - 1995-96 
15. 4.4     Jaimie Rubin (25 games) - 2011-12 
16. 4.3     Julie Perry (23 games) - 1985-86 
17. 4.3     Erin O'Brien (26 games) - 2013-14 
18. 4.3     Mollie Danahy (18 games) - 2008-09 
19. 4.1     Kris Jensen (22 games) - 1979-80 
20. 4.1     Renee Moncion (23 games) - 1985-86 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 57     Pam DuMond - 1995-96 
2. 46     Kathy Burke - 1990-91 
3. 43     Pam DuMond - 1992-93 
4. 41     Amelia McCulley - 2024-25 
5. 39     Pam Dumond - 1993-94 
6. 37     Gwen Scott - 1981-82 
7. 32     Pam Dumond - 1994-95 
8. 30     Olivia Hughes - 2018-19 
9. 28     Leah Cornwell - 2001-02 
28     Mia Morrison - 2015-16 
11. 27     Amelia McCulley - 2023-24 
12. 25     Amanda Nann - 2004-05 
13. 24     Mia Morrison - 2017-18 
24     Brooke Jarvis - 2022-23 
15. 23     Mia Morrison - 2018-19 
16. 22     Amanda Nann - 2005-06 
17. 21     Courtney Chase - 2014-15 
18. 20     Wendi Schoff - 1997-98 
20     Fiona Horan - 2022-23 
20. 19     Olivia Hughes - 2017-18 
19     Erin Cunningham - 2006-07 

Blocked shots average (minimum 15 games) 
1. 2.3     Gwen Scott (16 games) - 1981-82 
2. 2.1     Pam DuMond (27 games) - 1995-96 
3. 1.8     Amelia McCulley (23 games) - 2024-25 
4. 1.7     Kathy Burke (27 games) - 1990-91 
5. 1.7     Pam DuMond (26 games) - 1992-93 
6. 1.4     Pam Dumond (28 games) - 1993-94 
7. 1.3     Mia Morrison (22 games) - 2015-16 
8. 1.2     Pam Dumond (26 games) - 1994-95 
9. 1.2     Olivia Hughes (26 games) - 2018-19 
10. 1.1     Amelia McCulley (25 games) - 2023-24 
11. 1.1     Leah Cornwell (26 games) - 2001-02 
12. 1.0     Amanda Nann (24 games) - 2004-05 
13. 1.0     Amanda Nann (22 games) - 2005-06 
1.0     Brooke Jarvis (24 games) - 2022-23 
15. 0.9     Christine Graham (19 games) - 1998-99 
16. 0.9     Mia Morrison (26 games) - 2017-18 
17. 0.9     Courtney Chase (23 games) - 2014-15 
18. 0.9     Mia Morrison (26 games) - 2018-19 
19. 0.8     Fiona Horan (25 games) - 2022-23 
20. 0.8     Wendi Schoff (26 games) - 1997-98 


 

 STEALS (SEASON) 

Steals 
1. 101     Liz Brown - 1999-00 
2. 96     Marisa Vespa - 2007-08 
3. 95     Jill Kathmann - 1995-96 
4. 92     Jill Kathmann - 1994-95 
92     Latasha Coney - 2008-09 
6. 90     Mollie Danahy - 2009-10 
7. 89     Liz Brown - 1998-99 
8. 88     Pria Young - 2004-05 
9. 85     Pria Young - 2005-06 
10. 83     Liz Brown - 1996-97 
11. 76     Jill Kathmann - 1993-94 
76     Ann Haggerty - 1988-89 
13. 75     Liz Brown - 1997-98 
75     Melissa Brown - 1991-92 
15. 74     Ann Haggerty - 1991-92 
74     Julie Perry - 1985-86 
17. 73     Mollie Danahy - 2010-11 
73     Marisa Vespa - 2006-07 
19. 72     Kim Dennin - 1996-97 
72     Kim Dennin - 1997-98 

Steals average (minimum 15 games) 
1. 3.9     Gwen Scott (18 games) - 1980-81 
2. 3.8     Mollie Danahy (24 games) - 2009-10 
3. 3.7     Latasha Coney (25 games) - 2008-09 
4. 3.7     Jill Kathmann (26 games) - 1995-96 
5. 3.6     Liz Brown (28 games) - 1999-00 
6. 3.5     Jill Kathmann (26 games) - 1994-95 
7. 3.4     Pria Young (25 games) - 2005-06 
8. 3.3     Mollie Danahy (18 games) - 2008-09 
9. 3.3     Marisa Vespa (29 games) - 2007-08 
10. 3.3     Liz Brown (27 games) - 1998-99 
11. 3.2     Julie Perry (23 games) - 1985-86 
12. 3.2     Kris Jensen (19 games) - 1981-82 
13. 3.2     Trena Sutton (22 games) - 1985-86 
14. 3.2     Ann Haggerty (24 games) - 1988-89 
15. 3.1     Pria Young (28 games) - 2004-05 
16. 3.1     Gwen Scott (22 games) - 1979-80 
17. 3.1     Liz Brown (27 games) - 1996-97 
18. 2.9     Liz Brown (26 games) - 1997-98 
19. 2.8     Jill Kathmann (27 games) - 1993-94 
20. 2.8     Vida Donohue (22 games) - 1988-89 


 

 PARTICIPATION (SEASON) 

Games played 
1. 29     Paula Foote - 2007-08 
29     Kristen Suatoni - 2007-08 
29     Mollie Danahy - 2007-08 
29     Latasha Coney - 2007-08 
29     Stephanie Czajkowski - 2007-08 
29     Marisa Vespa - 2007-08 
7. 28     Liz Brown - 1999-00 
28     Dalys Blair - 1993-94 
28     Ally Shirtz - 1991-92 
28     Kim Rockefeller - 1993-94 
28     Liz Masten - 1999-00 
28     Pria Young - 2004-05 
28     Tara Brisson - 2004-05 
28     Kim Dennin - 1996-97 
28     Brittany Clair - 2004-05 
28     Pam Dumond - 1993-94 
28     Stephanie Czajkowski - 2006-07 
28     Wendi Schoff - 1996-97 
28     Kathy Burke - 1991-92 
28     Erin Cunningham - 2007-08 
28     Stephanie Czajkowski - 2005-06 
28     Stephanie Czajkowski - 2004-05 
28     Jill Brower - 1991-92 
28     Tricia Lockwood - 1996-97 
28     Marisa Vespa - 2004-05 
28     Terri-Lee Fiedler - 1991-92 
28     Melissa Brown - 1991-92 
28     Jennifer Goodell - 1993-94 
28     Ann Haggerty - 1991-92 
28     Robyn Capoto - 2007-08 
28     Paula Foote - 2005-06 
28     Jennifer Goodell - 1996-97 
28     Tanya Richvalsky - 2005-06 
28     Tricia Lockwood - 1999-00 
28     Erin Cunningham - 2006-07 
28     Jeanne Vinchiarello - 1999-00 
28     Allison Regan - 1991-92 

Games started 
1. 29     Marisa Vespa - 2007-08 
29     Stephanie Czajkowski - 2007-08 
3. 28     Paula Foote - 2007-08 
28     Stephanie Czajkowski - 2005-06 
28     Liz Masten - 1999-00 
28     Pria Young - 2004-05 
28     Kathy Burke - 1991-92 
28     Tricia Lockwood - 1999-00 
28     Jennifer Goodell - 1996-97 
28     Jennifer Goodell - 1993-94 
28     Pam Dumond - 1993-94 
28     Marisa Vespa - 2004-05 
28     Kim Dennin - 1996-97 
28     Jill Brower - 1991-92 
28     Liz Brown - 1999-00 
28     Wendi Schoff - 1996-97 
17. 27     Jill Brower - 1990-91 
27     Chloe Hayter - 2012-13 
27     Jill Kathmann - 1993-94 
27     Kathy Burke - 1990-91 
27     Kristen Kush - 2010-11 
27     Jeanne Vinchiarello - 2001-02 
27     Ann Haggerty - 1990-91 
27     Laura Hadwin - 2001-02 
27     Pam DuMond - 1995-96 
27     Maria Atti - 2001-02 
27     Ann Haggerty - 1991-92 
27     Sydni Salvatore - 2012-13 
27     Tanya Richvalsky - 2005-06 
27     Mollie Danahy - 2010-11 

Minutes 
1. 913     Kristen Kush - 2010-11 
