William Smith vs Clarkson (02-11-11 at Potsdam, NY; Alumni Gymnasium)



Box Score


 

Box Score

 

William Smith vs Clarkson
02-11-11 6 p.m. at Potsdam, NY; Alumni Gymnasium

William Smith 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Mollie Danahy  *  6-15  1-6  2-3  4-4  8  1  15  1  2  0  3  30 
10  Erin O'Brien  *  4-10  3-7  2-2  0-2  2  5  13  4  1  0  2  24 
11  Jacqueline Murphy  *  2-5  1-1  4-7  3-5  8  1  9  2  3  0  4  36 
32  Sydni Salvatore  *  0-6  0-3  4-4  3-0  3  2  4  3  1  0  0  23 
42  Kristen Kush  *  6-12  0-0  1-2  3-5  8  2  13  2  4  0  1  35 
03  Jaimie Rubin  -  0-2  0-1  0-0  2-1  3  1  0  3  2  0  0  20 
05  Sarah O'Brien  -  0-0  0-0  0-2  0-0  0  0  0  0  0  0  0  4 
15  Colleen Lukas  -  2-4  0-1  0-0  0-1  1  1  4  1  0  0  0  9 
20  Chelsea Tracy  -  0-2  0-0  0-0  1-0  1  1  0  0  0  0  0  6 
33  Sasha Borenstein  -  3-5  3-5  0-0  0-0  0  1  9  0  1  0  1  13 
TM  TEAM  -  -  -  -  3-5  8  -  -  -  1  -  -  - 
  Totals..............  -  23-61  8-24  13-20  19-23  42  15  67  16  15  0  11  200 
37.7%  33.3%  65.0% 
Team summary: FG 3FG FT
1st Half:  10-32  2-12  6-9 
31.3%  16.7%  66.7% 
2nd Half:  13-29  6-12  7-11 
44.8%  50.0%  63.6% 

Clarkson 59

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Sierra Noles  *  2-6  0-1  2-2  1-5  6  1  6  4  2  0  2  33 
20  Stacey Garcia  *  5-12  1-6  2-3  1-1  2  5  13  1  7  0  1  32 
21  Noelle Miller  *  0-5  0-0  0-0  2-2  4  3  0  1  2  0  1  24 
33  Lauren Pluchino  *  2-9  2-4  2-2  4-9  13  0  8  3  2  3  2  34 
45  Chrissy Scanlon  *  11-15  0-0  3-3  4-6  10  4  25  4  2  0  0  34 
02  Carey Turner  -  3-10  1-2  0-0  2-2  4  3  7  1  2  0  2  25 
22  Katie Goldberg  -  0-2  0-2  0-0  0-0  0  0  0  0  0  0  0  9 
30  Morgan Carella  -  0-3  0-1  0-0  0-0  0  2  0  0  1  0  0  9 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  1  -  -  - 
  Totals..............  -  23-62  4-16  9-10  15-25  40  18  59  14  19  3  8  200 
37.1%  25.0%  90.0% 
Team summary: FG 3FG FT
1st Half:  8-30  1-8  6-6 
26.7%  12.5%  100 % 
2nd Half:  15-32  3-8  3-4 
46.9%  37.5%  75.0% 

Score by Periods  1st   2nd   Total   
William Smith   28  39  67  Record: (12-10, 7-4 LL) 
Clarkson   23  36  59  Record: (5-16, 2-9 LL) 

Officials:
Technical fouls: William Smith-None. Clarkson-None.
Attendance: 90
NEXT GAME: William Smith at St. Lawrence, Feb. 12, 2 p.m.