William Smith vs Skidmore (02-05-11 at Saratoga Springs, NY; Williamson Center)



Box Score


 

Box Score

 

William Smith vs Skidmore
02-05-11 2 p.m. at Saratoga Springs, NY; Williamson Center

William Smith 49

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Mollie Danahy  *  7-12  2-2  4-5  0-5  5  4  20  0  4  0  2  31 
10  Erin O'Brien  *  1-5  0-3  0-0  0-0  0  3  2  1  2  0  3  29 
12  Liz Douglass  *  5-11  0-1  0-0  3-4  7  2  10  0  2  1  4  31 
32  Sydni Salvatore  *  0-4  0-3  4-4  0-5  5  3  4  4  4  0  0  20 
42  Kristen Kush  *  4-17  0-0  3-5  2-8  10  1  11  0  3  0  4  35 
03  Jaimie Rubin  -  1-2  0-1  0-0  1-0  1  5  2  2  3  0  1  22 
05  Sarah O'Brien  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  3 
15  Colleen Lukas  -  0-3  0-0  0-2  1-2  3  0  0  0  1  0  1  13 
20  Chelsea Tracy  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  7 
33  Sasha Borenstein  -  0-4  0-4  0-0  1-2  3  2  0  0  1  0  0  9 
TM  TEAM  -  -  -  -  1-4  5  -  -  -  -  -  -  - 
  Totals..............  -  18-58  2-14  11-16  9-30  39  22  49  7  20  1  15  200 
31.0%  14.3%  68.8% 
Team summary: FG 3FG FT
1st Half:  9-31  2-8  2-5 
29.0%  25.0%  40.0% 
2nd Half:  9-27  0-6  9-11 
33.3%  0.0%  81.8% 

Skidmore 56

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Christine Kemp  *  1-5  0-2  4-4  0-2  2  0  6  5  5  0  2  30 
04  Jordyn Wartts  *  4-11  0-1  0-1  2-1  3  0  8  1  3  0  0  26 
05  Megan Gaugler  *  4-9  3-5  9-11  1-7  8  5  20  1  2  2  5  37 
13  Logan Frederick  *  1-4  0-0  2-2  1-6  7  1  4  1  2  0  0  29 
23  Christina Gargiso  *  4-13  1-3  2-3  1-6  7  2  11  0  6  0  3  35 
12  Cyrida Felton  -  1-3  0-1  1-4  0-0  0  0  3  1  0  0  0  9 
22  Ismatu Alison-Konteh  -  1-1  0-0  0-2  1-7  8  2  2  1  2  1  0  18 
24  Jessie Kavana  -  0-4  0-3  2-2  1-1  2  2  2  0  1  0  0  16 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  16-50  4-15  20-29  9-33  42  12  56  10  21  3  10  200 
32.0%  26.7%  69.0% 
Team summary: FG 3FG FT
1st Half:  5-22  2-10  6-13 
22.7%  20.0%  46.2% 
2nd Half:  11-28  2-5  14-16 
39.3%  40.0%  87.5% 

Score by Periods  1st   2nd   Total   
William Smith   22  27  49  Record: (10-10, 5-4 LL) 
Skidmore   18  38  56  Record: (10-10, 6-4 LL) 

Officials: Lee French, Kirk Harbinger, Mary Bradbury
Technical fouls: William Smith-None. Skidmore-None.
Attendance: 230
NEXT GAME: William Smith at Hamilton, Feb. 8, 6 p.m.