William Smith vs Union (N.Y.) (02-04-11 at Schenectady, N.Y.; Viniar Athletic Centr)



Box Score


 

Box Score

 

William Smith vs Union (N.Y.)
02-04-11 6 p.m. at Schenectady, N.Y.; Viniar Athletic Centr

William Smith 71

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
42  Kristen Kush  f  10-13  0-0  7-8  1-5  6  3  27  0  2  0  1  33 
04  Mollie Danahy  g  5-11  0-3  2-2  0-3  3  3  12  5  2  0  4  29 
10  Erin O'Brien  g  1-4  1-4  0-2  0-1  1  0  3  3  1  0  2  26 
12  Liz Douglass  g  4-7  0-0  5-6  1-1  2  2  13  1  2  1  2  29 
32  Sydni Salvatore  g  1-4  0-1  5-6  0-5  5  4  7  2  6  0  1  30 
03  Jaimie Rubin  -  0-2  0-0  3-4  0-0  0  1  3  3  0  0  1  20 
05  Sarah O'Brien  -  0-3  0-0  0-0  1-1  2  0  0  0  0  0  1  9 
15  Colleen Lukas  -  0-0  0-0  0-0  0-2  2  4  0  0  0  0  1  11 
33  Sasha Borenstein  -  2-6  2-6  0-0  0-1  1  1  6  0  0  0  0  13 
TM  TEAM  -  -  -  -  4-3  7  -  -  -  2  -  -  - 
  Totals..............  -  23-50  3-14  22-28  7-22  29  18  71  14  15  1  13  200 
46.0%  21.4%  78.6% 
Team summary: FG 3FG FT
1st Half:  16-28  2-5  4-6 
57.1%  40.0%  66.7% 
2nd Half:  7-22  1-9  18-22 
31.8%  11.1%  81.8% 

Union (N.Y.) 55

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Leah Pepe  f  2-12  0-6  0-0  2-2  4  1  4  0  3  1  0  28 
20  Lauren Hennessey  f  3-7  0-0  0-0  0-3  3  5  6  1  0  0  1  22 
33  Lauren McCormick  c  3-8  0-0  5-8  4-5  9  4  11  3  5  1  1  33 
04  Marissa Ray  g  6-9  4-4  0-0  0-1  1  2  16  0  2  1  1  22 
30  Mary Donohue  g  2-6  0-1  0-0  1-2  3  2  4  3  2  0  2  20 
02  Madeline Granato  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
12  Lindsay Hage  -  0-2  0-2  4-4  1-0  1  3  4  2  3  0  0  19 
13  Marissa Peck  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
23  Sarah Marchand  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1 
31  Amy Loya  -  1-6  1-4  1-2  2-3  5  0  4  0  4  0  0  21 
35  Brittney Kenney  -  0-2  0-0  4-4  1-2  3  2  4  0  1  0  1  20 
43  Shayla Madden  -  1-3  0-1  0-0  2-2  4  2  2  1  2  0  0  9 
TM  TEAM  -  -  -  -  3-4  7  -  -  -  -  -  -  - 
  Totals..............  -  18-55  5-18  14-18  16-24  40  22  55  10  22  3  6  200 
32.7%  27.8%  77.8% 
Team summary: FG 3FG FT
1st Half:  9-26  2-8  6-6 
34.6%  25.0%  100 % 
2nd Half:  9-29  3-10  8-12 
31.0%  30.0%  66.7% 

Score by Periods  1st   2nd   Total   
William Smith   38  33  71  Record: (10-9,5-3 Liberty) 
Union (N.Y.)   26  29  55  Record: (11-6,6-3 Liberty) 

Officials: Mara Wager, Ricky Wilcox, Kathy Lochner
Technical fouls: William Smith-None. Union (N.Y.)-None.
Attendance: 240
NEXT GAME: William Smith at Skidmore, Feb. 5, 2 p.m.