St. Lawrence vs William Smith (01-28-11 at Geneva, N.Y.; Bristol Gym)



Box Score


 

Box Score

 

St. Lawrence vs William Smith
01-28-11 6 p.m. at Geneva, N.Y.; Bristol Gym

St. Lawrence 78

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
23  Erica Spera  f  8-12  0-0  2-4  2-6  8  4  18  3  2  0  1  29 
42  Kelly Legg  f  7-21  0-2  1-2  6-2  8  3  15  3  2  4  2  26 
11  Hannah Wilson  g  2-4  1-2  0-0  1-2  3  1  5  2  3  0  1  20 
21  Katherine Edgerton  g  1-7  1-3  3-4  1-3  4  0  6  4  2  1  2  34 
25  Casey Capello  g  1-4  0-3  1-2  0-2  2  3  3  0  2  0  0  19 
05  Iris Santoni  -  2-3  0-0  4-6  0-3  3  1  8  4  3  0  2  19 
14  Cassie St. Hilaire  -  1-2  1-1  0-0  2-1  3  0  3  0  0  0  1  10 
22  Katie Murray  -  4-7  2-5  1-2  1-0  1  2  11  1  1  0  1  18 
35  Katie Abramski  -  2-9  0-0  5-5  3-3  6  1  9  1  2  0  0  25 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  1  -  -  - 
  Totals..............  -  28-69  5-16  17-25  18-25  43  15  78  18  18  5  10  200 
40.6%  31.3%  68.0% 
Team summary: FG 3FG FT
1st Half:  14-35  4-11  7-8 
40.0%  36.4%  87.5% 
2nd Half:  14-34  1-5  10-17 
41.2%  20.0%  58.8% 

William Smith 75

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
42  Kristen Kush  f  5-19  0-0  4-5  6-9  15  2  14  0  5  0  1  39 
04  Mollie Danahy  g  6-12  2-6  4-6  3-2  5  3  18  2  3  0  6  37 
10  Erin O'Brien  g  3-6  2-5  0-0  2-2  4  2  8  1  5  0  0  19 
11  Jacqueline Murphy  g  7-11  2-4  1-2  3-5  8  3  17  1  0  0  0  24 
32  Sydni Salvatore  g  1-5  0-3  1-2  2-1  3  3  3  6  3  0  1  23 
03  Jaimie Rubin  -  2-5  0-1  0-0  0-0  0  3  4  5  4  0  1  23 
05  Sarah O'Brien  -  0-3  0-2  1-2  1-2  3  1  1  1  0  0  0  5 
12  Liz Douglass  -  1-6  0-0  2-2  1-3  4  0  4  1  1  0  1  22 
15  Colleen Lukas  -  0-1  0-0  0-0  1-1  2  0  0  0  0  0  0  4 
33  Sasha Borenstein  -  2-2  2-2  0-0  0-0  0  0  6  0  0  0  0  4 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  27-70  8-23  13-19  20-27  47  17  75  17  21  0  10  200 
38.6%  34.8%  68.4% 
Team summary: FG 3FG FT
1st Half:  11-33  2-9  8-10 
33.3%  22.2%  80.0% 
2nd Half:  16-37  6-14  5-9 
43.2%  42.9%  55.6% 

Score by Periods  1st   2nd   Total   
St. Lawrence   39  39  78  Record: (13-3, 4-2 LL) 
William Smith   32  43  75  Record: (8-9, 3-3 LL) 

Officials: Deanna Blankenberg, Reggie Houston, Gary Meyers
Technical fouls: St. Lawrence-None. William Smith-None.
Attendance: 350
NEXT GAME: Clarkson at William Smith, Jan. 29, 2 p.m.
NEXT GAME: St. Lawrence at Hamilton, Jan. 29, 2 p.m.