Skidmore vs William Smith (01-14-11 at Geneva, N.Y.; Bristol Gym)



Box Score


 

Box Score

 

Skidmore vs William Smith
01-14-11 6 p.m. at Geneva, N.Y.; Bristol Gym

Skidmore 88

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
13  Logan Frederick  f  2-3  0-0  0-0  2-3  5  3  4  1  1  0  0  17 
22  Ismatu Alison-Konteh  f  1-3  0-0  2-2  3-4  7  4  4  1  4  0  0  15 
03  Christine Kemp  g  5-12  3-4  1-2  1-1  2  0  14  6  5  0  5  40 
05  Megan Gaugler  g  10-20  3-8  4-4  0-10  10  3  27  2  2  4  0  42 
33  Michela Ottati  g  3-6  3-5  2-2  1-4  5  2  11  3  5  1  0  37 
04  Jordyn Wartts  -  4-10  1-2  3-4  1-2  3  2  12  2  1  0  1  29 
12  Cyrida Felton  -  0-0  0-0  0-0  1-0  1  0  0  0  0  0  0  5 
15  Lauren Conway  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  3 
20  Molly Gile  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
23  Christina Gargiso  -  5-10  2-3  4-8  1-8  9  1  16  3  3  1  4  33 
24  Jessie Kavana  -  0-1  0-1  0-0  1-0  1  0  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  0-3  3  -  -  -  1  -  -  - 
  Totals..............  -  30-66  12-23  16-22  11-35  46  16  88  18  22  6  10  225 
45.5%  52.2%  72.7% 
Team summary: FG 3FG FT
1st Half:  15-34  4-11  0-0 
44.1%  36.4%  0.0% 
2nd Half:  12-25  7-10  13-18 
48.0%  70.0%  72.2% 
Overtime:  3-7  1-2  3-4 
42.9%  50.0%  75.0% 

William Smith 82

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
42  Kristen Kush  f  12-22  0-0  2-4  3-6  9  3  26  1  3  0  3  43 
04  Mollie Danahy  g  4-10  1-5  2-2  3-5  8  3  11  2  4  1  3  35 
10  Erin O'Brien  g  2-7  1-6  0-1  0-1  1  4  5  5  0  0  2  25 
11  Jacqueline Murphy  g  1-6  1-4  1-2  5-2  7  0  4  1  2  0  1  18 
32  Sydni Salvatore  g  1-9  0-3  0-0  1-3  4  4  2  3  4  0  3  34 
03  Jaimie Rubin  -  1-2  0-0  0-0  0-2  2  0  2  1  0  0  0  17 
05  Sarah O'Brien  -  0-0  0-0  0-0  1-0  1  1  0  0  1  0  0  2 
12  Liz Douglass  -  5-10  0-0  0-2  3-3  6  1  10  5  2  0  0  18 
33  Sasha Borenstein  -  5-11  3-8  0-0  0-0  0  3  13  1  0  0  1  21 
45  Ashlinn Barber  -  3-7  0-2  3-4  2-1  3  1  9  1  1  1  0  12 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  34-84  6-28  8-15  20-24  44  20  82  20  17  2  13  225 
40.5%  21.4%  53.3% 
Team summary: FG 3FG FT
1st Half:  15-38  2-11  6-8 
39.5%  18.2%  75.0% 
2nd Half:  17-37  4-13  2-6 
45.9%  30.8%  33.3% 
Overtime:  2-9  0-4  0-1 
22.2%  0.0%  0.0% 

Score by Periods  1st   2nd   OT   Total   
Skidmore   34  44  10  88  Record: (5-7, 1-1 LL) 
William Smith   38  40  4  82  Record: (6-7, 1-1 LL) 

Officials: Jerome Davis, Jim O'Gorman, James Hawkins
Technical fouls: Skidmore-None. William Smith-None.
Attendance: 200
NEXT GAME: Union at William Smith, Jan. 15, 2 p.m.
NEXT GAME: Skidmore at Hamilton, Jan. 15, 2 p.m.