William Smith vs Medaille (12-30-10 at Buffalo, N.Y.; Sullivan Center)



Box Score


 

Box Score

 

William Smith vs Medaille
12-30-10 2 p.m. at Buffalo, N.Y.; Sullivan Center

William Smith 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  Mollie Danahy  *  8-14  1-4  0-0  2-3  5  5  17  5  8  0  4  28 
11  Jacqueline Murphy  *  0-2  0-0  0-2  3-8  11  2  0  2  1  0  2  23 
32  Sydni Salvatore  *  2-8  1-3  8-8  2-2  4  5  13  2  4  1  1  25 
33  Sasha Borenstein  *  3-9  3-8  0-0  1-4  5  1  9  1  5  0  2  18 
42  Kristen Kush  *  10-16  0-0  0-1  3-2  5  0  20  0  3  0  0  40 
05  Sarah O'Brien  -  0-0  0-0  2-3  4-1  5  2  2  0  1  0  0  11 
10  Erin O'Brien  -  1-9  1-6  0-0  2-0  2  2  3  3  1  0  0  26 
12  Liz Douglass  -  3-5  0-0  2-3  0-0  0  3  8  2  2  0  1  20 
15  Colleen Lukas  -  0-2  0-1  0-0  0-0  0  0  0  1  1  0  0  9 
TM  TEAM  -  -  -  -  2-7  9  -  -  -  -  -  -  - 
  Totals..............  -  27-65  6-22  12-17  19-27  46  20  72  16  26  1  10  200 
41.5%  27.3%  70.6% 
Team summary: FG 3FG FT
1st Half:  11-29  3-11  4-4 
37.9%  27.3%  100 % 
2nd Half:  16-36  3-11  8-13 
44.4%  27.3%  61.5% 

Medaille 79

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  Bianca Smiley  *  10-15  0-0  3-7  2-3  5  5  23  0  2  2  3  29 
15  Kacie Mills  *  2-4  0-1  6-7  0-2  2  0  10  7  3  0  3  33 
20  Tanisha Travis  *  7-14  0-0  3-4  0-7  7  1  17  3  2  0  1  29 
22  Amanda Sahhar  *  0-3  0-1  0-0  1-2  3  3  0  2  4  2  2  21 
33  Joelle Pollak  *  5-9  3-6  3-4  1-3  4  4  16  8  4  0  3  35 
03  Jordan Schrimmel  -  0-3  0-2  4-6  1-0  1  0  4  1  2  0  1  17 
21  MameYaa Ankoma-Mensa  -  0-2  0-2  0-0  2-1  3  3  0  1  2  0  3  16 
24  Meghan Dougherty  -  1-1  1-1  2-2  0-1  1  1  5  1  1  0  0  15 
55  Tara Caples  -  2-3  0-0  0-0  0-1  1  1  4  0  1  0  0  5 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  27-54  4-13  21-30  8-22  30  18  79  23  21  4  16  200 
50.0%  30.8%  70.0% 
Team summary: FG 3FG FT
1st Half:  16-30  3-7  6-8 
53.3%  42.9%  75.0% 
2nd Half:  11-24  1-6  15-22 
45.8%  16.7%  68.2% 

Score by Periods  1st   2nd   Total   
William Smith   29  43  72  Record: (4-6) 
Medaille   41  38  79  Record: (8-1) 

Officials: Vincent Joy, Jr., Darryl Carter, David M. Kahm
Technical fouls: William Smith-None. Medaille-None.
Attendance: 140
NEXT GAME: Potsdam at William Smith, Jan. 4, 5 p.m.