William Smith vs Rochester (N.Y.) (12-10-11 at Rochester, N.Y.; Palestra)



Box Score


 

Box Score

 

William Smith vs Rochester (N.Y.)
12-10-11 2 p.m. at Rochester, N.Y.; Palestra

William Smith 51

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
42  Kristen Kush  f  5-13  0-0  2-5  4-8  12  3  12  1  3  1  0  34 
04  Mollie Danahy  g  1-10  0-5  0-0  1-3  4  4  2  0  4  0  0  24 
10  Erin O'Brien  g  0-5  0-4  0-0  0-0  0  1  0  1  1  1  3  27 
11  Jacqueline Murphy  g  4-8  1-1  6-6  3-7  10  1  15  1  3  0  0  31 
32  Sydni Salvatore  g  1-6  0-3  4-5  0-2  2  2  6  1  1  0  4  25 
05  Sarah O'Brien  -  1-4  1-3  0-0  1-2  3  1  3  1  2  0  0  10 
12  Liz Douglass  -  0-6  0-0  4-4  1-1  2  3  4  1  1  0  1  19 
15  Colleen Lukas  -  1-8  0-4  2-2  0-2  2  3  4  1  0  0  1  16 
33  Sasha Borenstein  -  2-5  1-3  0-0  0-0  0  0  5  0  0  0  0  14 
TM  TEAM  -  -  -  -  3-4  7  -  -  -  1  -  -  - 
  Totals..............  -  15-65  3-23  18-22  13-29  42  18  51  7  16  2  9  200 
23.1%  13.0%  81.8% 
Team summary: FG 3FG FT
1st Half:  5-30  0-11  10-11 
16.7%  0.0%  90.9% 
2nd Half:  10-35  3-12  8-11 
28.6%  25.0%  72.7% 

Rochester (N.Y.) 74

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
41  Amy Woods  f  2-5  0-0  3-6  2-2  4  0  7  1  2  0  0  15 
22  Jodie Luther  c  1-7  0-0  0-2  2-4  6  2  2  2  1  3  0  17 
03  Laney Ming  g  2-6  0-2  0-0  0-0  0  1  4  2  1  1  0  21 
10  Michelle Ketcham  g  3-8  2-5  0-0  1-3  4  4  8  4  1  1  0  22 
21  Melissa Alwardt  g  6-9  5-7  0-0  1-10  11  0  17  2  3  1  2  29 
04  Kelly Scull  -  1-2  1-1  2-2  0-1  1  0  5  0  0  0  0  3 
11  Rachel Yarnold  -  0-2  0-0  0-0  0-0  0  0  0  0  1  0  0  4 
14  Jackie Walker  -  2-5  0-0  0-0  2-5  7  0  4  0  0  0  0  10 
15  Kate Agan  -  0-2  0-1  0-0  0-1  1  4  0  3  0  0  0  10 
20  Kristyn Wright  -  0-3  0-0  1-2  0-0  0  1  1  5  0  0  0  24 
24  Madeline Korber  -  2-4  0-0  2-2  0-5  5  0  6  0  3  1  1  16 
25  Katie Weiner  -  1-1  0-0  1-4  2-0  2  0  3  0  1  0  1  4 
31  Danielle McNabb  -  4-6  0-0  0-0  0-0  0  3  8  2  1  1  1  14 
42  Loren Wagner  -  3-4  0-0  3-4  0-4  4  0  9  0  1  2  0  11 
TM  TEAM  -  -  -  -  3-3  6  -  -  -  -  -  -  - 
  Totals..............  -  27-64  8-16  12-22  13-38  51  15  74  21  15  10  5  200 
42.2%  50.0%  54.5% 
Team summary: FG 3FG FT
1st Half:  14-32  5-11  5-6 
43.8%  45.5%  83.3% 
2nd Half:  13-32  3-5  7-16 
40.6%  60.0%  43.8% 

Score by Periods  1st   2nd   Total   
William Smith   20  31  51  Record: (3-5) 
Rochester (N.Y.)   38  36  74  Record: (8-1) 

Officials: Keith Miller, Lyle Porray, Paul Cone
Technical fouls: William Smith-None. Rochester (N.Y.)-None.
Attendance: 150
NEXT GAME: Cortland at William Smith, Dec. 18, 2 p.m.