William Smith vs Rochester (N.Y.) (12-02-10 at Rochester, N.Y.; Roberts Wesleyan)



Box Score


 

Box Score

 

William Smith vs Rochester (N.Y.)
12-02-10 6 p.m. at Rochester, N.Y.; Roberts Wesleyan

William Smith 51

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Jaimie Rubin  *  1-7  0-3  0-0  0-2  2  0  2  1  2  0  0  15 
04  Mollie Danahy  *  2-6  0-2  1-1  1-2  3  3  5  2  4  0  4  24 
10  Erin O'Brien  *  3-5  1-2  0-0  2-0  2  2  7  0  3  0  1  18 
11  Jacqueline Murphy  *  1-7  0-1  2-5  4-4  8  3  4  0  1  0  3  26 
42  Kristen Kush  *  6-17  0-0  4-6  3-1  4  2  16  2  1  0  1  33 
05  Sarah O'Brien  -  0-1  0-0  0-0  0-0  0  1  0  0  4  0  0  9 
12  Liz Douglass  -  3-5  0-1  3-4  0-4  4  1  9  1  2  0  3  20 
15  Colleen Lukas  -  0-1  0-1  0-0  1-0  1  3  0  0  0  0  0  13 
32  Sydni Salvatore  -  0-4  0-2  4-7  1-3  4  1  4  1  1  0  0  23 
33  Sasha Borenstein  -  0-2  0-1  0-0  0-1  1  0  0  1  0  0  0  9 
45  Ashlinn Barber  -  1-5  0-0  2-2  0-0  0  1  4  0  1  0  1  10 
TM  TEAM  -  -  -  -  2-2  4  -  -  -  -  -  -  - 
  Totals..............  -  17-60  1-13  16-25  14-19  33  17  51  8  19  0  13  200 
28.3%  7.7%  64.0% 
Team summary: FG 3FG FT
1st Half:  11-28  0-2  9-11 
39.3%  0.0%  81.8% 
2nd Half:  6-32  1-11  7-14 
18.8%  9.1%  50.0% 

Rochester (N.Y.) 85

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Laney Ming  *  3-5  1-2  0-0  1-1  2  3  7  5  2  0  2  20 
10  Michelle Ketcham  *  2-3  1-1  0-0  0-0  0  2  5  3  3  0  2  19 
21  Melissa Alwardt  *  2-6  2-5  0-0  1-9  10  2  6  5  2  1  1  25 
22  Jodie Luther  *  6-9  0-0  1-2  1-4  5  1  13  1  3  0  0  17 
41  Amy Woods  *  4-7  0-0  0-0  3-1  4  1  8  1  4  1  0  14 
04  Kelly Scull  -  0-2  0-2  0-0  0-1  1  0  0  1  0  0  0  8 
11  Rachel Yarnold  -  1-3  0-2  0-2  0-1  1  1  2  0  1  0  1  8 
14  Jackie Walker  -  1-3  0-0  0-0  1-1  2  0  2  0  1  1  1  8 
15  Kate Agan  -  1-2  1-2  0-0  1-4  5  2  3  0  0  0  0  12 
20  Kristyn Wright  -  1-4  1-1  1-2  0-2  2  0  4  4  0  0  0  19 
24  Madeline Korber  -  4-7  0-0  1-2  1-3  4  1  9  2  1  1  3  18 
25  Katie Weiner  -  1-2  0-0  1-2  1-0  1  0  3  1  0  0  0  8 
31  Danielle McNabb  -  6-8  0-0  1-1  3-3  6  4  13  2  0  0  0  13 
42  Loren Wagner  -  3-3  0-0  4-6  0-3  3  2  10  1  2  0  0  11 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  35-64  6-15  9-17  13-33  46  19  85  26  19  4  10  200 
54.7%  40.0%  52.9% 
Team summary: FG 3FG FT
1st Half:  19-35  6-10  2-3 
54.3%  60.0%  66.7% 
2nd Half:  16-29  0-5  7-14 
55.2%  0.0%  50.0% 

Score by Periods  1st   2nd   Total   
William Smith   31  20  51  Record: (2-3) 
Rochester (N.Y.)   46  39  85  Record: (5-1) 

Officials: DeSain, Hawkins, Meyers
Technical fouls: William Smith-None. Rochester (N.Y.)-None.
Attendance: 130
Wendy's College Classic Semifinal
NEXT GAME: William Smith vs. Geneseo, Dec. 4, 1 p.m. at Roberts Wesleyan