#45 Ashlinn Barber |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| KEUKA | 11-15-09 | * | 31 | 8-16 | .500 | 0-1 | .000 | 4-8 | .500 | 3 | 6 | 9 | 9.0 | 3 | 0 | 2 | 5 | 0 | 0 | 20 | 20.0 |
| ITHACA | 11-18-09 | * | 27 | 6-9 | .667 | 0-0 | .000 | 2-3 | .667 | 4 | 2 | 6 | 7.5 | 3 | 0 | 0 | 5 | 0 | 3 | 14 | 17.0 |
| vs Worcester St. | 12-04-09 | * | 26 | 2-5 | .400 | 0-1 | .000 | 3-5 | .600 | 4 | 4 | 8 | 7.7 | 4 | 0 | 1 | 3 | 1 | 2 | 7 | 13.7 |
| vs Emerson | 12-05-09 | * | 21 | 7-9 | .778 | 0-1 | .000 | 2-3 | .667 | 2 | 3 | 5 | 7.0 | 5 | 1 | 0 | 6 | 0 | 0 | 16 | 14.3 |
| ROCHESTER (N.Y.) | 12-09-09 | * | 25 | 4-11 | .364 | 1-1 | 1.000 | 0-0 | .000 | 0 | 6 | 6 | 6.8 | 4 | 0 | 1 | 1 | 1 | 1 | 9 | 13.2 |
| at Cortland St. | 12-19-09 | * | 28 | 7-11 | .636 | 0-1 | .000 | 0-0 | .000 | 1 | 15 | 16 | 8.3 | 3 | 0 | 3 | 4 | 2 | 1 | 14 | 13.3 |
| vs McMurry | 12-29-09 | * | 29 | 2-7 | .286 | 0-0 | .000 | 5-10 | .500 | 4 | 6 | 10 | 8.6 | 4 | 0 | 0 | 3 | 0 | 0 | 9 | 12.7 |
| at Concordia (TX) | 12-30-09 | * | 27 | 3-6 | .500 | 0-0 | .000 | 4-6 | .667 | 2 | 8 | 10 | 8.8 | 0 | 0 | 1 | 6 | 0 | 0 | 10 | 12.4 |
| at Potsdam St. | 01-05-10 | * | 18 | 3-6 | .500 | 0-0 | .000 | 7-13 | .538 | 4 | 11 | 15 | 9.4 | 1 | 0 | 0 | 5 | 0 | 0 | 13 | 12.4 |
| at Hamilton | 01-09-10 | * | 31 | 3-9 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 10 | 11 | 9.6 | 3 | 0 | 0 | 3 | 0 | 1 | 6 | 11.8 |
| BOWDOIN | 01-11-10 | * | 22 | 3-11 | .273 | 0-0 | .000 | 2-5 | .400 | 3 | 4 | 7 | 9.4 | 3 | 0 | 1 | 4 | 0 | 0 | 8 | 11.5 |
| at Skidmore | 01-15-10 | * | 27 | 4-10 | .400 | 0-0 | .000 | 2-3 | .667 | 2 | 6 | 8 | 9.3 | 2 | 0 | 0 | 3 | 0 | 4 | 10 | 11.3 |
| at Union (N.Y.) | 01-16-10 | 27 | 5-11 | .455 | 0-1 | .000 | 7-10 | .700 | 1 | 5 | 6 | 9.0 | 2 | 0 | 1 | 2 | 0 | 2 | 17 | 11.8 | |
| VASSAR | 01-22-10 | 24 | 4-8 | .500 | 0-0 | .000 | 4-7 | .571 | 5 | 5 | 10 | 9.1 | 2 | 0 | 1 | 1 | 0 | 1 | 12 | 11.8 | |
| RENSSELAER | 01-23-10 | 18 | 1-6 | .167 | 0-0 | .000 | 3-5 | .600 | 1 | 5 | 6 | 8.9 | 5 | 1 | 0 | 4 | 1 | 0 | 5 | 11.3 | |
| at St. Lawrence | 01-29-10 | * | 32 | 7-19 | .368 | 0-2 | .000 | 1-2 | .500 | 1 | 12 | 13 | 9.1 | 2 | 0 | 0 | 5 | 2 | 1 | 15 | 11.6 |
| at Clarkson University | 01-30-10 | * | 29 | 7-14 | .500 | 1-1 | 1.000 | 7-9 | .778 | 2 | 5 | 7 | 9.0 | 4 | 0 | 0 | 5 | 0 | 2 | 22 | 12.2 |
| UNION (N.Y.) | 02-05-10 | 29 | 3-7 | .429 | 0-1 | .000 | 6-8 | .750 | 1 | 8 | 9 | 9.0 | 4 | 0 | 3 | 7 | 2 | 1 | 12 | 12.2 | |
| SKIDMORE | 02-06-10 | * | 37 | 3-11 | .273 | 0-0 | .000 | 8-12 | .667 | 4 | 13 | 17 | 9.4 | 3 | 0 | 2 | 4 | 1 | 0 | 14 | 12.3 |
| HAMILTON | 02-09-10 | * | 29 | 5-10 | .500 | 1-1 | 1.000 | 7-8 | .875 | 2 | 1 | 3 | 9.1 | 2 | 0 | 1 | 3 | 0 | 0 | 18 | 12.6 |
| CLARKSON UNIVERSITY | 02-12-10 | * | 34 | 11-22 | .500 | 0-0 | .000 | 4-7 | .571 | 7 | 9 | 16 | 9.4 | 3 | 0 | 1 | 1 | 1 | 3 | 26 | 13.2 |
| ST. LAWRENCE | 02-13-10 | * | 28 | 2-8 | .250 | 0-1 | .000 | 4-6 | .667 | 2 | 9 | 11 | 9.5 | 3 | 0 | 3 | 4 | 1 | 1 | 8 | 13.0 |
| at Rensselaer | 02-19-10 | * | 33 | 3-12 | .250 | 1-2 | .500 | 0-0 | .000 | 5 | 7 | 12 | 9.6 | 4 | 0 | 1 | 7 | 0 | 0 | 7 | 12.7 |
| at Vassar | 02-20-10 | * | 41 | 5-16 | .313 | 0-0 | .000 | 1-2 | .500 | 6 | 9 | 15 | 9.8 | 3 | 0 | 0 | 3 | 0 | 3 | 11 | 12.6 |
| Totals | 20 | 673 | 108-254 | .425 | 4-14 | .286 | 83-133 | .624 | 67 | 169 | 236 | 9.8 | 72 | 2 | 22 | 94 | 12 | 26 | 303 | 12.6 | |
| Games played: 24 | Rebounds/game: 9.8 | |
| Points/game: 12.6 | Assists/game: 0.9 | |
| FG Pct: 42.5 | Turnovers/game: 3.9 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.2 | |
| FT Pct: 62.4 | Steals/game: 1.1 | |
| Blocks/game: 0.5 |