#42 Kristen Kush

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KEUKA  11-15-09  *  17  1-6  .167  0-0  .000  0-1  .000  1  2  3  3.0  4  0  2  1  0  0  2  2.0 
ITHACA  11-18-09    16  3-7  .429  0-0  .000  2-2  1.000  0  2  2  2.5  2  0  0  0  0  0  8  5.0 
vs Worcester St.  12-04-09  *  32  5-10  .500  0-0  .000  1-2  .500  2  3  5  3.3  1  0  0  1  0  2  11  7.0 
vs Emerson  12-05-09  *  28  8-15  .533  0-0  .000  1-1  1.000  4  2  6  4.0  2  0  1  1  0  4  17  9.5 
ROCHESTER (N.Y.)  12-09-09  *  32  6-14  .429  1-1  1.000  0-1  .000  1  5  6  4.4  1  0  1  1  1  3  13  10.2 
at Cortland St.  12-19-09  *  25  7-13  .538  0-0  .000  1-3  .333  0  2  2  4.0  2  0  2  1  0  0  15  11.0 
vs McMurry  12-29-09  *  29  4-13  .308  0-0  .000  4-6  .667  3  6  9  4.7  2  0  2  5  0  0  12  11.1 
at Concordia (TX)  12-30-09  *  31  9-18  .500  0-1  .000  5-6  .833  2  2  4  4.6  3  0  3  4  0  2  23  12.6 
at Potsdam St.  01-05-10  *  30  7-10  .700  0-0  .000  4-5  .800  3  5  8  5.0  2  0  1  1  0  0  18  13.2 
at Hamilton  01-09-10  *  29  2-7  .286  0-0  .000  2-4  .500  4  4  8  5.3  0  0  0  1  0  2  6  12.5 
BOWDOIN  01-11-10  *  26  6-15  .400  0-0  .000  0-0  .000  0  3  3  5.1  1  0  1  4  0  1  12  12.5 
at Skidmore  01-15-10  *  27  5-12  .417  0-0  .000  0-0  .000  6  2  8  5.3  0  0  1  0  0  0  10  12.3 
at Union (N.Y.)  01-16-10  *  29  5-14  .357  0-0  .000  1-2  .500  3  3  6  5.4  1  0  2  2  0  2  11  12.2 
VASSAR  01-22-10  *  30  7-14  .500  0-0  .000  0-0  .000  1  5  6  5.4  2  0  0  4  0  3  14  12.3 
RENSSELAER  01-23-10  *  27  4-15  .267  0-0  .000  1-2  .500  2  2  4  5.3  0  0  0  2  0  2  9  12.1 
at St. Lawrence  01-29-10  *  25  5-14  .357  0-2  .000  2-2  1.000  2  0  2  5.1  2  0  2  1  0  0  12  12.1 
at Clarkson University  01-30-10  *  23  4-11  .364  0-0  .000  2-3  .667  2  3  5  5.1  2  0  0  3  0  2  10  11.9 
UNION (N.Y.)  02-05-10  *  32  6-12  .500  0-0  .000  2-4  .500  1  3  4  5.1  2  0  0  1  1  0  14  12.1 
SKIDMORE  02-06-10  *  38  6-18  .333  0-0  .000  2-3  .667  6  3  9  5.3  4  0  0  2  0  2  14  12.2 
HAMILTON  02-09-10  *  24  6-8  .750  0-0  .000  0-0  .000  2  4  6  5.3  3  0  1  3  0  3  12  12.2 
CLARKSON UNIVERSITY  02-12-10  *  28  10-14  .714  0-0  .000  7-7  1.000  3  3  6  5.3  1  0  1  1  1  1  27  12.9 
ST. LAWRENCE  02-13-10  *  32  7-12  .583  0-0  .000  4-4  1.000  1  6  7  5.4  2  0  0  1  0  1  18  13.1 
at Rensselaer  02-19-10  *  32  5-10  .500  0-0  .000  0-0  .000  3  5  8  5.5  1  0  0  2  0  1  10  13.0 
at Vassar  02-20-10  *  43  7-15  .467  0-1  .000  2-2  1.000  3  4  7  5.6  0  0  1  4  1  4  16  13.1 
Totals     23  685  135-297  .455  1-5  .200  43-60  .717  55  79  134  5.6  40  0  21  46  4  35  314  13.1 
 
Games played: 24      Rebounds/game: 5.6 
Points/game: 13.1      Assists/game: 0.9 
FG Pct: 45.5      Turnovers/game: 1.9 
3FG Pct: 20.0      Assist/turnover ratio: 0.5 
FT Pct: 71.7      Steals/game: 1.5 
       Blocks/game: 0.2