#15 Colleen Lukas |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| KEUKA | 11-15-09 | * | 26 | 4-7 | .571 | 2-4 | .500 | 6-6 | 1.000 | 0 | 9 | 9 | 9.0 | 0 | 0 | 1 | 2 | 0 | 3 | 16 | 16.0 |
| ITHACA | 11-18-09 | * | 20 | 2-14 | .143 | 1-7 | .143 | 0-0 | .000 | 0 | 2 | 2 | 5.5 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 10.5 |
| vs Worcester St. | 12-04-09 | * | 21 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.3 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 8.3 |
| vs Emerson | 12-05-09 | * | 24 | 4-9 | .444 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.5 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 8.3 |
| ROCHESTER (N.Y.) | 12-09-09 | * | 15 | 2-8 | .250 | 2-5 | .400 | 0-0 | .000 | 1 | 0 | 1 | 3.8 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7.8 |
| at Cortland St. | 12-19-09 | * | 16 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 3 | 4 | 3.8 | 1 | 0 | 1 | 3 | 0 | 2 | 8 | 7.8 |
| vs McMurry | 12-29-09 | * | 18 | 3-8 | .375 | 1-1 | 1.000 | 0-1 | .000 | 2 | 2 | 4 | 3.9 | 1 | 0 | 0 | 4 | 0 | 1 | 7 | 7.7 |
| at Concordia (TX) | 12-30-09 | * | 11 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7.1 |
| at Potsdam St. | 01-05-10 | * | 19 | 2-4 | .500 | 2-4 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 3.2 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7.2 |
| at Hamilton | 01-09-10 | * | 24 | 3-10 | .300 | 1-3 | .333 | 0-2 | .000 | 1 | 3 | 4 | 3.3 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 7.2 |
| BOWDOIN | 01-11-10 | * | 24 | 5-9 | .556 | 1-4 | .250 | 3-4 | .750 | 2 | 4 | 6 | 3.5 | 4 | 0 | 0 | 1 | 0 | 4 | 14 | 7.8 |
| at Skidmore | 01-15-10 | * | 25 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 5 | 1 | 3 | 5 | 0 | 1 | 2 | 7.3 |
| at Union (N.Y.) | 01-16-10 | * | 23 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 3.5 | 0 | 0 | 1 | 3 | 1 | 0 | 7 | 7.3 |
| VASSAR | 01-22-10 | * | 25 | 5-8 | .625 | 2-3 | .667 | 2-2 | 1.000 | 1 | 6 | 7 | 3.8 | 1 | 0 | 3 | 4 | 0 | 1 | 14 | 7.8 |
| RENSSELAER | 01-23-10 | * | 18 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 5 | 1 | 2 | 4 | 0 | 0 | 5 | 7.6 |
| at St. Lawrence | 01-29-10 | * | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 |
| UNION (N.Y.) | 02-05-10 | 4 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6.9 | |
| HAMILTON | 02-09-10 | 8 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 6.8 | |
| Totals | 16 | 325 | 45-117 | .385 | 18-53 | .340 | 15-19 | .789 | 12 | 45 | 57 | 3.2 | 26 | 2 | 15 | 32 | 1 | 15 | 123 | 6.8 | |
| Games played: 18 | Rebounds/game: 3.2 | |
| Points/game: 6.8 | Assists/game: 0.8 | |
| FG Pct: 38.5 | Turnovers/game: 1.8 | |
| 3FG Pct: 34.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 78.9 | Steals/game: 0.8 | |
| Blocks/game: 0.1 |